ZIP Code Rankings · Indiana
👥 Most Populated ZIP Codes
The most populated ZIP codes in the United States. Filtered to Indiana.
Filter by state:
All States
| # | ZIP | City | State | 👥 Most Populated ZIP Codes 👥 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 47906 | West Lafayette | IN | 74,283 | 74,283 |
| 🥈 | 46307 | Crown Point | IN | 71,418 | 71,418 |
| 🥉 | 46143 | Greenwood | IN | 58,238 | 58,238 |
| 4 | 46227 | Indianapolis | IN | 57,164 | 57,164 |
| 5 | 46032 | Carmel | IN | 51,181 | 51,181 |
| 6 | 47150 | New Albany | IN | 49,606 | 49,606 |
| 7 | 47130 | Jeffersonville | IN | 49,192 | 49,192 |
| 8 | 47201 | Columbus | IN | 48,602 | 48,602 |
| 9 | 46060 | Noblesville | IN | 47,514 | 47,514 |
| 10 | 46037 | Fishers | IN | 46,976 | 46,976 |
| 11 | 46074 | Westfield | IN | 46,042 | 46,042 |
| 12 | 46226 | Indianapolis | IN | 45,640 | 45,640 |
| 13 | 47374 | Richmond | IN | 45,186 | 45,186 |
| 14 | 46350 | La Porte | IN | 45,152 | 45,152 |
| 15 | 46360 | Michigan City | IN | 43,997 | 43,997 |
| 16 | 46038 | Fishers | IN | 43,245 | 43,245 |
| 17 | 47909 | Lafayette | IN | 42,971 | 42,971 |
| 18 | 46140 | Greenfield | IN | 42,927 | 42,927 |
| 19 | 46237 | Indianapolis | IN | 42,747 | 42,747 |
| 20 | 46112 | Brownsburg | IN | 42,491 | 42,491 |
| 21 | 46383 | Valparaiso | IN | 42,464 | 42,464 |
| 22 | 46123 | Avon | IN | 42,395 | 42,395 |
| 23 | 47905 | Lafayette | IN | 42,109 | 42,109 |
| 24 | 46514 | Elkhart | IN | 41,480 | 41,480 |
| 25 | 46385 | Valparaiso | IN | 41,390 | 41,390 |
| 26 | 46254 | Indianapolis | IN | 40,263 | 40,263 |
| 27 | 46368 | Portage | IN | 40,237 | 40,237 |
| 28 | 46033 | Carmel | IN | 40,153 | 40,153 |
| 29 | 47401 | Bloomington | IN | 40,084 | 40,084 |
| 30 | 46224 | Indianapolis | IN | 39,858 | 39,858 |
| 31 | 47630 | Newburgh | IN | 39,461 | 39,461 |
| 32 | 46062 | Noblesville | IN | 39,348 | 39,348 |
| 33 | 46168 | Plainfield | IN | 38,889 | 38,889 |
| 34 | 46410 | Merrillville | IN | 38,803 | 38,803 |
| 35 | 46217 | Indianapolis | IN | 38,659 | 38,659 |
| 36 | 46901 | Kokomo | IN | 38,254 | 38,254 |
| 37 | 46219 | Indianapolis | IN | 38,246 | 38,246 |
| 38 | 46222 | Indianapolis | IN | 37,608 | 37,608 |
| 39 | 46835 | Fort Wayne | IN | 37,589 | 37,589 |
| 40 | 46203 | Indianapolis | IN | 37,297 | 37,297 |
| 41 | 46902 | Kokomo | IN | 36,640 | 36,640 |
| 42 | 46220 | Indianapolis | IN | 36,159 | 36,159 |
| 43 | 46235 | Indianapolis | IN | 35,897 | 35,897 |
| 44 | 46131 | Franklin | IN | 35,502 | 35,502 |
| 45 | 46077 | Zionsville | IN | 35,378 | 35,378 |
| 46 | 46142 | Greenwood | IN | 35,368 | 35,368 |
| 47 | 46260 | Indianapolis | IN | 35,102 | 35,102 |
| 48 | 47403 | Bloomington | IN | 34,410 | 34,410 |
| 49 | 46526 | Goshen | IN | 33,527 | 33,527 |
| 50 | 46239 | Indianapolis | IN | 33,403 | 33,403 |
| 51 | 47802 | Terre Haute | IN | 33,192 | 33,192 |
| 52 | 47714 | Evansville | IN | 33,148 | 33,148 |
| 53 | 46241 | Indianapolis | IN | 32,943 | 32,943 |
| 54 | 47274 | Seymour | IN | 32,786 | 32,786 |
| 55 | 46342 | Hobart | IN | 32,525 | 32,525 |
| 56 | 46151 | Martinsville | IN | 32,339 | 32,339 |
| 57 | 46516 | Elkhart | IN | 31,959 | 31,959 |
| 58 | 46530 | Granger | IN | 31,907 | 31,907 |
| 59 | 46201 | Indianapolis | IN | 31,650 | 31,650 |
| 60 | 47304 | Muncie | IN | 31,432 | 31,432 |
| 61 | 46544 | Mishawaka | IN | 31,138 | 31,138 |
| 62 | 47711 | Evansville | IN | 30,793 | 30,793 |
| 63 | 47362 | New Castle | IN | 29,442 | 29,442 |
| 64 | 46614 | South Bend | IN | 29,339 | 29,339 |
| 65 | 46205 | Indianapolis | IN | 29,196 | 29,196 |
| 66 | 46804 | Fort Wayne | IN | 29,177 | 29,177 |
| 67 | 46825 | Fort Wayne | IN | 29,071 | 29,071 |
| 68 | 46947 | Logansport | IN | 28,830 | 28,830 |
| 69 | 46845 | Fort Wayne | IN | 28,664 | 28,664 |
| 70 | 46176 | Shelbyville | IN | 28,581 | 28,581 |
| 71 | 46218 | Indianapolis | IN | 28,560 | 28,560 |
| 72 | 47715 | Evansville | IN | 28,476 | 28,476 |
| 73 | 46229 | Indianapolis | IN | 28,284 | 28,284 |
| 74 | 47933 | Crawfordsville | IN | 28,227 | 28,227 |
| 75 | 46234 | Indianapolis | IN | 27,941 | 27,941 |
| 76 | 46628 | South Bend | IN | 27,929 | 27,929 |
| 77 | 47421 | Bedford | IN | 27,610 | 27,610 |
| 78 | 46304 | Chesterton | IN | 27,402 | 27,402 |
| 79 | 46750 | Huntington | IN | 27,341 | 27,341 |
| 80 | 46815 | Fort Wayne | IN | 26,811 | 26,811 |
| 81 | 46545 | Mishawaka | IN | 26,581 | 26,581 |
| 82 | 46528 | Goshen | IN | 26,356 | 26,356 |
| 83 | 46221 | Indianapolis | IN | 26,255 | 26,255 |
| 84 | 46312 | East Chicago | IN | 26,158 | 26,158 |
| 85 | 46806 | Fort Wayne | IN | 26,060 | 26,060 |
| 86 | 46236 | Indianapolis | IN | 26,049 | 26,049 |
| 87 | 46268 | Indianapolis | IN | 25,623 | 25,623 |
| 88 | 46517 | Elkhart | IN | 25,438 | 25,438 |
| 89 | 47302 | Muncie | IN | 25,365 | 25,365 |
| 90 | 47591 | Vincennes | IN | 25,191 | 25,191 |
| 91 | 47203 | Columbus | IN | 25,106 | 25,106 |
| 92 | 47712 | Evansville | IN | 24,999 | 24,999 |
| 93 | 46214 | Indianapolis | IN | 24,645 | 24,645 |
| 94 | 46158 | Mooresville | IN | 24,622 | 24,622 |
| 95 | 47303 | Muncie | IN | 24,115 | 24,115 |
| 96 | 46375 | Schererville | IN | 24,012 | 24,012 |
| 97 | 46563 | Plymouth | IN | 23,869 | 23,869 |
| 98 | 46322 | Highland | IN | 23,749 | 23,749 |
| 99 | 46321 | Munster | IN | 23,733 | 23,733 |
| 100 | 47025 | Lawrenceburg | IN | 23,713 | 23,713 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Indiana
Look Up a ZIP Code
Enter a ZIP code or city name