ZIP Code Rankings · Indiana
🏠 Highest Median Home Value
ZIP codes with the highest median home values in the US. Filtered to Indiana.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Highest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 46301 | Beverly Shores | IN | $581,900 | 597 |
| 🥈 | 46077 | Zionsville | IN | $534,600 | 35,378 |
| 🥉 | 46032 | Carmel | IN | $464,200 | 51,181 |
| 4 | 46033 | Carmel | IN | $458,600 | 40,153 |
| 5 | 46040 | Fortville | IN | $433,800 | 17,891 |
| 6 | 46106 | Bargersville | IN | $430,500 | 9,482 |
| 7 | 46202 | Indianapolis | IN | $420,200 | 20,331 |
| 8 | 46278 | Indianapolis | IN | $420,200 | 8,733 |
| 9 | 46037 | Fishers | IN | $403,000 | 46,976 |
| 10 | 46074 | Westfield | IN | $400,000 | 46,042 |
| 11 | 47036 | Oldenburg | IN | $392,900 | 1,202 |
| 12 | 46814 | Fort Wayne | IN | $383,000 | 16,906 |
| 13 | 46373 | Saint John | IN | $375,300 | 18,509 |
| 14 | 46062 | Noblesville | IN | $351,000 | 39,348 |
| 15 | 46204 | Indianapolis | IN | $350,400 | 11,022 |
| 16 | 47943 | Fair Oaks | IN | $339,500 | 967 |
| 17 | 47244 | Hartsville | IN | $333,800 | 570 |
| 18 | 47401 | Bloomington | IN | $333,100 | 40,084 |
| 19 | 46075 | Whitestown | IN | $332,100 | 9,084 |
| 20 | 46220 | Indianapolis | IN | $329,700 | 36,159 |
| 21 | 46240 | Indianapolis | IN | $328,600 | 19,632 |
| 22 | 46055 | Mccordsville | IN | $326,300 | 15,027 |
| 23 | 47119 | Floyds Knobs | IN | $321,500 | 11,748 |
| 24 | 46565 | Shipshewana | IN | $318,800 | 8,718 |
| 25 | 46530 | Granger | IN | $316,800 | 31,907 |
| 26 | 46845 | Fort Wayne | IN | $314,000 | 28,664 |
| 27 | 46163 | New Palestine | IN | $313,000 | 14,318 |
| 28 | 46571 | Topeka | IN | $312,900 | 6,321 |
| 29 | 46321 | Munster | IN | $312,000 | 23,733 |
| 30 | 46385 | Valparaiso | IN | $305,400 | 41,390 |
| 31 | 46259 | Indianapolis | IN | $304,800 | 15,049 |
| 32 | 47408 | Bloomington | IN | $304,600 | 21,660 |
| 33 | 46741 | Grabill | IN | $303,000 | 4,218 |
| 34 | 46165 | North Salem | IN | $301,700 | 2,060 |
| 35 | 46038 | Fishers | IN | $301,600 | 43,245 |
| 36 | 46311 | Dyer | IN | $300,000 | 23,405 |
| 37 | 46540 | Middlebury | IN | $297,800 | 13,239 |
| 38 | 46112 | Brownsburg | IN | $295,900 | 42,491 |
| 39 | 46143 | Greenwood | IN | $295,400 | 58,238 |
| 40 | 46375 | Schererville | IN | $295,400 | 24,012 |
| 41 | 46307 | Crown Point | IN | $293,500 | 71,418 |
| 42 | 46167 | Pittsboro | IN | $293,400 | 7,132 |
| 43 | 46123 | Avon | IN | $293,000 | 42,395 |
| 44 | 46034 | Cicero | IN | $292,900 | 7,263 |
| 45 | 46060 | Noblesville | IN | $292,400 | 47,514 |
| 46 | 47022 | Guilford | IN | $292,300 | 2,837 |
| 47 | 46280 | Indianapolis | IN | $291,100 | 7,657 |
| 48 | 46250 | Indianapolis | IN | $288,900 | 17,933 |
| 49 | 47124 | Greenville | IN | $287,300 | 5,514 |
| 50 | 46130 | Fountaintown | IN | $285,400 | 2,372 |
| 51 | 46543 | Millersburg | IN | $284,400 | 4,467 |
| 52 | 46783 | Roanoke | IN | $283,300 | 7,610 |
| 53 | 47468 | Unionville | IN | $282,600 | 1,195 |
| 54 | 46765 | Leo | IN | $281,900 | 5,972 |
| 55 | 46236 | Indianapolis | IN | $281,800 | 26,049 |
| 56 | 47906 | West Lafayette | IN | $280,900 | 74,283 |
| 57 | 47041 | Sunman | IN | $280,200 | 6,148 |
| 58 | 47575 | Saint Anthony | IN | $280,100 | 1,118 |
| 59 | 46730 | Corunna | IN | $279,200 | 1,183 |
| 60 | 46181 | Trafalgar | IN | $278,600 | 5,094 |
| 61 | 46304 | Chesterton | IN | $278,300 | 27,402 |
| 62 | 46205 | Indianapolis | IN | $278,000 | 29,196 |
| 63 | 46256 | Indianapolis | IN | $277,800 | 21,785 |
| 64 | 47060 | West Harrison | IN | $277,600 | 6,379 |
| 65 | 46122 | Danville | IN | $276,800 | 16,343 |
| 66 | 46186 | Wilkinson | IN | $273,600 | 1,762 |
| 67 | 46303 | Cedar Lake | IN | $271,700 | 16,910 |
| 68 | 46260 | Indianapolis | IN | $271,600 | 35,102 |
| 69 | 46168 | Plainfield | IN | $271,400 | 38,889 |
| 70 | 46920 | Cutler | IN | $270,800 | 1,397 |
| 71 | 47725 | Evansville | IN | $270,700 | 19,436 |
| 72 | 47122 | Georgetown | IN | $268,200 | 11,230 |
| 73 | 46142 | Greenwood | IN | $266,000 | 35,368 |
| 74 | 47638 | Wadesville | IN | $263,300 | 3,766 |
| 75 | 47920 | Battle Ground | IN | $263,100 | 2,478 |
| 76 | 47111 | Charlestown | IN | $261,700 | 17,899 |
| 77 | 47126 | Henryville | IN | $261,300 | 4,146 |
| 78 | 46763 | Laotto | IN | $260,800 | 1,358 |
| 79 | 47527 | Dubois | IN | $260,700 | 2,230 |
| 80 | 46538 | Leesburg | IN | $258,700 | 4,369 |
| 81 | 46383 | Valparaiso | IN | $258,400 | 42,464 |
| 82 | 47531 | Evanston | IN | $258,300 | 951 |
| 83 | 46748 | Huntertown | IN | $257,700 | 6,933 |
| 84 | 47901 | Lafayette | IN | $257,400 | 4,342 |
| 85 | 47639 | Haubstadt | IN | $257,200 | 4,633 |
| 86 | 46171 | Reelsville | IN | $256,900 | 1,980 |
| 87 | 46064 | Pendleton | IN | $256,500 | 17,730 |
| 88 | 46356 | Lowell | IN | $256,300 | 19,396 |
| 89 | 47558 | Montgomery | IN | $255,500 | 5,252 |
| 90 | 47630 | Newburgh | IN | $255,200 | 39,461 |
| 91 | 46391 | Westville | IN | $254,600 | 8,555 |
| 92 | 46731 | Craigville | IN | $254,500 | 858 |
| 93 | 46216 | Indianapolis | IN | $253,800 | 2,546 |
| 94 | 47514 | Branchville | IN | $253,400 | 1,414 |
| 95 | 46742 | Hamilton | IN | $253,300 | 3,126 |
| 96 | 46239 | Indianapolis | IN | $253,000 | 33,403 |
| 97 | 47230 | Deputy | IN | $252,000 | 1,832 |
| 98 | 46795 | Wolcottville | IN | $250,500 | 7,011 |
| 99 | 47172 | Sellersburg | IN | $249,200 | 20,423 |
| 100 | 47579 | Santa Claus | IN | $249,100 | 2,881 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Indiana
Look Up a ZIP Code
Enter a ZIP code or city name