ZIP Code Rankings
π Highest Median Home Value
ZIP codes with the highest median home values in the US.
Filter by state:
| # | ZIP | City | State | π Highest Median Home Value π Value | Population |
|---|---|---|---|---|---|
| π₯ | 95014 | Cupertino | CA | $2M+ | 61,109 |
| π₯ | 94087 | Sunnyvale | CA | $2M+ | 58,126 |
| π₯ | 94010 | Burlingame | CA | $2M+ | 42,794 |
| 4 | 95129 | San Jose | CA | $2M+ | 40,896 |
| 5 | 94025 | Menlo Park | CA | $2M+ | 40,230 |
| 6 | 98004 | Bellevue | WA | $2M+ | 39,435 |
| 7 | 90049 | Los Angeles | CA | $2M+ | 36,735 |
| 8 | 94040 | Mountain View | CA | $2M+ | 35,581 |
| 9 | 92660 | Newport Beach | CA | $2M+ | 34,788 |
| 10 | 90266 | Manhattan Beach | CA | $2M+ | 34,584 |
| 11 | 95070 | Saratoga | CA | $2M+ | 31,383 |
| 12 | 94070 | San Carlos | CA | $2M+ | 30,696 |
| 13 | 10013 | New York | NY | $2M+ | 28,215 |
| 14 | 94002 | Belmont | CA | $2M+ | 27,730 |
| 15 | 95032 | Los Gatos | CA | $2M+ | 27,682 |
| 16 | 94306 | Palo Alto | CA | $2M+ | 27,527 |
| 17 | 94062 | Redwood City | CA | $2M+ | 25,944 |
| 18 | 90291 | Venice | CA | $2M+ | 25,738 |
| 19 | 94402 | San Mateo | CA | $2M+ | 25,498 |
| 20 | 90274 | Palos Verdes Peninsula | CA | $2M+ | 24,988 |
| 21 | 94123 | San Francisco | CA | $2M+ | 24,518 |
| 22 | 94024 | Los Altos | CA | $2M+ | 23,673 |
| 23 | 92651 | Laguna Beach | CA | $2M+ | 23,477 |
| 24 | 92663 | Newport Beach | CA | $2M+ | 21,584 |
| 25 | 90272 | Pacific Palisades | CA | $2M+ | 21,438 |
| 26 | 91011 | La Canada Flintridge | CA | $2M+ | 20,094 |
| 27 | 94022 | Los Altos | CA | $2M+ | 19,993 |
| 28 | 90210 | Beverly Hills | CA | $2M+ | 19,652 |
| 29 | 90254 | Hermosa Beach | CA | $2M+ | 19,248 |
| 30 | 94305 | Stanford | CA | $2M+ | 17,912 |
| 31 | 85253 | Paradise Valley | AZ | $2M+ | 17,202 |
| 32 | 94301 | Palo Alto | CA | $2M+ | 17,126 |
| 33 | 90265 | Malibu | CA | $2M+ | 15,914 |
| 34 | 94041 | Mountain View | CA | $2M+ | 15,841 |
| 35 | 94507 | Alamo | CA | $2M+ | 14,546 |
| 36 | 92014 | Del Mar | CA | $2M+ | 13,260 |
| 37 | 94904 | Greenbrae | CA | $2M+ | 13,043 |
| 38 | 95030 | Los Gatos | CA | $2M+ | 12,969 |
| 39 | 94920 | Belvedere Tiburon | CA | $2M+ | 12,682 |
| 40 | 91108 | San Marino | CA | $2M+ | 12,464 |
| 41 | 92625 | Corona Del Mar | CA | $2M+ | 12,328 |
| 42 | 93108 | Santa Barbara | CA | $2M+ | 11,664 |
| 43 | 90402 | Santa Monica | CA | $2M+ | 11,178 |
| 44 | 90212 | Beverly Hills | CA | $2M+ | 10,834 |
| 45 | 92657 | Newport Coast | CA | $2M+ | 10,224 |
| 46 | 90211 | Beverly Hills | CA | $2M+ | 8,871 |
| 47 | 92067 | Rancho Santa Fe | CA | $2M+ | 8,245 |
| 48 | 90077 | Los Angeles | CA | $2M+ | 8,158 |
| 49 | 10007 | New York | NY | $2M+ | 7,802 |
| 50 | 94939 | Larkspur | CA | $2M+ | 7,372 |
| 51 | 94027 | Atherton | CA | $2M+ | 7,030 |
| 52 | 10069 | New York | NY | $2M+ | 6,669 |
| 53 | 94028 | Portola Valley | CA | $2M+ | 6,645 |
| 54 | 10282 | New York | NY | $2M+ | 5,960 |
| 55 | 94304 | Palo Alto | CA | $2M+ | 4,731 |
| 56 | 11568 | Old Westbury | NY | $2M+ | 4,198 |
| 57 | 92661 | Newport Beach | CA | $2M+ | 3,095 |
| 58 | 98039 | Medina | WA | $2M+ | 2,889 |
| 59 | 93921 | Carmel By The Sea | CA | $2M+ | 2,459 |
| 60 | 11976 | Water Mill | NY | $2M+ | 2,447 |
| 61 | 92662 | Newport Beach | CA | $2M+ | 2,285 |
| 62 | 94957 | Ross | CA | $2M+ | 2,151 |
| 63 | 29482 | Sullivans Island | SC | $2M+ | 2,127 |
| 64 | 07620 | Alpine | NJ | $2M+ | 1,503 |
| 65 | 94924 | Bolinas | CA | $2M+ | 1,217 |
| 66 | 94956 | Point Reyes Station | CA | $2M+ | 1,158 |
| 67 | 94528 | Diablo | CA | $2M+ | 1,000 |
| 68 | 83025 | Teton Village | WY | $2M+ | 999 |
| 69 | 33109 | Miami Beach | FL | $2M+ | 893 |
| 70 | 11765 | Mill Neck | NY | $2M+ | 808 |
| 71 | 89413 | Glenbrook | NV | $2M+ | 734 |
| 72 | 94946 | Nicasio | CA | $2M+ | 727 |
| 73 | 33921 | Boca Grande | FL | $2M+ | 633 |
| 74 | 81656 | Woody Creek | CO | $2M+ | 508 |
| 75 | 92118 | Coronado | CA | $1,998,900 | 18,495 |
| 76 | 11930 | Amagansett | NY | $1,997,100 | 689 |
| 77 | 94941 | Mill Valley | CA | $1,990,100 | 32,349 |
| 78 | 94549 | Lafayette | CA | $1,968,500 | 28,247 |
| 79 | 90036 | Los Angeles | CA | $1,958,600 | 38,784 |
| 80 | 11932 | Bridgehampton | NY | $1,951,100 | 696 |
| 81 | 90405 | Santa Monica | CA | $1,940,700 | 26,809 |
| 82 | 94061 | Redwood City | CA | $1,938,300 | 37,369 |
| 83 | 92075 | Solana Beach | CA | $1,937,900 | 11,996 |
| 84 | 11962 | Sagaponack | NY | $1,933,100 | 546 |
| 85 | 94030 | Millbrae | CA | $1,929,700 | 22,589 |
| 86 | 95120 | San Jose | CA | $1,924,500 | 38,103 |
| 87 | 06878 | Riverside | CT | $1,899,000 | 8,446 |
| 88 | 94127 | San Francisco | CA | $1,897,700 | 20,710 |
| 89 | 91436 | Encino | CA | $1,894,600 | 16,424 |
| 90 | 94705 | Berkeley | CA | $1,892,300 | 14,149 |
| 91 | 98040 | Mercer Island | WA | $1,884,200 | 25,282 |
| 92 | 94539 | Fremont | CA | $1,878,400 | 52,609 |
| 93 | 94574 | Saint Helena | CA | $1,876,500 | 7,646 |
| 94 | 10004 | New York | NY | $1,866,400 | 3,875 |
| 95 | 92037 | La Jolla | CA | $1,857,800 | 39,284 |
| 96 | 90048 | Los Angeles | CA | $1,847,500 | 20,796 |
| 97 | 94065 | Redwood City | CA | $1,847,000 | 11,620 |
| 98 | 90035 | Los Angeles | CA | $1,844,000 | 27,851 |
| 99 | 90068 | Los Angeles | CA | $1,840,200 | 21,569 |
| 100 | 93109 | Santa Barbara | CA | $1,836,300 | 11,069 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name