ZIP Code Rankings · Connecticut

🏠 Highest Median Home Value

ZIP codes with the highest median home values in the US. Filtered to Connecticut.

Filter by state: All States
# ZIP City State 🏠 Highest Median Home Value 🏠 Value Population
🥇 06878 Riverside CT $1,899,000 8,446
🥈 06820 Darien CT $1,728,400 21,683
🥉 06830 Greenwich CT $1,685,700 24,919
4 06870 Old Greenwich CT $1,579,200 7,903
5 06840 New Canaan CT $1,534,100 20,704
6 06831 Greenwich CT $1,483,500 14,656
7 06853 Norwalk CT $1,402,000 3,229
8 06880 Westport CT $1,244,200 27,364
9 06807 Cos Cob CT $1,228,000 7,667
10 06890 Southport CT $1,087,100 4,566
11 06793 Washington CT $1,071,900 1,270
12 06883 Weston CT $968,400 10,335
13 06903 Stamford CT $893,900 13,630
14 06897 Wilton CT $891,300 18,439
15 06824 Fairfield CT $827,200 36,868
16 06068 Salisbury CT $821,100 2,034
17 06877 Ridgefield CT $799,400 25,029
18 06785 South Kent CT $730,900 943
19 06612 Easton CT $727,200 7,612
20 06426 Essex CT $719,500 3,285
21 06783 Roxbury CT $709,200 2,184
22 06896 Redding CT $686,400 8,719
23 06039 Lakeville CT $656,500 1,955
24 06752 Bridgewater CT $610,100 1,670
25 06905 Stamford CT $608,700 20,126
26 06825 Fairfield CT $601,400 20,992
27 06906 Stamford CT $576,200 9,472
28 06378 Stonington CT $576,200 5,408
29 06851 Norwalk CT $565,100 28,591
30 06850 Norwalk CT $562,900 19,774
31 06907 Stamford CT $555,900 9,071
32 06525 New Haven CT $546,400 9,041
33 06443 Madison CT $534,800 17,577
34 06073 South Glastonbury CT $528,600 5,825
35 06784 Sherman CT $518,600 3,525
36 06902 Stamford CT $515,000 72,915
37 06470 Newtown CT $514,900 15,576
38 06510 New Haven CT $495,500 4,205
39 06611 Trumbull CT $495,300 36,928
40 06855 Norwalk CT $492,400 8,028
41 06437 Guilford CT $491,300 22,037
42 06796 West Cornwall CT $480,700 843
43 06475 Old Saybrook CT $479,100 10,515
44 06755 Gaylordsville CT $477,500 975
45 06468 Monroe CT $477,000 18,833
46 06092 West Simsbury CT $469,200 4,239
47 06371 Old Lyme CT $468,200 9,855
48 06477 Orange CT $466,800 14,251
49 06482 Sandy Hook CT $465,400 11,808
50 06031 Falls Village CT $465,100 1,385
51 06794 Washington Depot CT $462,200 953
52 06001 Avon CT $456,900 19,157
53 06812 New Fairfield CT $455,900 13,558
54 06107 West Hartford CT $455,700 20,423
55 06478 Oxford CT $454,900 12,870
56 06854 Norwalk CT $453,400 31,753
57 06804 Brookfield CT $452,300 17,871
58 06762 Middlebury CT $452,000 7,736
59 06442 Ivoryton CT $450,600 2,623
60 06777 New Preston Marble Dale CT $450,400 1,802
61 06901 Stamford CT $446,200 10,506
62 06798 Woodbury CT $440,600 9,787
63 06117 West Hartford CT $437,000 15,863
64 06484 Shelton CT $435,700 41,402
65 06754 Cornwall Bridge CT $434,800 1,849
66 06069 Sharon CT $434,000 2,562
67 06333 East Lyme CT $432,600 7,323
68 06756 Goshen CT $431,700 3,013
69 06759 Litchfield CT $430,100 5,436
70 06090 West Granby CT $429,200 829
71 06801 Bethel CT $426,500 20,498
72 06498 Westbrook CT $423,500 6,832
73 06410 Cheshire CT $419,200 28,792
74 06032 Farmington CT $419,200 18,642
75 06524 Bethany CT $418,900 5,280
76 06355 Mystic CT $416,600 12,223
77 06078 Suffield CT $415,400 10,751
78 06070 Simsbury CT $414,400 15,353
79 06089 Weatogue CT $407,300 3,548
80 06811 Danbury CT $405,800 30,526
81 06422 Durham CT $405,100 7,182
82 06412 Chester CT $404,000 3,786
83 06060 North Granby CT $401,800 2,290
84 06033 Glastonbury CT $399,500 29,311
85 06281 Woodstock CT $396,300 7,417
86 06461 Milford CT $395,800 15,256
87 06019 Canton CT $395,700 9,735
88 06085 Unionville CT $395,400 7,521
89 06013 Burlington CT $393,900 9,613
90 06455 Middlefield CT $392,500 2,592
91 06751 Bethlehem CT $392,300 3,398
92 06259 Pomfret Center CT $389,500 4,455
93 06419 Killingworth CT $388,500 6,219
94 06405 Branford CT $388,300 28,090
95 06488 Southbury CT $381,800 19,973
96 06776 New Milford CT $380,800 27,133
97 06058 Norfolk CT $379,900 1,819
98 06441 Higganum CT $379,700 5,323
99 06071 Somers CT $379,300 10,554
100 06231 Amston CT $377,400 3,645
Page 1 Next →