ZIP Code Rankings · Connecticut
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Connecticut.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 06820 | Darien | CT | $3,501/mo | 21,683 |
| 🥈 | 06870 | Old Greenwich | CT | $3,501/mo | 7,903 |
| 🥉 | 06840 | New Canaan | CT | $3,501/mo | 20,704 |
| 4 | 06831 | Greenwich | CT | $3,501/mo | 14,656 |
| 5 | 06883 | Weston | CT | $3,501/mo | 10,335 |
| 6 | 06481 | Rockfall | CT | $3,501/mo | 1,644 |
| 7 | 06890 | Southport | CT | $3,193/mo | 4,566 |
| 8 | 06903 | Stamford | CT | $2,899/mo | 13,630 |
| 9 | 06612 | Easton | CT | $2,719/mo | 7,612 |
| 10 | 06807 | Cos Cob | CT | $2,622/mo | 7,667 |
| 11 | 06880 | Westport | CT | $2,369/mo | 27,364 |
| 12 | 06878 | Riverside | CT | $2,367/mo | 8,446 |
| 13 | 06269 | Storrs Mansfield | CT | $2,337/mo | 6,723 |
| 14 | 06905 | Stamford | CT | $2,330/mo | 20,126 |
| 15 | 06907 | Stamford | CT | $2,302/mo | 9,071 |
| 16 | 06830 | Greenwich | CT | $2,296/mo | 24,919 |
| 17 | 06611 | Trumbull | CT | $2,292/mo | 36,928 |
| 18 | 06850 | Norwalk | CT | $2,283/mo | 19,774 |
| 19 | 06824 | Fairfield | CT | $2,271/mo | 36,868 |
| 20 | 06901 | Stamford | CT | $2,266/mo | 10,506 |
| 21 | 06089 | Weatogue | CT | $2,248/mo | 3,548 |
| 22 | 06906 | Stamford | CT | $2,207/mo | 9,472 |
| 23 | 06755 | Gaylordsville | CT | $2,206/mo | 975 |
| 24 | 06902 | Stamford | CT | $2,139/mo | 72,915 |
| 25 | 06443 | Madison | CT | $2,046/mo | 17,577 |
| 26 | 06518 | Hamden | CT | $2,044/mo | 19,958 |
| 27 | 06477 | Orange | CT | $2,016/mo | 14,251 |
| 28 | 06851 | Norwalk | CT | $2,009/mo | 28,591 |
| 29 | 06470 | Newtown | CT | $2,000/mo | 15,576 |
| 30 | 06070 | Simsbury | CT | $1,967/mo | 15,353 |
| 31 | 06461 | Milford | CT | $1,964/mo | 15,256 |
| 32 | 06855 | Norwalk | CT | $1,957/mo | 8,028 |
| 33 | 06825 | Fairfield | CT | $1,928/mo | 20,992 |
| 34 | 06812 | New Fairfield | CT | $1,926/mo | 13,558 |
| 35 | 06804 | Brookfield | CT | $1,920/mo | 17,871 |
| 36 | 06877 | Ridgefield | CT | $1,918/mo | 25,029 |
| 37 | 06510 | New Haven | CT | $1,908/mo | 4,205 |
| 38 | 06488 | Southbury | CT | $1,906/mo | 19,973 |
| 39 | 06117 | West Hartford | CT | $1,902/mo | 15,863 |
| 40 | 06854 | Norwalk | CT | $1,898/mo | 31,753 |
| 41 | 06525 | New Haven | CT | $1,896/mo | 9,041 |
| 42 | 06335 | Gales Ferry | CT | $1,893/mo | 6,100 |
| 43 | 06371 | Old Lyme | CT | $1,891/mo | 9,855 |
| 44 | 06712 | Prospect | CT | $1,888/mo | 9,414 |
| 45 | 06403 | Beacon Falls | CT | $1,886/mo | 6,089 |
| 46 | 06482 | Sandy Hook | CT | $1,871/mo | 11,808 |
| 47 | 06068 | Salisbury | CT | $1,868/mo | 2,034 |
| 48 | 06426 | Essex | CT | $1,860/mo | 3,285 |
| 49 | 06479 | Plantsville | CT | $1,858/mo | 10,192 |
| 50 | 06107 | West Hartford | CT | $1,839/mo | 20,423 |
| 51 | 06032 | Farmington | CT | $1,828/mo | 18,642 |
| 52 | 06475 | Old Saybrook | CT | $1,823/mo | 10,515 |
| 53 | 06810 | Danbury | CT | $1,816/mo | 55,179 |
| 54 | 06069 | Sharon | CT | $1,813/mo | 2,562 |
| 55 | 06752 | Bridgewater | CT | $1,809/mo | 1,670 |
| 56 | 06460 | Milford | CT | $1,804/mo | 37,084 |
| 57 | 06031 | Falls Village | CT | $1,802/mo | 1,385 |
| 58 | 06277 | Thompson | CT | $1,802/mo | 4,023 |
| 59 | 06001 | Avon | CT | $1,774/mo | 19,157 |
| 60 | 06437 | Guilford | CT | $1,754/mo | 22,037 |
| 61 | 06811 | Danbury | CT | $1,754/mo | 30,526 |
| 62 | 06092 | West Simsbury | CT | $1,750/mo | 4,239 |
| 63 | 06784 | Sherman | CT | $1,740/mo | 3,525 |
| 64 | 06783 | Roxbury | CT | $1,739/mo | 2,184 |
| 65 | 06248 | Hebron | CT | $1,737/mo | 5,464 |
| 66 | 06853 | Norwalk | CT | $1,736/mo | 3,229 |
| 67 | 06614 | Stratford | CT | $1,733/mo | 35,538 |
| 68 | 06897 | Wilton | CT | $1,725/mo | 18,439 |
| 69 | 06250 | Mansfield Center | CT | $1,724/mo | 4,780 |
| 70 | 06042 | Manchester | CT | $1,724/mo | 23,302 |
| 71 | 06471 | North Branford | CT | $1,723/mo | 7,073 |
| 72 | 06333 | East Lyme | CT | $1,722/mo | 7,323 |
| 73 | 06355 | Mystic | CT | $1,722/mo | 12,223 |
| 74 | 06378 | Stonington | CT | $1,720/mo | 5,408 |
| 75 | 06280 | Windham | CT | $1,717/mo | 3,179 |
| 76 | 06793 | Washington | CT | $1,716/mo | 1,270 |
| 77 | 06067 | Rocky Hill | CT | $1,705/mo | 20,716 |
| 78 | 06029 | Ellington | CT | $1,681/mo | 16,571 |
| 79 | 06002 | Bloomfield | CT | $1,681/mo | 21,547 |
| 80 | 06074 | South Windsor | CT | $1,679/mo | 26,820 |
| 81 | 06103 | Hartford | CT | $1,677/mo | 2,845 |
| 82 | 06484 | Shelton | CT | $1,661/mo | 41,402 |
| 83 | 06033 | Glastonbury | CT | $1,656/mo | 29,311 |
| 84 | 06716 | Wolcott | CT | $1,650/mo | 16,058 |
| 85 | 06798 | Woodbury | CT | $1,649/mo | 9,787 |
| 86 | 06119 | West Hartford | CT | $1,646/mo | 15,011 |
| 87 | 06896 | Redding | CT | $1,639/mo | 8,719 |
| 88 | 06514 | Hamden | CT | $1,633/mo | 25,291 |
| 89 | 06016 | Broad Brook | CT | $1,630/mo | 6,833 |
| 90 | 06365 | Preston | CT | $1,628/mo | 4,781 |
| 91 | 06423 | East Haddam | CT | $1,611/mo | 5,163 |
| 92 | 06776 | New Milford | CT | $1,598/mo | 27,133 |
| 93 | 06385 | Waterford | CT | $1,593/mo | 15,900 |
| 94 | 06095 | Windsor | CT | $1,587/mo | 29,367 |
| 95 | 06438 | Haddam | CT | $1,579/mo | 3,012 |
| 96 | 06473 | North Haven | CT | $1,578/mo | 24,527 |
| 97 | 06791 | Harwinton | CT | $1,574/mo | 5,565 |
| 98 | 06377 | Sterling | CT | $1,565/mo | 2,905 |
| 99 | 06231 | Amston | CT | $1,553/mo | 3,645 |
| 100 | 06110 | West Hartford | CT | $1,542/mo | 12,307 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Connecticut
Look Up a ZIP Code
Enter a ZIP code or city name