ZIP Code Rankings · Connecticut

📊 Highest Unemployment Rate

ZIP codes with the highest unemployment rates in the US. Filtered to Connecticut.

Filter by state: All States
# ZIP City State 📊 Highest Unemployment Rate 📊 Value Population
🥇 06068 Salisbury CT 20.3% 2,034
🥈 06262 Quinebaug CT 18.9% 787
🥉 06120 Hartford CT 15.8% 13,832
4 06702 Waterbury CT 15.5% 3,117
5 06332 Central Village CT 15.4% 952
6 06269 Storrs Mansfield CT 15.4% 6,723
7 06081 Tariffville CT 14.3% 1,607
8 06710 Waterbury CT 13.2% 9,669
9 06106 Hartford CT 12.2% 37,809
10 06605 Bridgeport CT 12.1% 25,238
11 06704 Waterbury CT 11.9% 30,666
12 06090 West Granby CT 11.4% 829
13 06268 Storrs Mansfield CT 11.1% 10,782
14 06796 West Cornwall CT 10.9% 843
15 06604 Bridgeport CT 10.7% 29,497
16 06706 Waterbury CT 10.5% 15,546
17 06105 Hartford CT 10.2% 18,660
18 06608 Bridgeport CT 10.1% 12,558
19 06051 New Britain CT 10.0% 29,421
20 06239 Danielson CT 10.0% 11,594
21 06018 Canaan CT 9.3% 2,630
22 06112 Hartford CT 9.3% 21,918
23 06241 Dayville CT 8.9% 6,317
24 06776 New Milford CT 8.9% 27,133
25 06855 Norwalk CT 8.9% 8,028
26 06515 New Haven CT 8.8% 18,388
27 06282 Woodstock Valley CT 8.7% 902
28 06052 New Britain CT 8.7% 8,232
29 06763 Morris CT 8.5% 2,078
30 06450 Meriden CT 8.5% 35,896
31 06513 New Haven CT 8.5% 38,343
32 06401 Ansonia CT 8.0% 19,160
33 06777 New Preston Marble Dale CT 8.0% 1,802
34 06525 New Haven CT 7.8% 9,041
35 06441 Higganum CT 7.8% 5,323
36 06277 Thompson CT 7.8% 4,023
37 06614 Stratford CT 7.8% 35,538
38 06830 Greenwich CT 7.7% 24,919
39 06384 Voluntown CT 7.7% 2,812
40 06511 New Haven CT 7.7% 54,744
41 06114 Hartford CT 7.7% 25,283
42 06451 Meriden CT 7.6% 24,522
43 06103 Hartford CT 7.5% 2,845
44 06226 Willimantic CT 7.5% 19,068
45 06066 Vernon Rockville CT 7.4% 30,377
46 06610 Bridgeport CT 7.3% 22,092
47 06278 Ashford CT 7.3% 4,345
48 06607 Bridgeport CT 7.2% 7,709
49 06514 Hamden CT 7.2% 25,291
50 06418 Derby CT 7.1% 12,150
51 06063 Barkhamsted CT 7.1% 3,248
52 06108 East Hartford CT 7.1% 24,027
53 06778 Northfield CT 7.0% 1,618
54 06810 Danbury CT 7.0% 55,179
55 06360 Norwich CT 7.0% 37,527
56 06010 Bristol CT 7.0% 61,206
57 06790 Torrington CT 6.9% 35,544
58 06076 Stafford Springs CT 6.9% 11,989
59 06708 Waterbury CT 6.9% 29,103
60 06611 Trumbull CT 6.8% 36,928
61 06824 Fairfield CT 6.8% 36,868
62 06320 New London CT 6.7% 27,275
63 06510 New Haven CT 6.7% 4,205
64 06606 Bridgeport CT 6.7% 50,918
65 06705 Waterbury CT 6.7% 26,352
66 06850 Norwalk CT 6.6% 19,774
67 06516 West Haven CT 6.6% 55,147
68 06053 New Britain CT 6.6% 35,697
69 06896 Redding CT 6.5% 8,719
70 06242 Eastford CT 6.5% 1,255
71 06380 Taftville CT 6.5% 2,427
72 06078 Suffield CT 6.4% 10,751
73 06377 Sterling CT 6.4% 2,905
74 06443 Madison CT 6.4% 17,577
75 06770 Naugatuck CT 6.3% 31,671
76 06365 Preston CT 6.3% 4,781
77 06096 Windsor Locks CT 6.3% 12,555
78 06042 Manchester CT 6.3% 23,302
79 06247 Hampton CT 6.2% 2,286
80 06812 New Fairfield CT 6.2% 13,558
81 06615 Stratford CT 6.2% 16,865
82 06254 North Franklin CT 6.2% 1,925
83 06447 Marlborough CT 6.2% 6,106
84 06250 Mansfield Center CT 6.1% 4,780
85 06519 New Haven CT 6.0% 15,426
86 06902 Stamford CT 5.8% 72,915
87 06237 Columbia CT 5.6% 5,268
88 06259 Pomfret Center CT 5.6% 4,455
89 06378 Stonington CT 5.6% 5,408
90 06403 Beacon Falls CT 5.6% 6,089
91 06374 Plainfield CT 5.6% 7,884
92 06820 Darien CT 5.6% 21,683
93 06762 Middlebury CT 5.5% 7,736
94 06807 Cos Cob CT 5.5% 7,667
95 06385 Waterford CT 5.5% 15,900
96 06853 Norwalk CT 5.5% 3,229
97 06260 Putnam CT 5.4% 9,227
98 06483 Seymour CT 5.4% 16,799
99 06098 Winsted CT 5.4% 10,200
100 06795 Watertown CT 5.4% 14,409
Page 1 Next →