| ZIP Code | 06010 |
|---|---|
| City | Bristol |
| State | Connecticut (CT) |
| County | Naugatuck Valley County |
| Area Code | 860/959 |
| Elevation | 417 ft |
| Latitude | 41.681578 |
|---|---|
| Longitude | -72.940749 |
| Timezone | New York (DST) |
| FIPS | 09140 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.2 yrs ↓ 6% since 2019 |
|---|---|
| Avg Household Size | 2.44 |
| Below Poverty | 8.3% ▼ 17% below avg |
| College Grads | 43.7% ▲ 13% above avg |
| Unemployment | 7.0% ▲ 42% above avg |
| No HS Diploma | 369 (0.9%) |
| HS Graduate | 11,351 (27.4%) |
| Some College | 5,798 (14%) |
| Associates | 5,797 (14%) |
| Bachelors | 5,040 (12.2%) |
| Graduate Degree | 13,072 (31.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $83,642 ▲ 10% above avg ↑ 24% since 2019 |
|---|---|
| Median Home Value | $252,300 ▼ 10% below avg ↑ 28% since 2019 |
| Home/Income Ratio | 3.0x (nat avg ~3.5x) |
| Median Rent | $1,307/mo ↑ 27% since 2019 |
| Total Units | 26,726 |
| Vacant Units | 1,981 |
| Avg HH Size | 2.44 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 26,726 |
|---|---|
| Vacant | 1,981 |
| Owner Occupied | 64.6% |
| Renter Occupied | 35.4% |
| Avg HH Size | 2.44 |
ZIP code 06010 is located in Bristol, Connecticut, within Naugatuck Valley County. With a population of 61,206, this is a densely populated ZIP code with a middle-aged community — the median age is 38.2 years. Economically, 06010 is a middle-income ZIP code: the median household income of $83,642 is near the national average.
Real estate in ZIP code 06010 represents a mid-range housing market. The median home value of $252,300 is near the national average. Renters can expect to pay around $1,307 per month in median rent. Homeownership is strong here — 64.6% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 28% since 2019.
The population of 06010 is majority White (64.94%). Residents are well-educated — 43.7% hold a bachelor's degree or higher, which is near the national average. Poverty affects a relatively small share of residents at 8.3%. Household income has grown by 24% since 2019.
The unemployment rate in 06010 stands at 7.0%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 77%.
Overall, ZIP code 06010 in Bristol, CT is characterized as middle-income, well-educated, a middle-aged community, and predominantly owner-occupied. With 61,206 residents, a median household income of $83,642, and a median home value of $252,300, it offers a clear picture of life in this part of Connecticut.