ZIP Code Rankings
π Highest Unemployment Rate
ZIP codes with the highest unemployment rates in the US.
Filter by state:
| # | ZIP | City | State | π Highest Unemployment Rate π Value | Population |
|---|---|---|---|---|---|
| π₯ | 57794 | Wounded Knee | SD | 68.6% | 1,062 |
| π₯ | 92327 | Daggett | CA | 61.1% | 706 |
| π₯ | 75247 | Dallas | TX | 59.1% | 833 |
| 4 | 14480 | Lakeville | NY | 56.6% | 532 |
| 5 | 36728 | Catherine | AL | 52.5% | 1,015 |
| 6 | 75928 | Bon Wier | TX | 51.1% | 936 |
| 7 | 87731 | Montezuma | NM | 50.6% | 515 |
| 8 | 25826 | Corinne | WV | 46.2% | 660 |
| 9 | 85346 | Quartzsite | AZ | 45.8% | 2,358 |
| 10 | 25152 | Page | WV | 44.1% | 548 |
| 11 | 62867 | New Haven | IL | 41.8% | 528 |
| 12 | 71441 | Kelly | LA | 41.0% | 812 |
| 13 | 99634 | Napakiak | AK | 40.5% | 737 |
| 14 | 24924 | Buckeye | WV | 40.4% | 682 |
| 15 | 64147 | Kansas City | MO | 40.2% | 544 |
| 16 | 70725 | Darrow | LA | 40.2% | 995 |
| 17 | 25646 | Stollings | WV | 39.8% | 1,177 |
| 18 | 79749 | Lenorah | TX | 38.6% | 557 |
| 19 | 81610 | Dinosaur | CO | 38.4% | 794 |
| 20 | 24871 | Pageton | WV | 38.0% | 592 |
| 21 | 24892 | War | WV | 37.9% | 1,636 |
| 22 | 59022 | Crow Agency | MT | 36.4% | 2,250 |
| 23 | 25165 | Racine | WV | 36.1% | 775 |
| 24 | 41365 | Rogers | KY | 36.0% | 668 |
| 25 | 97331 | Corvallis | OR | 35.7% | 3,675 |
| 26 | 92398 | Yermo | CA | 35.6% | 1,657 |
| 27 | 49745 | Hessel | MI | 35.4% | 819 |
| 28 | 11439 | Jamaica | NY | 35.1% | 2,171 |
| 29 | 86044 | Tonalea | AZ | 34.8% | 3,090 |
| 30 | 99671 | Stebbins | AK | 34.4% | 666 |
| 31 | 24817 | Bradshaw | WV | 33.6% | 1,825 |
| 32 | 65634 | Cross Timbers | MO | 33.3% | 609 |
| 33 | 99727 | Buckland | AK | 33.3% | 629 |
| 34 | 85608 | Douglas | AZ | 33.3% | 2,944 |
| 35 | 27110 | Winston-Salem | NC | 33.3% | 2,171 |
| 36 | 93645 | O Neals | CA | 33.3% | 1,082 |
| 37 | 65668 | Hermitage | MO | 33.0% | 1,692 |
| 38 | 87577 | Tres Piedras | NM | 32.7% | 577 |
| 39 | 70747 | Innis | LA | 32.5% | 743 |
| 40 | 25075 | Eskdale | WV | 32.1% | 891 |
| 41 | 38617 | Coahoma | MS | 31.8% | 805 |
| 42 | 86514 | Teec Nos Pos | AZ | 31.8% | 2,762 |
| 43 | 70453 | Pine Grove | LA | 31.7% | 1,053 |
| 44 | 99763 | Noorvik | AK | 31.7% | 722 |
| 45 | 17093 | Summerdale | PA | 31.5% | 752 |
| 46 | 44510 | Youngstown | OH | 31.5% | 2,091 |
| 47 | 61477 | Smithfield | IL | 31.4% | 503 |
| 48 | 39045 | Camden | MS | 31.3% | 1,108 |
| 49 | 00913 | 31.3% | 6,700 | ||
| 50 | 66621 | Topeka | KS | 31.1% | 675 |
| 51 | 94511 | Bethel Island | CA | 31.1% | 2,144 |
| 52 | 71479 | Tullos | LA | 31.0% | 743 |
| 53 | 86017 | Munds Park | AZ | 30.7% | 752 |
| 54 | 25652 | Whitman | WV | 30.7% | 1,394 |
| 55 | 86520 | Blue Gap | AZ | 30.7% | 2,185 |
| 56 | 99761 | Noatak | AK | 30.6% | 700 |
| 57 | 41650 | Melvin | KY | 30.3% | 549 |
| 58 | 29113 | Norway | SC | 30.2% | 2,186 |
| 59 | 38774 | Shelby | MS | 30.0% | 1,769 |
| 60 | 56666 | Ponemah | MN | 29.6% | 1,092 |
| 61 | 95211 | Stockton | CA | 29.6% | 1,190 |
| 62 | 40935 | Flat Lick | KY | 29.3% | 1,979 |
| 63 | 45225 | Cincinnati | OH | 29.3% | 9,451 |
| 64 | 86444 | Meadview | AZ | 29.0% | 1,633 |
| 65 | 59524 | Dodson | MT | 29.0% | 875 |
| 66 | 87357 | Pinehill | NM | 28.8% | 1,162 |
| 67 | 23284 | Richmond | VA | 28.8% | 2,239 |
| 68 | 41804 | Blackey | KY | 28.6% | 1,202 |
| 69 | 96765 | Lawai | HI | 28.6% | 516 |
| 70 | 36786 | Uniontown | AL | 28.5% | 2,094 |
| 71 | 44506 | Youngstown | OH | 28.5% | 2,214 |
| 72 | 92283 | Winterhaven | CA | 28.4% | 1,795 |
| 73 | 95537 | Fields Landing | CA | 28.4% | 512 |
| 74 | 39854 | Georgetown | GA | 28.3% | 2,295 |
| 75 | 45870 | New Hampshire | OH | 28.1% | 505 |
| 76 | 24874 | Pineville | WV | 28.0% | 1,949 |
| 77 | 18845 | Stevensville | PA | 27.9% | 528 |
| 78 | 18331 | Gilbert | PA | 27.7% | 552 |
| 79 | 99769 | Savoonga | AK | 27.7% | 766 |
| 80 | 36775 | Sardis | AL | 27.5% | 979 |
| 81 | 58538 | Fort Yates | ND | 27.5% | 2,179 |
| 82 | 25517 | Genoa | WV | 27.5% | 1,328 |
| 83 | 39156 | Redwood | MS | 27.2% | 893 |
| 84 | 00653 | 27.2% | 8,665 | ||
| 85 | 25676 | Lenore | WV | 27.0% | 1,343 |
| 86 | 68039 | Macy | NE | 27.0% | 1,153 |
| 87 | 19545 | New Berlinville | PA | 26.9% | 1,016 |
| 88 | 46959 | Miami | IN | 26.8% | 573 |
| 89 | 71103 | Shreveport | LA | 26.7% | 6,142 |
| 90 | 27411 | Greensboro | NC | 26.7% | 1,649 |
| 91 | 99251 | Spokane | WA | 26.7% | 981 |
| 92 | 75929 | Broaddus | TX | 26.6% | 1,440 |
| 93 | 28223 | Charlotte | NC | 26.6% | 4,248 |
| 94 | 59527 | Hays | MT | 26.6% | 1,114 |
| 95 | 86043 | Second Mesa | AZ | 26.6% | 2,337 |
| 96 | 95387 | Westley | CA | 26.5% | 1,187 |
| 97 | 77660 | Spurger | TX | 26.5% | 1,141 |
| 98 | 18371 | Tamiment | PA | 26.3% | 977 |
| 99 | 41722 | Bulan | KY | 26.3% | 1,190 |
| 100 | 79845 | Presidio | TX | 26.3% | 3,326 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name