ZIP Code Rankings · New York

📊 Highest Unemployment Rate

ZIP codes with the highest unemployment rates in the US. Filtered to New York.

Filter by state: All States
# ZIP City State 📊 Highest Unemployment Rate 📊 Value Population
🥇 14480 Lakeville NY 56.6% 532
🥈 11439 Jamaica NY 35.1% 2,171
🥉 13902 Binghamton NY 26.2% 6,921
4 12168 Stephentown NY 25.4% 1,691
5 12481 Shokan NY 24.2% 1,359
6 12791 Youngsville NY 23.5% 589
7 13621 Chase Mills NY 22.2% 683
8 14769 Portland NY 21.1% 849
9 12789 Woodridge NY 20.7% 2,654
10 12461 Olivebridge NY 20.3% 1,426
11 13809 Mount Upton NY 19.4% 1,688
12 10069 New York NY 18.7% 6,669
13 12494 West Shokan NY 18.6% 876
14 14877 Rexville NY 18.2% 680
15 11794 Stony Brook NY 17.9% 1,519
16 12174 Stuyvesant Falls NY 17.6% 571
17 10039 New York NY 17.2% 30,512
18 10914 Blooming Grove NY 17.0% 691
19 12837 Hampton NY 16.8% 943
20 12993 Westport NY 16.8% 1,730
21 12847 Long Lake NY 16.7% 667
22 12222 Albany NY 16.6% 6,494
23 13755 Downsville NY 16.4% 737
24 10460 Bronx NY 16.2% 61,101
25 13348 Hartwick NY 16.2% 1,529
26 13782 Hamden NY 16.1% 797
27 10917 Central Valley NY 15.8% 1,575
28 12970 Paul Smiths NY 15.6% 1,022
29 12307 Schenectady NY 15.4% 7,977
30 14802 Alfred NY 15.3% 4,627
31 13244 Syracuse NY 15.3% 8,816
32 10454 Bronx NY 15.0% 40,368
33 10548 Montrose NY 15.0% 4,302
34 14803 Alfred Station NY 15.0% 1,491
35 10040 New York NY 14.9% 41,581
36 12592 Wassaic NY 14.6% 1,280
37 12980 Saint Regis Falls NY 14.6% 1,064
38 14614 Rochester NY 14.6% 1,112
39 12768 Parksville NY 14.5% 805
40 13433 Port Leyden NY 14.3% 1,708
41 11548 Greenvale NY 14.3% 2,171
42 14556 Sonyea NY 14.3% 902
43 10453 Bronx NY 14.2% 78,270
44 10032 New York NY 14.0% 55,579
45 10459 Bronx NY 14.0% 49,753
46 13473 Turin NY 13.9% 1,060
47 11212 Brooklyn NY 13.8% 87,946
48 12206 Albany NY 13.8% 14,592
49 12202 Albany NY 13.6% 9,500
50 10458 Bronx NY 13.5% 78,741
51 10455 Bronx NY 13.5% 42,940
52 13116 Minoa NY 13.5% 3,657
53 11433 Jamaica NY 13.4% 37,777
54 14754 Little Genesee NY 13.4% 633
55 14717 Caneadea NY 13.3% 612
56 11224 Brooklyn NY 13.2% 48,469
57 14865 Montour Falls NY 13.1% 2,578
58 13612 Black River NY 13.0% 2,940
59 10457 Bronx NY 12.9% 79,375
60 11579 Sea Cliff NY 12.8% 5,037
61 10456 Bronx NY 12.8% 86,958
62 14605 Rochester NY 12.8% 11,796
63 12059 East Berne NY 12.7% 1,531
64 12577 Salisbury Mills NY 12.7% 1,613
65 12094 Johnsonville NY 12.7% 2,560
66 14608 Rochester NY 12.6% 12,417
67 10468 Bronx NY 12.3% 79,825
68 14471 Honeoye NY 12.3% 2,792
69 12187 Warnerville NY 12.1% 739
70 13862 Whitney Point NY 12.1% 3,667
71 10451 Bronx NY 12.0% 48,975
72 13833 Port Crane NY 12.0% 4,176
73 13332 Earlville NY 12.0% 2,695
74 13730 Afton NY 11.9% 2,763
75 12865 Salem NY 11.9% 3,353
76 11719 Brookhaven NY 11.9% 3,300
77 13904 Binghamton NY 11.9% 9,138
78 13155 South Otselic NY 11.9% 654
79 10035 New York NY 11.8% 39,082
80 13145 Sandy Creek NY 11.7% 1,794
81 10473 Bronx NY 11.7% 59,778
82 10931 Hillburn NY 11.5% 1,170
83 12183 Troy NY 11.5% 2,966
84 14819 Cameron NY 11.5% 633
85 14109 Niagara University NY 11.5% 1,341
86 10532 Hawthorne NY 11.4% 5,253
87 10033 New York NY 11.4% 53,611
88 11435 Jamaica NY 11.4% 58,424
89 12474 Roxbury NY 11.4% 891
90 12732 Eldred NY 11.3% 810
91 11952 Mattituck NY 11.3% 4,749
92 12531 Holmes NY 11.3% 2,316
93 14305 Niagara Falls NY 11.3% 16,433
94 14627 Rochester NY 11.2% 3,008
95 10501 Amawalk NY 11.2% 1,426
96 13146 Savannah NY 11.2% 2,050
97 10452 Bronx NY 11.1% 76,745
98 14516 North Rose NY 11.1% 2,184
99 12764 Narrowsburg NY 11.0% 1,827
100 13744 Castle Creek NY 11.0% 1,284
Page 1 Next →