ZIP Code Rankings · New York
📊 Lowest Unemployment Rate
ZIP codes with the lowest unemployment rates in the US. Filtered to New York.
Filter by state:
All States
| # | ZIP | City | State | 📊 Lowest Unemployment Rate 📊 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 10004 | New York | NY | 0.2% | 3,875 |
| 🥈 | 12406 | Arkville | NY | 0.3% | 609 |
| 🥉 | 13606 | Adams Center | NY | 0.4% | 2,397 |
| 4 | 12520 | Cornwall On Hudson | NY | 0.4% | 3,088 |
| 5 | 13338 | Forestport | NY | 0.4% | 1,293 |
| 6 | 12783 | Swan Lake | NY | 0.5% | 1,357 |
| 7 | 12430 | Fleischmanns | NY | 0.5% | 1,232 |
| 8 | 12885 | Warrensburg | NY | 0.5% | 4,531 |
| 9 | 12850 | Middle Grove | NY | 0.5% | 2,537 |
| 10 | 12918 | Cadyville | NY | 0.6% | 2,762 |
| 11 | 13402 | Madison | NY | 0.6% | 1,295 |
| 12 | 12090 | Hoosick Falls | NY | 0.6% | 5,874 |
| 13 | 14113 | North Java | NY | 0.6% | 646 |
| 14 | 13141 | Preble | NY | 0.6% | 643 |
| 15 | 14720 | Celoron | NY | 0.7% | 853 |
| 16 | 13081 | King Ferry | NY | 0.7% | 1,094 |
| 17 | 11752 | Islip Terrace | NY | 0.7% | 8,990 |
| 18 | 12937 | Fort Covington | NY | 0.7% | 1,340 |
| 19 | 12873 | Shushan | NY | 0.8% | 820 |
| 20 | 13328 | Deansboro | NY | 0.8% | 1,302 |
| 21 | 14145 | Strykersville | NY | 0.8% | 1,275 |
| 22 | 12878 | Stony Creek | NY | 0.8% | 768 |
| 23 | 14261 | Buffalo | NY | 0.8% | 4,970 |
| 24 | 11705 | Bayport | NY | 0.8% | 8,256 |
| 25 | 12547 | Milton | NY | 0.8% | 2,808 |
| 26 | 10963 | Otisville | NY | 0.8% | 3,940 |
| 27 | 13842 | South Kortright | NY | 0.8% | 607 |
| 28 | 13313 | Bridgewater | NY | 0.8% | 562 |
| 29 | 12087 | Hannacroix | NY | 0.9% | 1,678 |
| 30 | 12491 | West Hurley | NY | 0.9% | 2,017 |
| 31 | 10511 | Buchanan | NY | 0.9% | 2,296 |
| 32 | 13410 | Nelliston | NY | 0.9% | 575 |
| 33 | 14514 | North Chili | NY | 0.9% | 5,979 |
| 34 | 13665 | Natural Bridge | NY | 0.9% | 686 |
| 35 | 11935 | Cutchogue | NY | 1.0% | 2,946 |
| 36 | 12516 | Copake | NY | 1.0% | 1,748 |
| 37 | 14767 | Panama | NY | 1.0% | 2,156 |
| 38 | 13476 | Vernon | NY | 1.0% | 2,540 |
| 39 | 12946 | Lake Placid | NY | 1.0% | 4,805 |
| 40 | 13092 | Locke | NY | 1.0% | 2,707 |
| 41 | 10307 | Staten Island | NY | 1.0% | 14,821 |
| 42 | 12019 | Ballston Lake | NY | 1.0% | 15,683 |
| 43 | 12158 | Selkirk | NY | 1.0% | 6,221 |
| 44 | 14008 | Appleton | NY | 1.0% | 1,484 |
| 45 | 12845 | Lake George | NY | 1.1% | 4,389 |
| 46 | 13740 | Bovina Center | NY | 1.1% | 607 |
| 47 | 14885 | Troupsburg | NY | 1.1% | 659 |
| 48 | 12027 | Burnt Hills | NY | 1.2% | 4,706 |
| 49 | 14034 | Collins | NY | 1.2% | 2,175 |
| 50 | 11940 | East Moriches | NY | 1.2% | 5,508 |
| 51 | 12514 | Clinton Corners | NY | 1.2% | 3,120 |
| 52 | 14028 | Burt | NY | 1.2% | 1,377 |
| 53 | 10996 | West Point | NY | 1.2% | 6,549 |
| 54 | 12776 | Roscoe | NY | 1.3% | 2,046 |
| 55 | 13697 | Winthrop | NY | 1.3% | 1,951 |
| 56 | 10579 | Putnam Valley | NY | 1.3% | 8,825 |
| 57 | 14814 | Big Flats | NY | 1.3% | 2,047 |
| 58 | 12935 | Ellenburg Depot | NY | 1.3% | 1,159 |
| 59 | 13424 | Oriskany | NY | 1.3% | 2,285 |
| 60 | 12843 | Johnsburg | NY | 1.3% | 729 |
| 61 | 12962 | Morrisonville | NY | 1.3% | 5,131 |
| 62 | 12934 | Ellenburg Center | NY | 1.3% | 1,147 |
| 63 | 11730 | East Islip | NY | 1.3% | 14,376 |
| 64 | 11949 | Manorville | NY | 1.3% | 13,159 |
| 65 | 12455 | Margaretville | NY | 1.3% | 1,859 |
| 66 | 11767 | Nesconset | NY | 1.4% | 14,495 |
| 67 | 12503 | Ancramdale | NY | 1.4% | 750 |
| 68 | 14604 | Rochester | NY | 1.4% | 2,708 |
| 69 | 12068 | Fonda | NY | 1.4% | 2,717 |
| 70 | 12122 | Middleburgh | NY | 1.4% | 3,555 |
| 71 | 14462 | Groveland | NY | 1.4% | 765 |
| 72 | 10526 | Goldens Bridge | NY | 1.4% | 2,040 |
| 73 | 13219 | Syracuse | NY | 1.4% | 15,546 |
| 74 | 11960 | Remsenburg | NY | 1.4% | 1,037 |
| 75 | 14033 | Colden | NY | 1.4% | 1,412 |
| 76 | 14467 | Henrietta | NY | 1.4% | 10,468 |
| 77 | 12846 | Lake Luzerne | NY | 1.4% | 3,007 |
| 78 | 14522 | Palmyra | NY | 1.4% | 9,230 |
| 79 | 12828 | Fort Edward | NY | 1.4% | 9,775 |
| 80 | 12941 | Jay | NY | 1.4% | 1,477 |
| 81 | 13147 | Scipio Center | NY | 1.4% | 1,043 |
| 82 | 12140 | Poestenkill | NY | 1.5% | 1,526 |
| 83 | 14037 | Cowlesville | NY | 1.5% | 923 |
| 84 | 13839 | Sidney Center | NY | 1.5% | 1,362 |
| 85 | 13757 | East Meredith | NY | 1.5% | 1,121 |
| 86 | 14418 | Branchport | NY | 1.5% | 1,147 |
| 87 | 14777 | Rushford | NY | 1.6% | 531 |
| 88 | 12485 | Tannersville | NY | 1.6% | 1,136 |
| 89 | 12543 | Maybrook | NY | 1.6% | 3,147 |
| 90 | 11509 | Atlantic Beach | NY | 1.6% | 1,747 |
| 91 | 10987 | Tuxedo Park | NY | 1.6% | 4,041 |
| 92 | 14836 | Dalton | NY | 1.6% | 915 |
| 93 | 11724 | Cold Spring Harbor | NY | 1.6% | 2,956 |
| 94 | 14568 | Walworth | NY | 1.6% | 6,023 |
| 95 | 12870 | Schroon Lake | NY | 1.6% | 1,770 |
| 96 | 14505 | Marion | NY | 1.6% | 5,165 |
| 97 | 13417 | New York Mills | NY | 1.6% | 3,012 |
| 98 | 14086 | Lancaster | NY | 1.7% | 35,659 |
| 99 | 12758 | Livingston Manor | NY | 1.7% | 4,061 |
| 100 | 12585 | Verbank | NY | 1.7% | 1,252 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: New York
Look Up a ZIP Code
Enter a ZIP code or city name