ZIP Code Rankings · New York
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to New York.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 10007 | New York | NY | $250,000+ | 7,802 |
| 🥈 | 10282 | New York | NY | $250,000+ | 5,960 |
| 🥉 | 11568 | Old Westbury | NY | $250,000+ | 4,198 |
| 4 | 11765 | Mill Neck | NY | $250,000+ | 808 |
| 5 | 11724 | Cold Spring Harbor | NY | $250,000+ | 2,956 |
| 6 | 10577 | Purchase | NY | $250,000+ | 5,901 |
| 7 | 10583 | Scarsdale | NY | $250,000+ | 40,612 |
| 8 | 10506 | Bedford | NY | $250,000+ | 6,246 |
| 9 | 10514 | Chappaqua | NY | $250,000+ | 12,227 |
| 10 | 10502 | Ardsley | NY | $250,000+ | 5,875 |
| 11 | 10526 | Goldens Bridge | NY | $250,000+ | 2,040 |
| 12 | 10578 | Purdys | NY | $250,000+ | 1,851 |
| 13 | 10504 | Armonk | NY | $247,433 | 7,853 |
| 14 | 11030 | Manhasset | NY | $247,393 | 17,703 |
| 15 | 10580 | Rye | NY | $242,015 | 18,073 |
| 16 | 10536 | Katonah | NY | $239,063 | 11,010 |
| 17 | 11576 | Roslyn | NY | $232,279 | 12,796 |
| 18 | 10501 | Amawalk | NY | $231,607 | 1,426 |
| 19 | 10576 | Pound Ridge | NY | $227,344 | 4,904 |
| 20 | 10069 | New York | NY | $226,151 | 6,669 |
| 21 | 10004 | New York | NY | $220,592 | 3,875 |
| 22 | 10804 | New Rochelle | NY | $220,089 | 15,228 |
| 23 | 10527 | Granite Springs | NY | $219,698 | 587 |
| 24 | 11960 | Remsenburg | NY | $216,989 | 1,037 |
| 25 | 10510 | Briarcliff Manor | NY | $215,568 | 10,027 |
| 26 | 10546 | Millwood | NY | $213,250 | 1,229 |
| 27 | 10803 | Pelham | NY | $212,288 | 13,096 |
| 28 | 10005 | New York | NY | $211,810 | 9,238 |
| 29 | 10597 | Waccabuc | NY | $211,591 | 652 |
| 30 | 10006 | New York | NY | $209,972 | 4,475 |
| 31 | 10280 | New York | NY | $206,250 | 8,668 |
| 32 | 11721 | Centerport | NY | $206,250 | 6,620 |
| 33 | 11791 | Syosset | NY | $204,357 | 25,194 |
| 34 | 11718 | Brightwaters | NY | $203,750 | 3,185 |
| 35 | 11530 | Garden City | NY | $202,841 | 28,041 |
| 36 | 11932 | Bridgehampton | NY | $200,353 | 696 |
| 37 | 11109 | Long Island City | NY | $198,773 | 7,388 |
| 38 | 10590 | South Salem | NY | $198,563 | 7,314 |
| 39 | 10570 | Pleasantville | NY | $188,262 | 13,391 |
| 40 | 10538 | Larchmont | NY | $186,555 | 17,709 |
| 41 | 11579 | Sea Cliff | NY | $185,650 | 5,037 |
| 42 | 11753 | Jericho | NY | $185,000 | 12,729 |
| 43 | 11803 | Plainview | NY | $184,410 | 30,219 |
| 44 | 11797 | Woodbury | NY | $183,472 | 9,338 |
| 45 | 11577 | Roslyn Heights | NY | $183,233 | 12,771 |
| 46 | 10024 | New York | NY | $182,614 | 62,576 |
| 47 | 11598 | Woodmere | NY | $181,574 | 14,316 |
| 48 | 11215 | Brooklyn | NY | $180,773 | 70,922 |
| 49 | 10560 | North Salem | NY | $180,455 | 4,914 |
| 50 | 10956 | New City | NY | $179,060 | 31,420 |
| 51 | 10983 | Tappan | NY | $178,664 | 5,489 |
| 52 | 10706 | Hastings On Hudson | NY | $177,031 | 9,119 |
| 53 | 10709 | Eastchester | NY | $175,424 | 10,274 |
| 54 | 10913 | Blauvelt | NY | $175,000 | 5,333 |
| 55 | 11733 | East Setauket | NY | $174,931 | 17,403 |
| 56 | 11710 | Bellmore | NY | $173,136 | 34,459 |
| 57 | 11743 | Huntington | NY | $173,014 | 42,423 |
| 58 | 10588 | Shrub Oak | NY | $171,598 | 3,081 |
| 59 | 10962 | Orangeburg | NY | $171,389 | 4,921 |
| 60 | 10533 | Irvington | NY | $171,250 | 7,337 |
| 61 | 11795 | West Islip | NY | $171,068 | 25,063 |
| 62 | 10022 | New York | NY | $171,038 | 34,340 |
| 63 | 11762 | Massapequa Park | NY | $170,799 | 22,447 |
| 64 | 12749 | Kauneonga Lake | NY | $170,524 | 507 |
| 65 | 11024 | Great Neck | NY | $170,476 | 8,821 |
| 66 | 11557 | Hewlett | NY | $170,048 | 8,503 |
| 67 | 11566 | Merrick | NY | $169,868 | 35,172 |
| 68 | 11201 | Brooklyn | NY | $169,285 | 69,251 |
| 69 | 11020 | Great Neck | NY | $169,265 | 5,986 |
| 70 | 11793 | Wantagh | NY | $168,519 | 31,497 |
| 71 | 11725 | Commack | NY | $168,324 | 29,050 |
| 72 | 10028 | New York | NY | $168,125 | 45,679 |
| 73 | 10522 | Dobbs Ferry | NY | $167,927 | 11,464 |
| 74 | 10518 | Cross River | NY | $167,368 | 789 |
| 75 | 10014 | New York | NY | $167,254 | 29,772 |
| 76 | 10994 | West Nyack | NY | $166,838 | 5,925 |
| 77 | 10594 | Thornwood | NY | $166,417 | 5,512 |
| 78 | 11545 | Glen Head | NY | $164,583 | 11,963 |
| 79 | 11783 | Seaford | NY | $164,128 | 21,588 |
| 80 | 10987 | Tuxedo Park | NY | $164,063 | 4,041 |
| 81 | 11768 | Northport | NY | $163,435 | 21,908 |
| 82 | 11771 | Oyster Bay | NY | $163,134 | 10,173 |
| 83 | 10598 | Yorktown Heights | NY | $163,040 | 28,894 |
| 84 | 11507 | Albertson | NY | $162,991 | 6,581 |
| 85 | 11509 | Atlantic Beach | NY | $162,500 | 1,747 |
| 86 | 11796 | West Sayville | NY | $162,443 | 3,715 |
| 87 | 11596 | Williston Park | NY | $162,026 | 10,378 |
| 88 | 11740 | Greenlawn | NY | $161,705 | 10,699 |
| 89 | 10607 | White Plains | NY | $161,250 | 6,222 |
| 90 | 11786 | Shoreham | NY | $161,250 | 6,348 |
| 91 | 11705 | Bayport | NY | $161,214 | 8,256 |
| 92 | 10065 | New York | NY | $160,938 | 31,047 |
| 93 | 14032 | Clarence Center | NY | $160,079 | 10,359 |
| 94 | 11560 | Locust Valley | NY | $159,545 | 6,951 |
| 95 | 10013 | New York | NY | $159,474 | 28,215 |
| 96 | 11804 | Old Bethpage | NY | $159,145 | 4,613 |
| 97 | 11731 | East Northport | NY | $158,819 | 29,891 |
| 98 | 11217 | Brooklyn | NY | $158,314 | 42,569 |
| 99 | 11746 | Huntington Station | NY | $158,309 | 66,883 |
| 100 | 11976 | Water Mill | NY | $158,000 | 2,447 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: New York
Look Up a ZIP Code
Enter a ZIP code or city name