ZIP Code Rankings · New York
🌎 Most Diverse ZIP Codes
ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to New York.
Filter by state:
All States
| # | ZIP | City | State | 🌎 Most Diverse ZIP Codes 🌎 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 11575 | Roosevelt | NY | 1.0% | 19,430 |
| 🥈 | 11412 | Saint Albans | NY | 1.1% | 41,350 |
| 🥉 | 11413 | Springfield Gardens | NY | 1.2% | 45,072 |
| 4 | 10459 | Bronx | NY | 1.2% | 49,753 |
| 5 | 10455 | Bronx | NY | 1.3% | 42,940 |
| 6 | 11436 | Jamaica | NY | 1.3% | 21,364 |
| 7 | 10473 | Bronx | NY | 1.7% | 59,778 |
| 8 | 10472 | Bronx | NY | 1.8% | 63,820 |
| 9 | 10474 | Bronx | NY | 1.8% | 11,188 |
| 10 | 11411 | Cambria Heights | NY | 1.9% | 20,501 |
| 11 | 11434 | Jamaica | NY | 1.9% | 67,611 |
| 12 | 10457 | Bronx | NY | 1.9% | 79,375 |
| 13 | 11433 | Jamaica | NY | 1.9% | 37,777 |
| 14 | 10453 | Bronx | NY | 2.0% | 78,270 |
| 15 | 10466 | Bronx | NY | 2.3% | 74,061 |
| 16 | 11208 | Brooklyn | NY | 2.5% | 106,901 |
| 17 | 10452 | Bronx | NY | 2.7% | 76,745 |
| 18 | 10456 | Bronx | NY | 2.8% | 86,958 |
| 19 | 11429 | Queens Village | NY | 3.0% | 27,933 |
| 20 | 10468 | Bronx | NY | 3.2% | 79,825 |
| 21 | 10454 | Bronx | NY | 3.3% | 40,368 |
| 22 | 10460 | Bronx | NY | 3.3% | 61,101 |
| 23 | 11419 | South Richmond Hill | NY | 3.6% | 46,938 |
| 24 | 11236 | Brooklyn | NY | 3.7% | 95,174 |
| 25 | 11212 | Brooklyn | NY | 3.8% | 87,946 |
| 26 | 11368 | Corona | NY | 4.2% | 107,060 |
| 27 | 11420 | South Ozone Park | NY | 4.4% | 50,060 |
| 28 | 10475 | Bronx | NY | 4.6% | 42,771 |
| 29 | 11373 | Elmhurst | NY | 4.9% | 99,433 |
| 30 | 11203 | Brooklyn | NY | 5.2% | 76,853 |
| 31 | 11207 | Brooklyn | NY | 5.3% | 93,445 |
| 32 | 11422 | Rosedale | NY | 5.6% | 33,085 |
| 33 | 10451 | Bronx | NY | 6.0% | 48,975 |
| 34 | 11550 | Hempstead | NY | 6.5% | 60,658 |
| 35 | 10550 | Mount Vernon | NY | 6.7% | 40,072 |
| 36 | 11355 | Flushing | NY | 6.7% | 79,802 |
| 37 | 11369 | East Elmhurst | NY | 6.9% | 33,354 |
| 38 | 10039 | New York | NY | 7.0% | 30,512 |
| 39 | 10458 | Bronx | NY | 7.6% | 78,741 |
| 40 | 11428 | Queens Village | NY | 8.0% | 18,898 |
| 41 | 11553 | Uniondale | NY | 8.0% | 28,344 |
| 42 | 10469 | Bronx | NY | 8.2% | 69,855 |
| 43 | 10467 | Bronx | NY | 8.7% | 96,304 |
| 44 | 14211 | Buffalo | NY | 9.1% | 23,951 |
| 45 | 10030 | New York | NY | 9.4% | 30,781 |
| 46 | 11423 | Hollis | NY | 9.7% | 29,105 |
| 47 | 14605 | Rochester | NY | 10.5% | 11,796 |
| 48 | 10462 | Bronx | NY | 10.5% | 75,452 |
| 49 | 10037 | New York | NY | 10.9% | 18,333 |
| 50 | 13655 | Hogansburg | NY | 11.4% | 3,705 |
| 51 | 11432 | Jamaica | NY | 11.8% | 63,730 |
| 52 | 11416 | Ozone Park | NY | 11.9% | 26,660 |
| 53 | 10553 | Mount Vernon | NY | 12.2% | 10,815 |
| 54 | 11233 | Brooklyn | NY | 12.2% | 82,711 |
| 55 | 11692 | Arverne | NY | 12.5% | 23,247 |
| 56 | 11435 | Jamaica | NY | 12.9% | 58,424 |
| 57 | 11421 | Woodhaven | NY | 13.4% | 41,937 |
| 58 | 11003 | Elmont | NY | 13.8% | 44,716 |
| 59 | 10029 | New York | NY | 14.0% | 74,848 |
| 60 | 10035 | New York | NY | 14.1% | 39,082 |
| 61 | 14621 | Rochester | NY | 14.1% | 33,349 |
| 62 | 11427 | Queens Village | NY | 14.2% | 25,124 |
| 63 | 11226 | Brooklyn | NY | 14.5% | 100,022 |
| 64 | 11239 | Brooklyn | NY | 14.7% | 16,047 |
| 65 | 11354 | Flushing | NY | 15.1% | 52,325 |
| 66 | 14215 | Buffalo | NY | 15.1% | 42,813 |
| 67 | 10303 | Staten Island | NY | 15.2% | 25,993 |
| 68 | 14208 | Buffalo | NY | 15.3% | 12,731 |
| 69 | 12977 | Ray Brook | NY | 15.4% | 1,186 |
| 70 | 11722 | Central Islip | NY | 16.1% | 38,443 |
| 71 | 11220 | Brooklyn | NY | 16.2% | 90,792 |
| 72 | 10032 | New York | NY | 16.6% | 55,579 |
| 73 | 11417 | Ozone Park | NY | 17.0% | 30,091 |
| 74 | 10705 | Yonkers | NY | 17.4% | 40,390 |
| 75 | 10031 | New York | NY | 17.6% | 60,305 |
| 76 | 11418 | Richmond Hill | NY | 17.8% | 36,304 |
| 77 | 11372 | Jackson Heights | NY | 18.2% | 66,995 |
| 78 | 10927 | Haverstraw | NY | 18.4% | 12,273 |
| 79 | 10034 | New York | NY | 18.8% | 39,037 |
| 80 | 12307 | Schenectady | NY | 19.1% | 7,977 |
| 81 | 11520 | Freeport | NY | 19.2% | 44,873 |
| 82 | 14204 | Buffalo | NY | 19.4% | 7,748 |
| 83 | 11377 | Woodside | NY | 19.7% | 83,545 |
| 84 | 14619 | Rochester | NY | 20.0% | 14,223 |
| 85 | 11580 | Valley Stream | NY | 20.1% | 42,644 |
| 86 | 11221 | Brooklyn | NY | 20.3% | 90,750 |
| 87 | 11356 | College Point | NY | 20.7% | 26,956 |
| 88 | 10701 | Yonkers | NY | 20.7% | 70,054 |
| 89 | 14611 | Rochester | NY | 21.6% | 17,595 |
| 90 | 14613 | Rochester | NY | 22.1% | 14,740 |
| 91 | 11794 | Stony Brook | NY | 22.4% | 1,519 |
| 92 | 11426 | Bellerose | NY | 22.4% | 19,638 |
| 93 | 10040 | New York | NY | 22.5% | 41,581 |
| 94 | 11365 | Fresh Meadows | NY | 22.5% | 43,258 |
| 95 | 11213 | Brooklyn | NY | 22.6% | 69,630 |
| 96 | 11232 | Brooklyn | NY | 23.5% | 26,681 |
| 97 | 11691 | Far Rockaway | NY | 23.7% | 68,704 |
| 98 | 10993 | West Haverstraw | NY | 23.9% | 4,230 |
| 99 | 10026 | New York | NY | 25.0% | 37,113 |
| 100 | 14608 | Rochester | NY | 25.1% | 12,417 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: New York
Look Up a ZIP Code
Enter a ZIP code or city name