| ZIP Code | 14204 |
|---|---|
| City | Buffalo |
| State | New York (NY) |
| County | Erie County |
| Area Code | 585/624/716 |
| Elevation | 599 ft |
| Latitude | 42.881789 |
|---|---|
| Longitude | -78.861904 |
| Timezone | New York (DST) |
| FIPS | 36029 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 41.4 yrs ↑ 2% since 2019 |
|---|---|
| Avg Household Size | 1.79 |
| Below Poverty | 34.7% ▲ 247% above avg |
| College Grads | 30.5% ▼ 21% below avg |
| Unemployment | 9.8% ▲ 101% above avg |
| No HS Diploma | 156 (3.2%) |
| HS Graduate | 1,489 (30.5%) |
| Some College | 1,003 (20.5%) |
| Associates | 747 (15.3%) |
| Bachelors | 628 (12.9%) |
| Graduate Degree | 860 (17.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $26,000 ▼ 66% below avg ↑ 16% since 2019 |
|---|---|
| Median Home Value | $151,700 ▼ 46% below avg ↑ 66% since 2019 |
| Home/Income Ratio | 5.8x (nat avg ~3.5x) |
| Median Rent | $814/mo ↑ 44% since 2019 |
| Total Units | 5,514 |
| Vacant Units | 1,188 |
| Avg HH Size | 1.79 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 5,514 |
|---|---|
| Vacant | 1,188 |
| Owner Occupied | 29.9% |
| Renter Occupied | 70.1% |
| Avg HH Size | 1.79 |
ZIP code 14204 is located in Buffalo, New York, within Erie County. With a population of 7,748, this is a lightly populated ZIP code with a middle-aged community — the median age is 41.4 years. Economically, 14204 is a lower-income ZIP code: the median household income of $26,000 is well below the national average.
Real estate in ZIP code 14204 represents an affordable housing market. The median home value of $151,700 is below the national average. Renters can expect to pay around $814 per month in median rent. This is predominantly a renter community, with 70.1% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 66% since 2019.
The population of 14204 is majority Black (57.78%). Residents are moderately educated — 30.5% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 34.7%. Household income has grown by 16% since 2019.
The unemployment rate in 14204 stands at 9.8%, which is more than double the national average. About 17% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 51%.
Overall, ZIP code 14204 in Buffalo, NY is characterized as lower-income, moderately educated, and a middle-aged community. With 7,748 residents, a median household income of $26,000, and a median home value of $151,700, it offers a clear picture of life in this part of New York.