ZIP Code Rankings · New York
💰 Lowest Median Household Income
ZIP codes with the lowest median household income in the US. Filtered to New York.
Filter by state:
All States
| # | ZIP | City | State | 💰 Lowest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 14605 | Rochester | NY | $23,255 | 11,796 |
| 🥈 | 14204 | Buffalo | NY | $26,000 | 7,748 |
| 🥉 | 13202 | Syracuse | NY | $27,365 | 6,842 |
| 4 | 10454 | Bronx | NY | $27,500 | 40,368 |
| 5 | 14611 | Rochester | NY | $29,870 | 17,595 |
| 6 | 12821 | Comstock | NY | $32,344 | 2,228 |
| 7 | 12207 | Albany | NY | $32,418 | 2,097 |
| 8 | 12307 | Schenectady | NY | $33,191 | 7,977 |
| 9 | 14613 | Rochester | NY | $33,370 | 14,740 |
| 10 | 14201 | Buffalo | NY | $34,204 | 12,545 |
| 11 | 12768 | Parksville | NY | $34,406 | 805 |
| 12 | 14211 | Buffalo | NY | $34,490 | 23,951 |
| 13 | 10453 | Bronx | NY | $35,482 | 78,270 |
| 14 | 14212 | Buffalo | NY | $35,517 | 13,603 |
| 15 | 11239 | Brooklyn | NY | $35,675 | 16,047 |
| 16 | 10456 | Bronx | NY | $35,676 | 86,958 |
| 17 | 10460 | Bronx | NY | $36,067 | 61,101 |
| 18 | 13313 | Bridgewater | NY | $36,328 | 562 |
| 19 | 14621 | Rochester | NY | $36,534 | 33,349 |
| 20 | 10455 | Bronx | NY | $36,701 | 42,940 |
| 21 | 10451 | Bronx | NY | $37,111 | 48,975 |
| 22 | 12734 | Ferndale | NY | $37,234 | 563 |
| 23 | 14301 | Niagara Falls | NY | $37,650 | 11,448 |
| 24 | 10452 | Bronx | NY | $37,854 | 76,745 |
| 25 | 10029 | New York | NY | $38,308 | 74,848 |
| 26 | 13210 | Syracuse | NY | $38,783 | 19,298 |
| 27 | 12206 | Albany | NY | $38,931 | 14,592 |
| 28 | 14207 | Buffalo | NY | $38,951 | 25,731 |
| 29 | 13205 | Syracuse | NY | $39,171 | 18,562 |
| 30 | 10459 | Bronx | NY | $39,276 | 49,753 |
| 31 | 14608 | Rochester | NY | $39,537 | 12,417 |
| 32 | 11212 | Brooklyn | NY | $40,060 | 87,946 |
| 33 | 14901 | Elmira | NY | $40,524 | 14,430 |
| 34 | 10035 | New York | NY | $40,556 | 39,082 |
| 35 | 13208 | Syracuse | NY | $40,641 | 22,549 |
| 36 | 14779 | Salamanca | NY | $40,933 | 6,791 |
| 37 | 10474 | Bronx | NY | $41,279 | 11,188 |
| 38 | 11224 | Brooklyn | NY | $41,449 | 48,469 |
| 39 | 10458 | Bronx | NY | $42,107 | 78,741 |
| 40 | 13204 | Syracuse | NY | $42,585 | 19,511 |
| 41 | 10030 | New York | NY | $42,738 | 30,781 |
| 42 | 10472 | Bronx | NY | $43,125 | 63,820 |
| 43 | 14215 | Buffalo | NY | $43,326 | 42,813 |
| 44 | 14720 | Celoron | NY | $43,333 | 853 |
| 45 | 12914 | Bombay | NY | $43,750 | 892 |
| 46 | 12974 | Port Henry | NY | $43,832 | 1,545 |
| 47 | 14753 | Limestone | NY | $44,167 | 929 |
| 48 | 14802 | Alfred | NY | $44,659 | 4,627 |
| 49 | 10457 | Bronx | NY | $44,911 | 79,375 |
| 50 | 14303 | Niagara Falls | NY | $45,519 | 6,210 |
| 51 | 12432 | Glasco | NY | $45,591 | 654 |
| 52 | 12463 | Palenville | NY | $45,993 | 1,531 |
| 53 | 12884 | Victory Mills | NY | $46,071 | 567 |
| 54 | 14816 | Breesport | NY | $46,417 | 502 |
| 55 | 10002 | New York | NY | $46,525 | 75,517 |
| 56 | 13203 | Syracuse | NY | $46,526 | 17,387 |
| 57 | 10468 | Bronx | NY | $46,624 | 79,825 |
| 58 | 13681 | Richville | NY | $46,797 | 941 |
| 59 | 13072 | Georgetown | NY | $46,836 | 811 |
| 60 | 14206 | Buffalo | NY | $46,842 | 22,427 |
| 61 | 14208 | Buffalo | NY | $46,940 | 12,731 |
| 62 | 13616 | Calcium | NY | $47,110 | 1,560 |
| 63 | 12979 | Rouses Point | NY | $47,135 | 2,542 |
| 64 | 12846 | Lake Luzerne | NY | $47,449 | 3,007 |
| 65 | 13642 | Gouverneur | NY | $47,452 | 9,018 |
| 66 | 14787 | Westfield | NY | $47,656 | 4,863 |
| 67 | 10467 | Bronx | NY | $47,806 | 96,304 |
| 68 | 14202 | Buffalo | NY | $47,990 | 3,764 |
| 69 | 14203 | Buffalo | NY | $48,529 | 2,526 |
| 70 | 12434 | Grand Gorge | NY | $48,558 | 892 |
| 71 | 14810 | Bath | NY | $48,613 | 11,412 |
| 72 | 14055 | East Concord | NY | $48,621 | 1,300 |
| 73 | 10039 | New York | NY | $48,792 | 30,512 |
| 74 | 13856 | Walton | NY | $48,852 | 5,915 |
| 75 | 12779 | South Fallsburg | NY | $48,914 | 2,207 |
| 76 | 13755 | Downsville | NY | $49,205 | 737 |
| 77 | 12937 | Fort Covington | NY | $49,265 | 1,340 |
| 78 | 14209 | Buffalo | NY | $49,359 | 8,373 |
| 79 | 11692 | Arverne | NY | $49,507 | 23,247 |
| 80 | 14305 | Niagara Falls | NY | $49,588 | 16,433 |
| 81 | 12202 | Albany | NY | $49,684 | 9,500 |
| 82 | 13433 | Port Leyden | NY | $49,696 | 1,708 |
| 83 | 13501 | Utica | NY | $49,771 | 40,235 |
| 84 | 14775 | Ripley | NY | $50,061 | 2,272 |
| 85 | 14865 | Montour Falls | NY | $50,227 | 2,578 |
| 86 | 13145 | Sandy Creek | NY | $50,238 | 1,794 |
| 87 | 12305 | Schenectady | NY | $50,308 | 7,764 |
| 88 | 12732 | Eldred | NY | $50,375 | 810 |
| 89 | 14218 | Buffalo | NY | $50,484 | 20,661 |
| 90 | 12758 | Livingston Manor | NY | $50,577 | 4,061 |
| 91 | 10473 | Bronx | NY | $50,609 | 59,778 |
| 92 | 14042 | Delevan | NY | $50,625 | 4,207 |
| 93 | 13334 | Eaton | NY | $50,875 | 887 |
| 94 | 12174 | Stuyvesant Falls | NY | $50,882 | 571 |
| 95 | 14701 | Jamestown | NY | $50,909 | 39,207 |
| 96 | 14709 | Angelica | NY | $51,042 | 1,190 |
| 97 | 14210 | Buffalo | NY | $51,059 | 15,454 |
| 98 | 14739 | Friendship | NY | $51,121 | 2,494 |
| 99 | 10037 | New York | NY | $51,250 | 18,333 |
| 100 | 13838 | Sidney | NY | $51,287 | 4,185 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: New York
Look Up a ZIP Code
Enter a ZIP code or city name