ZIP Code Rankings · New York
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to New York.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 10007 | New York | NY | $3,501/mo | 7,802 |
| 🥈 | 10069 | New York | NY | $3,501/mo | 6,669 |
| 🥉 | 10282 | New York | NY | $3,501/mo | 5,960 |
| 4 | 11568 | Old Westbury | NY | $3,501/mo | 4,198 |
| 5 | 11765 | Mill Neck | NY | $3,501/mo | 808 |
| 6 | 10004 | New York | NY | $3,501/mo | 3,875 |
| 7 | 10005 | New York | NY | $3,501/mo | 9,238 |
| 8 | 10006 | New York | NY | $3,501/mo | 4,475 |
| 9 | 11569 | Point Lookout | NY | $3,501/mo | 996 |
| 10 | 10576 | Pound Ridge | NY | $3,501/mo | 4,904 |
| 11 | 11530 | Garden City | NY | $3,501/mo | 28,041 |
| 12 | 10018 | New York | NY | $3,501/mo | 8,764 |
| 13 | 10280 | New York | NY | $3,501/mo | 8,668 |
| 14 | 10546 | Millwood | NY | $3,501/mo | 1,229 |
| 15 | 10502 | Ardsley | NY | $3,501/mo | 5,875 |
| 16 | 11747 | Melville | NY | $3,501/mo | 19,826 |
| 17 | 11548 | Greenvale | NY | $3,501/mo | 2,171 |
| 18 | 10532 | Hawthorne | NY | $3,501/mo | 5,253 |
| 19 | 11109 | Long Island City | NY | $3,501/mo | 7,388 |
| 20 | 10589 | Somers | NY | $3,501/mo | 7,266 |
| 21 | 12137 | Pattersonville | NY | $3,501/mo | 2,347 |
| 22 | 10996 | West Point | NY | $3,501/mo | 6,549 |
| 23 | 10162 | New York | NY | $3,501/mo | 1,769 |
| 24 | 11959 | Quogue | NY | $3,389/mo | 576 |
| 25 | 10016 | New York | NY | $3,321/mo | 54,297 |
| 26 | 11797 | Woodbury | NY | $3,315/mo | 9,338 |
| 27 | 10044 | New York | NY | $3,305/mo | 11,998 |
| 28 | 11721 | Centerport | NY | $3,220/mo | 6,620 |
| 29 | 11201 | Brooklyn | NY | $3,207/mo | 69,251 |
| 30 | 11976 | Water Mill | NY | $3,200/mo | 2,447 |
| 31 | 11963 | Sag Harbor | NY | $3,189/mo | 8,114 |
| 32 | 10506 | Bedford | NY | $3,188/mo | 6,246 |
| 33 | 11552 | West Hempstead | NY | $3,185/mo | 26,053 |
| 34 | 11766 | Mount Sinai | NY | $3,183/mo | 11,481 |
| 35 | 10038 | New York | NY | $3,140/mo | 23,342 |
| 36 | 11509 | Atlantic Beach | NY | $3,125/mo | 1,747 |
| 37 | 10010 | New York | NY | $3,113/mo | 31,905 |
| 38 | 11791 | Syosset | NY | $3,091/mo | 25,194 |
| 39 | 10023 | New York | NY | $3,050/mo | 67,468 |
| 40 | 11803 | Plainview | NY | $3,026/mo | 30,219 |
| 41 | 10001 | New York | NY | $3,024/mo | 29,079 |
| 42 | 11713 | Bellport | NY | $3,021/mo | 9,236 |
| 43 | 10523 | Elmsford | NY | $3,004/mo | 9,773 |
| 44 | 10021 | New York | NY | $3,002/mo | 39,479 |
| 45 | 10014 | New York | NY | $2,998/mo | 29,772 |
| 46 | 11801 | Hicksville | NY | $2,992/mo | 41,792 |
| 47 | 11249 | Brooklyn | NY | $2,982/mo | 45,353 |
| 48 | 10017 | New York | NY | $2,980/mo | 14,985 |
| 49 | 10024 | New York | NY | $2,965/mo | 62,576 |
| 50 | 10022 | New York | NY | $2,928/mo | 34,340 |
| 51 | 11937 | East Hampton | NY | $2,904/mo | 21,806 |
| 52 | 11762 | Massapequa Park | NY | $2,886/mo | 22,447 |
| 53 | 10011 | New York | NY | $2,868/mo | 49,344 |
| 54 | 11020 | Great Neck | NY | $2,845/mo | 5,986 |
| 55 | 10065 | New York | NY | $2,828/mo | 31,047 |
| 56 | 11980 | Yaphank | NY | $2,814/mo | 5,138 |
| 57 | 11783 | Seaford | NY | $2,806/mo | 21,588 |
| 58 | 11215 | Brooklyn | NY | $2,803/mo | 70,922 |
| 59 | 11566 | Merrick | NY | $2,803/mo | 35,172 |
| 60 | 11217 | Brooklyn | NY | $2,800/mo | 42,569 |
| 61 | 11738 | Farmingville | NY | $2,789/mo | 20,246 |
| 62 | 11789 | Sound Beach | NY | $2,787/mo | 7,447 |
| 63 | 11732 | East Norwich | NY | $2,782/mo | 3,546 |
| 64 | 10003 | New York | NY | $2,772/mo | 53,825 |
| 65 | 10580 | Rye | NY | $2,764/mo | 18,073 |
| 66 | 10514 | Chappaqua | NY | $2,758/mo | 12,227 |
| 67 | 11101 | Long Island City | NY | $2,740/mo | 39,007 |
| 68 | 10012 | New York | NY | $2,731/mo | 21,846 |
| 69 | 10579 | Putnam Valley | NY | $2,723/mo | 8,825 |
| 70 | 10028 | New York | NY | $2,702/mo | 45,679 |
| 71 | 11724 | Cold Spring Harbor | NY | $2,692/mo | 2,956 |
| 72 | 11788 | Hauppauge | NY | $2,689/mo | 17,092 |
| 73 | 12211 | Albany | NY | $2,685/mo | 13,800 |
| 74 | 10528 | Harrison | NY | $2,683/mo | 13,822 |
| 75 | 11795 | West Islip | NY | $2,660/mo | 25,063 |
| 76 | 11790 | Stony Brook | NY | $2,652/mo | 19,934 |
| 77 | 10128 | New York | NY | $2,648/mo | 59,000 |
| 78 | 11753 | Jericho | NY | $2,628/mo | 12,729 |
| 79 | 10019 | New York | NY | $2,619/mo | 44,276 |
| 80 | 11222 | Brooklyn | NY | $2,595/mo | 41,418 |
| 81 | 11575 | Roosevelt | NY | $2,579/mo | 19,430 |
| 82 | 11362 | Little Neck | NY | $2,548/mo | 18,156 |
| 83 | 11554 | East Meadow | NY | $2,539/mo | 35,806 |
| 84 | 11507 | Albertson | NY | $2,528/mo | 6,581 |
| 85 | 11796 | West Sayville | NY | $2,519/mo | 3,715 |
| 86 | 11752 | Islip Terrace | NY | $2,512/mo | 8,990 |
| 87 | 11238 | Brooklyn | NY | $2,511/mo | 58,462 |
| 88 | 11939 | East Marion | NY | $2,509/mo | 1,741 |
| 89 | 11730 | East Islip | NY | $2,508/mo | 14,376 |
| 90 | 11727 | Coram | NY | $2,504/mo | 29,393 |
| 91 | 11710 | Bellmore | NY | $2,495/mo | 34,459 |
| 92 | 10974 | Sloatsburg | NY | $2,491/mo | 3,324 |
| 93 | 10583 | Scarsdale | NY | $2,476/mo | 40,612 |
| 94 | 11231 | Brooklyn | NY | $2,474/mo | 39,704 |
| 95 | 11024 | Great Neck | NY | $2,467/mo | 8,821 |
| 96 | 11560 | Locust Valley | NY | $2,467/mo | 6,951 |
| 97 | 11561 | Long Beach | NY | $2,462/mo | 38,847 |
| 98 | 11050 | Port Washington | NY | $2,454/mo | 32,657 |
| 99 | 10606 | White Plains | NY | $2,452/mo | 17,556 |
| 100 | 10533 | Irvington | NY | $2,444/mo | 7,337 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: New York
Look Up a ZIP Code
Enter a ZIP code or city name