ZIP Code Rankings · Mississippi
📊 Highest Unemployment Rate
ZIP codes with the highest unemployment rates in the US. Filtered to Mississippi.
Filter by state:
All States
| # | ZIP | City | State | 📊 Highest Unemployment Rate 📊 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 38617 | Coahoma | MS | 31.8% | 805 |
| 🥈 | 39045 | Camden | MS | 31.3% | 1,108 |
| 🥉 | 38774 | Shelby | MS | 30.0% | 1,769 |
| 4 | 39156 | Redwood | MS | 27.2% | 893 |
| 5 | 39097 | Louise | MS | 25.6% | 501 |
| 6 | 38941 | Itta Bena | MS | 25.6% | 3,478 |
| 7 | 39362 | State Line | MS | 23.4% | 2,822 |
| 8 | 38943 | Mc Carley | MS | 22.9% | 681 |
| 9 | 39216 | Jackson | MS | 21.1% | 3,056 |
| 10 | 39654 | Monticello | MS | 20.6% | 4,589 |
| 11 | 39483 | Foxworth | MS | 20.5% | 5,003 |
| 12 | 39079 | Goodman | MS | 20.4% | 1,448 |
| 13 | 38948 | Oakland | MS | 20.2% | 2,248 |
| 14 | 39662 | Ruth | MS | 19.2% | 1,219 |
| 15 | 38622 | Crowder | MS | 18.8% | 727 |
| 16 | 39647 | Mc Call Creek | MS | 18.4% | 666 |
| 17 | 38721 | Anguilla | MS | 18.2% | 1,038 |
| 18 | 39146 | Pickens | MS | 18.0% | 3,057 |
| 19 | 38771 | Ruleville | MS | 17.9% | 2,946 |
| 20 | 38725 | Benoit | MS | 17.7% | 1,145 |
| 21 | 39038 | Belzoni | MS | 17.3% | 5,363 |
| 22 | 38676 | Tunica | MS | 17.1% | 5,318 |
| 23 | 39328 | De Kalb | MS | 16.9% | 4,836 |
| 24 | 39169 | Tchula | MS | 16.8% | 2,939 |
| 25 | 39743 | Crawford | MS | 16.6% | 1,900 |
| 26 | 39209 | Jackson | MS | 16.1% | 26,514 |
| 27 | 39217 | Jackson | MS | 16.0% | 2,326 |
| 28 | 39347 | Pachuta | MS | 15.2% | 1,068 |
| 29 | 39174 | Tougaloo | MS | 15.1% | 525 |
| 30 | 39501 | Gulfport | MS | 14.9% | 23,178 |
| 31 | 39153 | Raleigh | MS | 14.8% | 2,443 |
| 32 | 38631 | Friars Point | MS | 14.7% | 1,103 |
| 33 | 38619 | Como | MS | 14.6% | 5,531 |
| 34 | 38730 | Boyle | MS | 14.6% | 1,635 |
| 35 | 38621 | Crenshaw | MS | 14.5% | 1,610 |
| 36 | 38950 | Philipp | MS | 14.4% | 991 |
| 37 | 38761 | Moorhead | MS | 14.4% | 1,918 |
| 38 | 39456 | Mc Lain | MS | 14.3% | 720 |
| 39 | 39767 | Stewart | MS | 13.9% | 537 |
| 40 | 38633 | Hickory Flat | MS | 13.1% | 2,091 |
| 41 | 38751 | Indianola | MS | 12.6% | 10,255 |
| 42 | 39562 | Moss Point | MS | 12.4% | 17,142 |
| 43 | 38625 | Dumas | MS | 12.2% | 1,875 |
| 44 | 39204 | Jackson | MS | 12.2% | 14,048 |
| 45 | 39581 | Pascagoula | MS | 12.1% | 11,519 |
| 46 | 38620 | Courtland | MS | 12.0% | 3,639 |
| 47 | 39366 | Vossburg | MS | 11.9% | 1,486 |
| 48 | 38857 | Mooreville | MS | 11.9% | 4,403 |
| 49 | 38646 | Marks | MS | 11.7% | 2,571 |
| 50 | 39563 | Moss Point | MS | 11.7% | 12,023 |
| 51 | 38666 | Sardis | MS | 11.6% | 6,258 |
| 52 | 39638 | Gloster | MS | 11.5% | 3,478 |
| 53 | 39082 | Harrisville | MS | 11.5% | 1,025 |
| 54 | 39425 | Brooklyn | MS | 11.3% | 2,458 |
| 55 | 39150 | Port Gibson | MS | 11.3% | 5,094 |
| 56 | 39762 | Mississippi State | MS | 11.2% | 4,764 |
| 57 | 38658 | Pope | MS | 11.2% | 2,557 |
| 58 | 39478 | Sandy Hook | MS | 11.2% | 2,150 |
| 59 | 38664 | Robinsonville | MS | 11.1% | 3,261 |
| 60 | 38703 | Greenville | MS | 10.9% | 11,243 |
| 61 | 39194 | Yazoo City | MS | 10.9% | 19,699 |
| 62 | 39663 | Silver Creek | MS | 10.6% | 2,405 |
| 63 | 39573 | Perkinston | MS | 10.5% | 9,770 |
| 64 | 39735 | Ackerman | MS | 10.4% | 3,808 |
| 65 | 39354 | Preston | MS | 10.4% | 1,719 |
| 66 | 38921 | Charleston | MS | 10.3% | 5,010 |
| 67 | 38963 | Tutwiler | MS | 10.3% | 2,921 |
| 68 | 39213 | Jackson | MS | 10.2% | 18,831 |
| 69 | 39096 | Lorman | MS | 10.2% | 2,267 |
| 70 | 38614 | Clarksdale | MS | 10.0% | 16,384 |
| 71 | 38748 | Hollandale | MS | 10.0% | 3,047 |
| 72 | 39083 | Hazlehurst | MS | 9.9% | 8,497 |
| 73 | 39421 | Bassfield | MS | 9.9% | 2,698 |
| 74 | 39739 | Brooksville | MS | 9.8% | 1,953 |
| 75 | 39744 | Eupora | MS | 9.7% | 5,308 |
| 76 | 39474 | Prentiss | MS | 9.6% | 6,128 |
| 77 | 38930 | Greenwood | MS | 9.5% | 23,326 |
| 78 | 39367 | Waynesboro | MS | 9.5% | 13,401 |
| 79 | 39360 | Shubuta | MS | 9.5% | 4,162 |
| 80 | 39206 | Jackson | MS | 9.5% | 21,878 |
| 81 | 39701 | Columbus | MS | 9.4% | 12,591 |
| 82 | 39365 | Union | MS | 9.3% | 7,976 |
| 83 | 39630 | Bude | MS | 9.2% | 871 |
| 84 | 39067 | Ethel | MS | 8.8% | 1,072 |
| 85 | 39406 | Hattiesburg | MS | 8.6% | 1,902 |
| 86 | 39192 | West | MS | 8.6% | 1,951 |
| 87 | 38865 | Rienzi | MS | 8.6% | 5,367 |
| 88 | 39040 | Bentonia | MS | 8.6% | 3,643 |
| 89 | 38701 | Greenville | MS | 8.5% | 21,260 |
| 90 | 39669 | Woodville | MS | 8.3% | 4,260 |
| 91 | 39212 | Jackson | MS | 8.3% | 26,899 |
| 92 | 38683 | Walnut | MS | 8.3% | 3,488 |
| 93 | 39750 | Maben | MS | 8.2% | 3,932 |
| 94 | 39210 | Jackson | MS | 8.2% | 687 |
| 95 | 39051 | Carthage | MS | 8.2% | 15,242 |
| 96 | 39752 | Mathiston | MS | 8.1% | 2,294 |
| 97 | 39730 | Aberdeen | MS | 8.1% | 11,496 |
| 98 | 38639 | Jonestown | MS | 8.1% | 519 |
| 99 | 39773 | West Point | MS | 8.0% | 14,771 |
| 100 | 39577 | Wiggins | MS | 8.0% | 10,488 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Mississippi
Look Up a ZIP Code
Enter a ZIP code or city name