ZIP Code Rankings · Mississippi
🌎 Most Diverse ZIP Codes
ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to Mississippi.
Filter by state:
All States
| # | ZIP | City | State | 🌎 Most Diverse ZIP Codes 🌎 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 39045 | Camden | MS | 0.6% | 1,108 |
| 🥈 | 38631 | Friars Point | MS | 0.9% | 1,103 |
| 🥉 | 39213 | Jackson | MS | 2.2% | 18,831 |
| 4 | 39169 | Tchula | MS | 2.6% | 2,939 |
| 5 | 39069 | Fayette | MS | 3.0% | 4,704 |
| 6 | 38966 | Webb | MS | 3.1% | 747 |
| 7 | 38774 | Shelby | MS | 3.3% | 1,769 |
| 8 | 39203 | Jackson | MS | 4.1% | 4,803 |
| 9 | 39204 | Jackson | MS | 4.6% | 14,048 |
| 10 | 38670 | Sledge | MS | 5.5% | 1,066 |
| 11 | 39209 | Jackson | MS | 7.2% | 26,514 |
| 12 | 38664 | Robinsonville | MS | 7.5% | 3,261 |
| 13 | 39212 | Jackson | MS | 8.8% | 26,899 |
| 14 | 39206 | Jackson | MS | 9.5% | 21,878 |
| 15 | 39144 | Pattison | MS | 9.9% | 739 |
| 16 | 38941 | Itta Bena | MS | 10.4% | 3,478 |
| 17 | 39086 | Hermanville | MS | 10.4% | 1,736 |
| 18 | 38769 | Rosedale | MS | 10.6% | 2,088 |
| 19 | 39146 | Pickens | MS | 10.9% | 3,057 |
| 20 | 38963 | Tutwiler | MS | 10.9% | 2,921 |
| 21 | 38617 | Coahoma | MS | 12.1% | 805 |
| 22 | 38771 | Ruleville | MS | 12.4% | 2,946 |
| 23 | 39041 | Bolton | MS | 12.6% | 3,568 |
| 24 | 39150 | Port Gibson | MS | 13.1% | 5,094 |
| 25 | 38778 | Sunflower | MS | 13.2% | 1,450 |
| 26 | 38761 | Moorhead | MS | 14.4% | 1,918 |
| 27 | 39756 | Prairie | MS | 14.5% | 1,969 |
| 28 | 39095 | Lexington | MS | 14.6% | 6,652 |
| 29 | 39217 | Jackson | MS | 14.6% | 2,326 |
| 30 | 39096 | Lorman | MS | 15.1% | 2,267 |
| 31 | 39038 | Belzoni | MS | 16.3% | 5,363 |
| 32 | 38737 | Drew | MS | 16.5% | 3,150 |
| 33 | 38703 | Greenville | MS | 17.0% | 11,243 |
| 34 | 39366 | Vossburg | MS | 17.2% | 1,486 |
| 35 | 38643 | Lambert | MS | 17.4% | 1,322 |
| 36 | 38614 | Clarksdale | MS | 17.7% | 16,384 |
| 37 | 38754 | Isola | MS | 18.2% | 1,268 |
| 38 | 39563 | Moss Point | MS | 18.4% | 12,023 |
| 39 | 39063 | Durant | MS | 18.5% | 2,653 |
| 40 | 39201 | Jackson | MS | 18.8% | 775 |
| 41 | 38751 | Indianola | MS | 20.7% | 10,255 |
| 42 | 39361 | Shuqualak | MS | 20.7% | 1,316 |
| 43 | 39342 | Marion | MS | 20.8% | 1,888 |
| 44 | 39097 | Louise | MS | 21.0% | 501 |
| 45 | 39179 | Vaughan | MS | 21.1% | 904 |
| 46 | 38773 | Shaw | MS | 21.5% | 2,290 |
| 47 | 39272 | Byram | MS | 21.7% | 14,161 |
| 48 | 38676 | Tunica | MS | 21.8% | 5,318 |
| 49 | 39341 | Macon | MS | 22.6% | 6,929 |
| 50 | 38647 | Michigan City | MS | 22.7% | 814 |
| 51 | 39083 | Hazlehurst | MS | 23.8% | 8,497 |
| 52 | 38748 | Hollandale | MS | 24.0% | 3,047 |
| 53 | 39656 | Oak Vale | MS | 24.1% | 798 |
| 54 | 38646 | Marks | MS | 24.2% | 2,571 |
| 55 | 38701 | Greenville | MS | 24.3% | 21,260 |
| 56 | 38930 | Greenwood | MS | 24.8% | 23,326 |
| 57 | 39439 | Heidelberg | MS | 24.9% | 4,497 |
| 58 | 39194 | Yazoo City | MS | 25.4% | 19,699 |
| 59 | 38721 | Anguilla | MS | 25.7% | 1,038 |
| 60 | 39307 | Meridian | MS | 26.3% | 15,636 |
| 61 | 39743 | Crawford | MS | 26.5% | 1,900 |
| 62 | 39668 | Union Church | MS | 27.0% | 1,608 |
| 63 | 39669 | Woodville | MS | 27.8% | 4,260 |
| 64 | 39631 | Centreville | MS | 28.0% | 4,346 |
| 65 | 39501 | Gulfport | MS | 28.5% | 23,178 |
| 66 | 39159 | Rolling Fork | MS | 29.1% | 2,742 |
| 67 | 38635 | Holly Springs | MS | 29.4% | 15,312 |
| 68 | 39328 | De Kalb | MS | 29.6% | 4,836 |
| 69 | 39066 | Edwards | MS | 29.6% | 4,486 |
| 70 | 39440 | Laurel | MS | 29.7% | 20,111 |
| 71 | 39046 | Canton | MS | 30.7% | 29,160 |
| 72 | 38744 | Glen Allan | MS | 31.2% | 509 |
| 73 | 38738 | Parchman | MS | 31.5% | 2,811 |
| 74 | 39079 | Goodman | MS | 31.8% | 1,448 |
| 75 | 39701 | Columbus | MS | 32.0% | 12,591 |
| 76 | 39648 | Mccomb | MS | 32.2% | 19,767 |
| 77 | 39160 | Sallis | MS | 32.9% | 2,864 |
| 78 | 39421 | Bassfield | MS | 33.4% | 2,698 |
| 79 | 39345 | Newton | MS | 33.4% | 5,571 |
| 80 | 38620 | Courtland | MS | 34.1% | 3,639 |
| 81 | 38642 | Lamar | MS | 34.2% | 2,085 |
| 82 | 39175 | Utica | MS | 34.5% | 4,079 |
| 83 | 39174 | Tougaloo | MS | 35.6% | 525 |
| 84 | 39358 | Scooba | MS | 35.7% | 1,123 |
| 85 | 39474 | Prentiss | MS | 35.9% | 6,128 |
| 86 | 39211 | Jackson | MS | 36.5% | 24,185 |
| 87 | 38621 | Crenshaw | MS | 36.7% | 1,610 |
| 88 | 39120 | Natchez | MS | 36.8% | 29,212 |
| 89 | 38921 | Charleston | MS | 37.1% | 5,010 |
| 90 | 39360 | Shubuta | MS | 37.7% | 4,162 |
| 91 | 38732 | Cleveland | MS | 37.9% | 16,735 |
| 92 | 38645 | Lyon | MS | 38.2% | 831 |
| 93 | 39581 | Pascagoula | MS | 38.3% | 11,519 |
| 94 | 39773 | West Point | MS | 38.6% | 14,771 |
| 95 | 39074 | Forest | MS | 38.6% | 14,423 |
| 96 | 39210 | Jackson | MS | 38.9% | 687 |
| 97 | 38756 | Leland | MS | 39.3% | 6,568 |
| 98 | 39739 | Brooksville | MS | 39.4% | 1,953 |
| 99 | 38923 | Coila | MS | 39.6% | 938 |
| 100 | 39059 | Crystal Springs | MS | 39.6% | 12,065 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Mississippi
Look Up a ZIP Code
Enter a ZIP code or city name