ZIP Code Rankings · Alabama

📊 Highest Unemployment Rate

ZIP codes with the highest unemployment rates in the US. Filtered to Alabama.

Filter by state: All States
# ZIP City State 📊 Highest Unemployment Rate 📊 Value Population
🥇 36728 Catherine AL 52.5% 1,015
🥈 36786 Uniontown AL 28.5% 2,094
🥉 36775 Sardis AL 27.5% 979
4 35487 Tuscaloosa AL 25.9% 1,905
5 36425 Beatrice AL 25.0% 746
6 36540 Gainestown AL 24.3% 854
7 36765 Newbern AL 20.5% 680
8 36456 Mc Kenzie AL 18.8% 1,856
9 36545 Jackson AL 18.7% 8,596
10 35981 Ider AL 18.1% 1,882
11 36612 Mobile AL 17.8% 3,558
12 36849 Auburn University AL 17.6% 5,224
13 36032 Fort Deposit AL 16.9% 2,358
14 36524 Coffeeville AL 16.6% 1,172
15 35543 Bear Creek AL 16.4% 1,086
16 36082 Troy AL 16.4% 774
17 36482 Whatley AL 16.1% 1,010
18 35563 Guin AL 14.6% 3,701
19 35443 Boligee AL 14.5% 1,659
20 36460 Monroeville AL 14.3% 9,583
21 36585 Wagarville AL 13.7% 1,056
22 36726 Camden AL 13.6% 4,561
23 35442 Aliceville AL 13.2% 5,539
24 36343 Gordon AL 13.1% 1,469
25 36025 Elmore AL 13.1% 7,083
26 36553 Mc Intosh AL 12.9% 3,173
27 36550 Little River AL 12.8% 509
28 36075 Shorter AL 12.7% 1,895
29 36528 Dauphin Island AL 12.7% 1,944
30 36475 Repton AL 12.7% 1,830
31 36610 Mobile AL 12.7% 9,692
32 35958 Bryant AL 12.6% 3,228
33 35896 Huntsville AL 12.4% 532
34 36088 Tuskegee Institute AL 12.4% 3,493
35 36915 Needham AL 12.3% 850
36 35204 Birmingham AL 12.3% 9,154
37 35160 Talladega AL 12.3% 26,177
38 35188 Woodstock AL 12.2% 2,659
39 36271 Ohatchee AL 11.9% 5,991
40 35401 Tuscaloosa AL 11.8% 40,507
41 35555 Fayette AL 11.8% 9,689
42 35470 Livingston AL 11.4% 4,909
43 36083 Tuskegee AL 11.4% 9,355
44 36548 Leroy AL 11.2% 1,169
45 36756 Marion AL 11.2% 5,483
46 36053 Midway AL 11.1% 2,592
47 35632 Florence AL 11.1% 944
48 36866 Notasulga AL 11.1% 3,540
49 36701 Selma AL 11.1% 22,358
50 35550 Cordova AL 11.0% 5,053
51 35033 Bremen AL 11.0% 3,237
52 35206 Birmingham AL 10.9% 15,031
53 35218 Birmingham AL 10.9% 6,628
54 36445 Frisco City AL 10.8% 5,111
55 36769 Pine Hill AL 10.7% 2,034
56 36749 Jones AL 10.7% 770
57 36856 Fort Mitchell AL 10.7% 8,825
58 36703 Selma AL 10.6% 9,489
59 35592 Vernon AL 10.6% 4,573
60 36360 Ozark AL 10.5% 19,461
61 36268 Munford AL 10.5% 6,022
62 35224 Birmingham AL 10.5% 5,409
63 36759 Marion Junction AL 10.5% 1,651
64 36505 Axis AL 10.3% 911
65 35184 West Blocton AL 10.3% 6,188
66 35019 Baileyton AL 10.2% 2,497
67 36201 Anniston AL 10.1% 17,406
68 36912 Lisman AL 10.1% 1,299
69 36426 Brewton AL 9.8% 16,049
70 36862 Lafayette AL 9.7% 6,052
71 35178 Vincent AL 9.6% 2,867
72 35816 Huntsville AL 9.6% 15,172
73 35131 Ragland AL 9.5% 3,161
74 36525 Creola AL 9.4% 2,209
75 36502 Atmore AL 9.4% 16,008
76 36720 Alberta AL 9.4% 740
77 35461 Ethelsville AL 9.3% 1,947
78 36104 Montgomery AL 9.3% 10,637
79 35752 Hollywood AL 9.3% 2,173
80 36618 Mobile AL 9.2% 17,438
81 35217 Birmingham AL 9.1% 12,468
82 36744 Greensboro AL 9.1% 5,662
83 36256 Daviston AL 9.1% 1,422
84 36474 Red Level AL 9.1% 2,523
85 36401 Evergreen AL 9.1% 7,493
86 35901 Gadsden AL 9.1% 19,186
87 35234 Birmingham AL 9.1% 3,828
88 36916 Pennington AL 9.0% 580
89 36047 Letohatchee AL 9.0% 1,248
90 35463 Fosters AL 9.0% 1,885
91 35542 Bankston AL 9.0% 1,027
92 35014 Alpine AL 8.9% 3,353
93 36619 Mobile AL 8.9% 14,550
94 36105 Montgomery AL 8.9% 9,359
95 35904 Gadsden AL 8.9% 13,571
96 36784 Thomasville AL 8.8% 6,104
97 36925 York AL 8.8% 3,322
98 35150 Sylacauga AL 8.7% 17,118
99 35221 Birmingham AL 8.7% 3,127
100 36374 Skipperville AL 8.6% 741
Page 1 Next →