ZIP Code Rankings · Alabama
💰 Lowest Median Household Income
ZIP codes with the lowest median household income in the US. Filtered to Alabama.
Filter by state:
All States
| # | ZIP | City | State | 💰 Lowest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 36720 | Alberta | AL | $13,618 | 740 |
| 🥈 | 36776 | Sawyerville | AL | $15,045 | 1,904 |
| 🥉 | 36728 | Catherine | AL | $18,239 | 1,015 |
| 4 | 35443 | Boligee | AL | $22,228 | 1,659 |
| 5 | 35543 | Bear Creek | AL | $23,077 | 1,086 |
| 6 | 36749 | Jones | AL | $23,156 | 770 |
| 7 | 35234 | Birmingham | AL | $23,804 | 3,828 |
| 8 | 36761 | Minter | AL | $24,868 | 869 |
| 9 | 36032 | Fort Deposit | AL | $24,896 | 2,358 |
| 10 | 36205 | Anniston | AL | $25,637 | 1,233 |
| 11 | 36603 | Mobile | AL | $27,083 | 7,805 |
| 12 | 36610 | Mobile | AL | $27,098 | 9,692 |
| 13 | 36048 | Louisville | AL | $27,137 | 1,248 |
| 14 | 36916 | Pennington | AL | $28,486 | 580 |
| 15 | 35207 | Birmingham | AL | $28,672 | 6,824 |
| 16 | 36786 | Uniontown | AL | $28,872 | 2,094 |
| 17 | 36759 | Marion Junction | AL | $28,935 | 1,651 |
| 18 | 36089 | Union Springs | AL | $29,423 | 7,401 |
| 19 | 35975 | Groveoak | AL | $29,824 | 1,340 |
| 20 | 36785 | Tyler | AL | $29,844 | 969 |
| 21 | 35401 | Tuscaloosa | AL | $30,031 | 40,507 |
| 22 | 36703 | Selma | AL | $30,096 | 9,489 |
| 23 | 36871 | Pittsview | AL | $30,592 | 852 |
| 24 | 35218 | Birmingham | AL | $30,966 | 6,628 |
| 25 | 35805 | Huntsville | AL | $31,247 | 21,006 |
| 26 | 36748 | Linden | AL | $31,635 | 2,358 |
| 27 | 36107 | Montgomery | AL | $31,895 | 8,063 |
| 28 | 35462 | Eutaw | AL | $32,114 | 4,107 |
| 29 | 36108 | Montgomery | AL | $32,622 | 15,549 |
| 30 | 35204 | Birmingham | AL | $32,880 | 9,154 |
| 31 | 35571 | Hodges | AL | $32,917 | 741 |
| 32 | 35020 | Bessemer | AL | $33,247 | 25,308 |
| 33 | 36540 | Gainestown | AL | $33,500 | 854 |
| 34 | 36738 | Faunsdale | AL | $33,700 | 933 |
| 35 | 36201 | Anniston | AL | $33,754 | 17,406 |
| 36 | 36921 | Toxey | AL | $33,788 | 888 |
| 37 | 35034 | Brent | AL | $33,791 | 5,132 |
| 38 | 36744 | Greensboro | AL | $33,983 | 5,662 |
| 39 | 35442 | Aliceville | AL | $34,274 | 5,539 |
| 40 | 35211 | Birmingham | AL | $34,286 | 25,267 |
| 41 | 36915 | Needham | AL | $34,386 | 850 |
| 42 | 35212 | Birmingham | AL | $34,565 | 10,059 |
| 43 | 36756 | Marion | AL | $34,679 | 5,483 |
| 44 | 36832 | Auburn | AL | $34,957 | 30,000 |
| 45 | 36509 | Bayou La Batre | AL | $34,963 | 1,462 |
| 46 | 36104 | Montgomery | AL | $34,975 | 10,637 |
| 47 | 36602 | Mobile | AL | $35,000 | 897 |
| 48 | 36460 | Monroeville | AL | $35,000 | 9,583 |
| 49 | 36040 | Hayneville | AL | $35,250 | 3,539 |
| 50 | 36792 | Randolph | AL | $36,131 | 761 |
| 51 | 36425 | Beatrice | AL | $36,295 | 746 |
| 52 | 36767 | Orrville | AL | $36,750 | 1,474 |
| 53 | 35176 | Vandiver | AL | $36,771 | 618 |
| 54 | 36612 | Mobile | AL | $36,777 | 3,558 |
| 55 | 36445 | Frisco City | AL | $37,305 | 5,111 |
| 56 | 35208 | Birmingham | AL | $37,363 | 13,660 |
| 57 | 35574 | Kennedy | AL | $37,474 | 1,046 |
| 58 | 36033 | Georgiana | AL | $37,500 | 3,685 |
| 59 | 36310 | Abbeville | AL | $37,629 | 6,224 |
| 60 | 35130 | Quinton | AL | $37,692 | 3,239 |
| 61 | 36003 | Autaugaville | AL | $37,938 | 2,555 |
| 62 | 35172 | Trafford | AL | $38,669 | 2,824 |
| 63 | 36907 | Cuba | AL | $38,750 | 1,523 |
| 64 | 35217 | Birmingham | AL | $38,769 | 12,468 |
| 65 | 35816 | Huntsville | AL | $38,947 | 15,172 |
| 66 | 35206 | Birmingham | AL | $39,051 | 15,031 |
| 67 | 36925 | York | AL | $39,219 | 3,322 |
| 68 | 35984 | Mentone | AL | $39,375 | 1,346 |
| 69 | 36862 | Lafayette | AL | $39,510 | 6,052 |
| 70 | 35221 | Birmingham | AL | $39,750 | 3,127 |
| 71 | 36617 | Mobile | AL | $39,922 | 11,952 |
| 72 | 35459 | Emelle | AL | $40,000 | 701 |
| 73 | 35470 | Livingston | AL | $40,042 | 4,909 |
| 74 | 36471 | Peterman | AL | $40,063 | 665 |
| 75 | 36017 | Clio | AL | $40,074 | 3,152 |
| 76 | 35582 | Red Bay | AL | $40,147 | 4,507 |
| 77 | 36010 | Brundidge | AL | $40,295 | 5,137 |
| 78 | 35764 | Paint Rock | AL | $40,321 | 529 |
| 79 | 36701 | Selma | AL | $40,466 | 22,358 |
| 80 | 35542 | Bankston | AL | $40,667 | 1,027 |
| 81 | 36607 | Mobile | AL | $40,681 | 5,529 |
| 82 | 35904 | Gadsden | AL | $40,915 | 13,571 |
| 83 | 36768 | Pine Apple | AL | $40,938 | 824 |
| 84 | 35772 | Stevenson | AL | $40,982 | 4,847 |
| 85 | 36401 | Evergreen | AL | $41,135 | 7,493 |
| 86 | 36502 | Atmore | AL | $41,136 | 16,008 |
| 87 | 36110 | Montgomery | AL | $41,140 | 11,692 |
| 88 | 36726 | Camden | AL | $41,146 | 4,561 |
| 89 | 36474 | Red Level | AL | $41,183 | 2,523 |
| 90 | 35481 | Reform | AL | $41,276 | 2,909 |
| 91 | 35150 | Sylacauga | AL | $41,328 | 17,118 |
| 92 | 35740 | Bridgeport | AL | $41,374 | 3,285 |
| 93 | 36028 | Dozier | AL | $41,406 | 1,531 |
| 94 | 35549 | Carbon Hill | AL | $41,429 | 3,018 |
| 95 | 35981 | Ider | AL | $41,434 | 1,882 |
| 96 | 36467 | Opp | AL | $41,654 | 9,847 |
| 97 | 36850 | Camp Hill | AL | $41,705 | 2,550 |
| 98 | 35575 | Lynn | AL | $41,862 | 1,046 |
| 99 | 36088 | Tuskegee Institute | AL | $41,938 | 3,493 |
| 100 | 36081 | Troy | AL | $42,005 | 15,720 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Alabama
Look Up a ZIP Code
Enter a ZIP code or city name