ZIP Code Rankings · Alabama

🌎 Most Diverse ZIP Codes

ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to Alabama.

Filter by state: All States
# ZIP City State 🌎 Most Diverse ZIP Codes 🌎 Value Population
🥇 36720 Alberta AL 1.1% 740
🥈 36751 Lower Peach Tree AL 1.3% 786
🥉 36610 Mobile AL 1.3% 9,692
4 36617 Mobile AL 2.3% 11,952
5 35061 Dolomite AL 2.9% 1,633
6 35221 Birmingham AL 3.6% 3,127
7 35208 Birmingham AL 3.6% 13,660
8 35228 Birmingham AL 4.5% 10,575
9 36612 Mobile AL 5.0% 3,558
10 35218 Birmingham AL 5.5% 6,628
11 35443 Boligee AL 6.2% 1,659
12 35064 Fairfield AL 6.7% 9,929
13 35204 Birmingham AL 6.7% 9,154
14 35207 Birmingham AL 6.9% 6,824
15 36040 Hayneville AL 7.0% 3,539
16 36786 Uniontown AL 8.0% 2,094
17 36108 Montgomery AL 9.9% 15,549
18 35211 Birmingham AL 10.2% 25,267
19 36088 Tuskegee Institute AL 10.3% 3,493
20 36110 Montgomery AL 11.0% 11,692
21 35020 Bessemer AL 11.4% 25,308
22 36105 Montgomery AL 12.1% 9,359
23 36925 York AL 12.2% 3,322
24 36116 Montgomery AL 12.2% 44,369
25 36083 Tuskegee AL 12.3% 9,355
26 36603 Mobile AL 12.5% 7,805
27 36767 Orrville AL 13.2% 1,474
28 36053 Midway AL 13.5% 2,592
29 36912 Lisman AL 13.8% 1,299
30 35234 Birmingham AL 15.1% 3,828
31 35215 Birmingham AL 15.2% 46,372
32 36728 Catherine AL 16.1% 1,015
33 36785 Tyler AL 16.1% 969
34 36075 Shorter AL 16.5% 1,895
35 36736 Dixons Mills AL 16.7% 1,372
36 36860 Hurtsboro AL 17.0% 1,611
37 36765 Newbern AL 17.7% 680
38 36089 Union Springs AL 17.9% 7,401
39 35810 Huntsville AL 18.1% 32,705
40 35214 Birmingham AL 18.5% 16,495
41 36032 Fort Deposit AL 18.5% 2,358
42 36759 Marion Junction AL 19.6% 1,651
43 36104 Montgomery AL 20.1% 10,637
44 35462 Eutaw AL 20.8% 4,107
45 35224 Birmingham AL 21.9% 5,409
46 35816 Huntsville AL 22.3% 15,172
47 35206 Birmingham AL 22.4% 15,031
48 36768 Pine Apple AL 22.6% 824
49 36761 Minter AL 23.4% 869
50 35212 Birmingham AL 24.0% 10,059
51 35442 Aliceville AL 24.3% 5,539
52 36738 Faunsdale AL 24.3% 933
53 36850 Camp Hill AL 24.9% 2,550
54 36560 Mount Vernon AL 25.2% 3,000
55 36553 Mc Intosh AL 25.6% 3,173
56 36703 Selma AL 26.1% 9,489
57 36425 Beatrice AL 26.8% 746
58 36605 Mobile AL 27.0% 25,628
59 36107 Montgomery AL 27.2% 8,063
60 36618 Mobile AL 27.3% 17,438
61 35217 Birmingham AL 27.4% 12,468
62 35459 Emelle AL 27.5% 701
63 36003 Autaugaville AL 27.6% 2,555
64 36540 Gainestown AL 27.8% 854
65 36701 Selma AL 28.1% 22,358
66 36471 Peterman AL 28.9% 665
67 35127 Pleasant Grove AL 29.3% 9,502
68 36775 Sardis AL 29.7% 979
69 35235 Birmingham AL 29.9% 19,600
70 36907 Cuba AL 30.7% 1,523
71 36726 Camden AL 31.0% 4,561
72 36740 Forkland AL 31.2% 1,114
73 35470 Livingston AL 31.5% 4,909
74 36856 Fort Mitchell AL 31.7% 8,825
75 36744 Greensboro AL 32.5% 5,662
76 36749 Jones AL 33.5% 770
77 36756 Marion AL 33.7% 5,483
78 36111 Montgomery AL 34.1% 12,196
79 36117 Montgomery AL 34.2% 52,608
80 36029 Fitzpatrick AL 34.3% 931
81 35405 Tuscaloosa AL 34.8% 48,564
82 36017 Clio AL 34.9% 3,152
83 36769 Pine Hill AL 35.6% 2,034
84 36606 Mobile AL 36.9% 19,189
85 36482 Whatley AL 37.5% 1,010
86 36048 Louisville AL 37.7% 1,248
87 35005 Adamsville AL 37.8% 8,143
88 36611 Mobile AL 38.2% 6,367
89 36401 Evergreen AL 39.3% 7,493
90 36776 Sawyerville AL 39.3% 1,904
91 36607 Mobile AL 39.5% 5,529
92 35805 Huntsville AL 39.8% 21,006
93 36871 Pittsview AL 40.3% 852
94 35476 Northport AL 40.3% 8,568
95 35671 Tanner AL 40.4% 1,907
96 36783 Thomaston AL 40.7% 637
97 35896 Huntsville AL 40.8% 532
98 35022 Bessemer AL 40.9% 23,989
99 36869 Phenix City AL 41.1% 20,987
100 36609 Mobile AL 41.8% 24,091
Page 1 Next →