ZIP Code Rankings
π Lowest Median Home Value
ZIP codes with the most affordable home values in the US.
Filter by state:
| # | ZIP | City | State | π Lowest Median Home Value π Value | Population |
|---|---|---|---|---|---|
| π₯ | 40915 | Bimble | KY | $9,999 | 731 |
| π₯ | 26203 | Erbacon | WV | $9,999 | 503 |
| π₯ | 57566 | Parmelee | SD | $10,300 | 1,136 |
| 4 | 24866 | Newhall | WV | $17,300 | 639 |
| 5 | 86023 | Grand Canyon | AZ | $18,400 | 2,044 |
| 6 | 15901 | Johnstown | PA | $19,200 | 3,466 |
| 7 | 99632 | Mountain Village | AK | $21,500 | 872 |
| 8 | 29364 | Lockhart | SC | $22,400 | 525 |
| 9 | 71441 | Kelly | LA | $22,900 | 812 |
| 10 | 41348 | Lost Creek | KY | $23,200 | 1,220 |
| 11 | 99650 | Pilot Station | AK | $24,000 | 558 |
| 12 | 44506 | Youngstown | OH | $24,200 | 2,214 |
| 13 | 86540 | Nazlini | AZ | $25,400 | 1,087 |
| 14 | 87455 | Newcomb | NM | $25,600 | 1,522 |
| 15 | 44507 | Youngstown | OH | $27,200 | 4,402 |
| 16 | 62940 | Gorham | IL | $27,500 | 569 |
| 17 | 64426 | Blythedale | MO | $28,200 | 527 |
| 18 | 48505 | Flint | MI | $28,300 | 18,108 |
| 19 | 25075 | Eskdale | WV | $28,600 | 891 |
| 20 | 25160 | Pond Gap | WV | $28,700 | 596 |
| 21 | 62914 | Cairo | IL | $28,900 | 1,785 |
| 22 | 87461 | Sanostee | NM | $29,400 | 1,374 |
| 23 | 24808 | Anawalt | WV | $29,400 | 645 |
| 24 | 87319 | Mentmore | NM | $29,600 | 3,205 |
| 25 | 10475 | Bronx | NY | $31,900 | 42,771 |
| 26 | 99634 | Napakiak | AK | $31,900 | 737 |
| 27 | 87018 | Counselor | NM | $32,500 | 556 |
| 28 | 86508 | Lupton | AZ | $32,900 | 504 |
| 29 | 62963 | Mound City | IL | $33,800 | 797 |
| 30 | 86556 | Tsaile | AZ | $35,000 | 2,894 |
| 31 | 57572 | Saint Francis | SD | $35,000 | 1,457 |
| 32 | 99655 | Quinhagak | AK | $35,000 | 1,302 |
| 33 | 87007 | Casa Blanca | NM | $35,600 | 2,213 |
| 34 | 86505 | Ganado | AZ | $35,700 | 6,978 |
| 35 | 86545 | Rock Point | AZ | $36,300 | 821 |
| 36 | 25826 | Corinne | WV | $36,300 | 660 |
| 37 | 58335 | Fort Totten | ND | $36,500 | 1,047 |
| 38 | 85530 | Bylas | AZ | $36,700 | 2,063 |
| 39 | 87375 | Yatahey | NM | $37,200 | 4,547 |
| 40 | 62059 | Lovejoy | IL | $37,200 | 811 |
| 41 | 25981 | Quinwood | WV | $37,300 | 881 |
| 42 | 44502 | Youngstown | OH | $37,500 | 9,369 |
| 43 | 62942 | Grand Tower | IL | $37,500 | 670 |
| 44 | 24892 | War | WV | $37,600 | 1,636 |
| 45 | 72373 | Parkin | AR | $37,800 | 856 |
| 46 | 78594 | Sebastian | TX | $37,900 | 1,303 |
| 47 | 24736 | Matoaka | WV | $38,000 | 724 |
| 48 | 71858 | Rosston | AR | $38,100 | 1,686 |
| 49 | 70082 | Pointe A La Hache | LA | $38,200 | 552 |
| 50 | 86033 | Kayenta | AZ | $38,300 | 8,245 |
| 51 | 18056 | Hereford | PA | $38,300 | 1,623 |
| 52 | 39086 | Hermanville | MS | $38,600 | 1,736 |
| 53 | 87311 | Church Rock | NM | $39,100 | 4,941 |
| 54 | 24868 | Northfork | WV | $39,200 | 1,070 |
| 55 | 24871 | Pageton | WV | $39,200 | 592 |
| 56 | 31712 | Arabi | GA | $39,300 | 1,520 |
| 57 | 87320 | Mexican Springs | NM | $39,300 | 666 |
| 58 | 86503 | Chinle | AZ | $39,500 | 10,122 |
| 59 | 17948 | Mahanoy City | PA | $39,600 | 4,124 |
| 60 | 43608 | Toledo | OH | $41,100 | 14,158 |
| 61 | 57764 | Oglala | SD | $41,100 | 2,241 |
| 62 | 71676 | Wilmot | AR | $42,100 | 523 |
| 63 | 41262 | Tomahawk | KY | $42,600 | 1,528 |
| 64 | 33815 | Lakeland | FL | $42,700 | 14,457 |
| 65 | 67648 | Lucas | KS | $43,200 | 574 |
| 66 | 40826 | Eolia | KY | $43,300 | 600 |
| 67 | 86502 | Chambers | AZ | $43,400 | 904 |
| 68 | 38392 | Mercer | TN | $43,400 | 736 |
| 69 | 79054 | Lefors | TX | $43,400 | 507 |
| 70 | 25208 | Wharton | WV | $43,500 | 782 |
| 71 | 31041 | Ideal | GA | $43,800 | 887 |
| 72 | 86535 | Dennehotso | AZ | $44,000 | 1,116 |
| 73 | 61605 | Peoria | IL | $44,200 | 13,538 |
| 74 | 17935 | Girardville | PA | $44,400 | 1,359 |
| 75 | 48607 | Saginaw | MI | $44,500 | 1,523 |
| 76 | 25140 | Naoma | WV | $44,500 | 1,295 |
| 77 | 26750 | Piedmont | WV | $44,500 | 897 |
| 78 | 24828 | Davy | WV | $44,600 | 642 |
| 79 | 40824 | Dayhoit | KY | $44,800 | 720 |
| 80 | 72036 | Cotton Plant | AR | $44,800 | 538 |
| 81 | 57570 | Rosebud | SD | $45,000 | 2,213 |
| 82 | 48217 | Detroit | MI | $45,100 | 6,437 |
| 83 | 41773 | Vicco | KY | $45,200 | 1,089 |
| 84 | 30426 | Girard | GA | $45,200 | 739 |
| 85 | 40914 | Big Creek | KY | $45,300 | 955 |
| 86 | 36728 | Catherine | AL | $45,400 | 1,015 |
| 87 | 31815 | Lumpkin | GA | $45,500 | 2,989 |
| 88 | 24857 | Lynco | WV | $45,500 | 821 |
| 89 | 66607 | Topeka | KS | $45,600 | 9,873 |
| 90 | 86504 | Fort Defiance | AZ | $45,600 | 5,905 |
| 91 | 72358 | Luxora | AR | $45,700 | 1,363 |
| 92 | 24854 | Kopperston | WV | $45,800 | 717 |
| 93 | 88353 | Vaughn | NM | $45,800 | 583 |
| 94 | 63870 | Parma | MO | $45,900 | 1,058 |
| 95 | 43605 | Toledo | OH | $46,000 | 24,432 |
| 96 | 29592 | Sellers | SC | $46,000 | 946 |
| 97 | 41630 | Garrett | KY | $46,100 | 938 |
| 98 | 62205 | East Saint Louis | IL | $46,200 | 5,760 |
| 99 | 77977 | Placedo | TX | $46,200 | 503 |
| 100 | 71674 | Watson | AR | $46,400 | 545 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name