ZIP Code Rankings · South Carolina
🏠 Lowest Median Home Value
ZIP codes with the most affordable home values in the US. Filtered to South Carolina.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Lowest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 29364 | Lockhart | SC | $22,400 | 525 |
| 🥈 | 29592 | Sellers | SC | $46,000 | 946 |
| 🥉 | 29922 | Garnett | SC | $52,400 | 907 |
| 4 | 29039 | Cordova | SC | $53,000 | 3,008 |
| 5 | 29525 | Clio | SC | $53,000 | 1,822 |
| 6 | 29570 | Mc Coll | SC | $54,600 | 3,992 |
| 7 | 29567 | Little Rock | SC | $55,000 | 532 |
| 8 | 29145 | Silverstreet | SC | $56,500 | 641 |
| 9 | 29596 | Wallace | SC | $58,400 | 1,972 |
| 10 | 29591 | Scranton | SC | $58,900 | 4,292 |
| 11 | 29163 | Vance | SC | $59,100 | 1,546 |
| 12 | 29827 | Fairfax | SC | $59,600 | 3,792 |
| 13 | 29446 | Green Pond | SC | $59,800 | 1,257 |
| 14 | 29321 | Buffalo | SC | $61,900 | 3,147 |
| 15 | 29168 | Wedgefield | SC | $65,900 | 2,583 |
| 16 | 29810 | Allendale | SC | $66,200 | 3,571 |
| 17 | 29540 | Darlington | SC | $66,900 | 3,596 |
| 18 | 29843 | Olar | SC | $68,200 | 1,056 |
| 19 | 29565 | Latta | SC | $70,400 | 6,460 |
| 20 | 29593 | Society Hill | SC | $73,500 | 1,756 |
| 21 | 29056 | Greeleyville | SC | $73,900 | 2,288 |
| 22 | 29590 | Salters | SC | $74,700 | 3,756 |
| 23 | 29584 | Patrick | SC | $75,000 | 2,527 |
| 24 | 29477 | Saint George | SC | $75,300 | 6,949 |
| 25 | 29052 | Gadsden | SC | $75,300 | 2,057 |
| 26 | 29819 | Bradley | SC | $77,400 | 983 |
| 27 | 29574 | Mullins | SC | $77,600 | 9,383 |
| 28 | 29320 | Arcadia | SC | $78,500 | 526 |
| 29 | 29564 | Lane | SC | $78,600 | 1,290 |
| 30 | 29512 | Bennettsville | SC | $79,200 | 17,408 |
| 31 | 29475 | Ruffin | SC | $79,500 | 2,676 |
| 32 | 29624 | Anderson | SC | $80,100 | 14,490 |
| 33 | 29817 | Blackville | SC | $80,200 | 4,230 |
| 34 | 29727 | Mount Croghan | SC | $80,800 | 2,171 |
| 35 | 29628 | Calhoun Falls | SC | $81,800 | 2,405 |
| 36 | 29178 | Whitmire | SC | $81,900 | 3,509 |
| 37 | 29107 | Neeses | SC | $82,600 | 2,695 |
| 38 | 29921 | Furman | SC | $83,000 | 628 |
| 39 | 29112 | North | SC | $83,100 | 3,718 |
| 40 | 29055 | Great Falls | SC | $85,500 | 3,858 |
| 41 | 29816 | Bath | SC | $85,600 | 931 |
| 42 | 29580 | Nesmith | SC | $86,300 | 1,285 |
| 43 | 29536 | Dillon | SC | $87,300 | 15,825 |
| 44 | 29113 | Norway | SC | $88,000 | 2,186 |
| 45 | 29918 | Estill | SC | $88,600 | 4,777 |
| 46 | 29929 | Islandton | SC | $89,200 | 1,301 |
| 47 | 29081 | Ehrhardt | SC | $89,700 | 1,202 |
| 48 | 29042 | Denmark | SC | $92,300 | 4,761 |
| 49 | 29547 | Hamer | SC | $92,700 | 2,552 |
| 50 | 29741 | Ruby | SC | $92,800 | 1,473 |
| 51 | 29146 | Springfield | SC | $92,800 | 1,295 |
| 52 | 29845 | Plum Branch | SC | $92,900 | 1,127 |
| 53 | 29065 | Jenkinsville | SC | $94,000 | 574 |
| 54 | 29729 | Richburg | SC | $94,200 | 2,313 |
| 55 | 29468 | Pineville | SC | $95,000 | 2,319 |
| 56 | 29692 | Ware Shoals | SC | $95,200 | 5,471 |
| 57 | 29115 | Orangeburg | SC | $95,600 | 27,179 |
| 58 | 29048 | Eutawville | SC | $96,000 | 4,680 |
| 59 | 29944 | Varnville | SC | $96,100 | 4,242 |
| 60 | 29009 | Bethune | SC | $96,400 | 2,396 |
| 61 | 29031 | Carlisle | SC | $96,500 | 1,747 |
| 62 | 29032 | Cassatt | SC | $97,000 | 4,817 |
| 63 | 29546 | Gresham | SC | $97,000 | 2,574 |
| 64 | 29581 | Nichols | SC | $98,300 | 4,604 |
| 65 | 29520 | Cheraw | SC | $98,600 | 12,860 |
| 66 | 29355 | Kinards | SC | $98,700 | 757 |
| 67 | 29916 | Early Branch | SC | $98,900 | 1,595 |
| 68 | 29571 | Marion | SC | $99,000 | 13,788 |
| 69 | 29101 | Mc Bee | SC | $100,600 | 2,724 |
| 70 | 29556 | Kingstree | SC | $100,700 | 11,133 |
| 71 | 29563 | Lake View | SC | $100,700 | 2,016 |
| 72 | 29853 | Williston | SC | $100,800 | 6,011 |
| 73 | 29372 | Pacolet | SC | $101,100 | 3,440 |
| 74 | 29003 | Bamberg | SC | $101,500 | 5,616 |
| 75 | 29114 | Olanta | SC | $101,600 | 1,815 |
| 76 | 29554 | Hemingway | SC | $101,800 | 9,001 |
| 77 | 29379 | Union | SC | $103,000 | 17,580 |
| 78 | 29481 | Smoaks | SC | $103,000 | 1,742 |
| 79 | 29583 | Pamplico | SC | $103,800 | 5,318 |
| 80 | 29010 | Bishopville | SC | $104,500 | 11,564 |
| 81 | 29479 | Saint Stephen | SC | $104,900 | 6,287 |
| 82 | 29128 | Rembert | SC | $105,000 | 4,309 |
| 83 | 29812 | Barnwell | SC | $105,100 | 10,965 |
| 84 | 29436 | Cross | SC | $106,800 | 4,257 |
| 85 | 29653 | Hodges | SC | $107,000 | 3,894 |
| 86 | 29351 | Joanna | SC | $107,800 | 1,375 |
| 87 | 29545 | Green Sea | SC | $107,900 | 2,066 |
| 88 | 29560 | Lake City | SC | $108,000 | 12,284 |
| 89 | 29104 | Mayesville | SC | $108,000 | 1,559 |
| 90 | 29709 | Chesterfield | SC | $108,100 | 5,903 |
| 91 | 29728 | Pageland | SC | $108,500 | 9,470 |
| 92 | 29510 | Andrews | SC | $109,300 | 9,803 |
| 93 | 29340 | Gaffney | SC | $110,000 | 21,394 |
| 94 | 29353 | Jonesville | SC | $110,500 | 3,627 |
| 95 | 29080 | Lynchburg | SC | $110,600 | 2,784 |
| 96 | 29059 | Holly Hill | SC | $111,100 | 5,234 |
| 97 | 29138 | Saluda | SC | $111,200 | 9,641 |
| 98 | 29044 | Eastover | SC | $112,600 | 4,299 |
| 99 | 29842 | Beech Island | SC | $112,700 | 7,727 |
| 100 | 29069 | Lamar | SC | $112,700 | 5,029 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: South Carolina
Look Up a ZIP Code
Enter a ZIP code or city name