ZIP Code Rankings · South Carolina

📊 Lowest Unemployment Rate

ZIP codes with the lowest unemployment rates in the US. Filtered to South Carolina.

Filter by state: All States
# ZIP City State 📊 Lowest Unemployment Rate 📊 Value Population
🥇 29039 Cordova SC 0.1% 3,008
🥈 29743 Smyrna SC 0.2% 1,880
🥉 29458 Mc Clellanville SC 0.2% 2,354
4 29126 Pomaria SC 0.4% 2,638
5 29471 Reevesville SC 0.4% 1,332
6 29104 Mayesville SC 0.5% 1,559
7 29935 Port Royal SC 0.6% 4,030
8 29322 Campobello SC 0.7% 10,573
9 29848 Troy SC 0.8% 987
10 29404 Charleston Afb SC 0.8% 2,217
11 29472 Ridgeville SC 0.9% 11,531
12 29906 Beaufort SC 1.0% 26,562
13 29845 Plum Branch SC 1.0% 1,127
14 29653 Hodges SC 1.1% 3,894
15 29145 Silverstreet SC 1.1% 641
16 29166 Ward SC 1.2% 790
17 29437 Dorchester SC 1.2% 2,287
18 29374 Pauline SC 1.2% 2,774
19 29628 Calhoun Falls SC 1.4% 2,405
20 29451 Isle Of Palms SC 1.5% 4,382
21 29635 Cleveland SC 1.5% 1,528
22 29123 Pelion SC 1.6% 8,024
23 29920 Saint Helena Island SC 1.7% 9,918
24 29482 Sullivans Island SC 1.7% 2,127
25 29351 Joanna SC 1.8% 1,375
26 29907 Beaufort SC 1.8% 14,848
27 29455 Johns Island SC 1.9% 26,308
28 29138 Saluda SC 1.9% 9,641
29 29487 Wadmalaw Island SC 1.9% 2,702
30 29717 Hickory Grove SC 2.0% 1,585
31 29127 Prosperity SC 2.0% 9,215
32 29356 Landrum SC 2.0% 8,782
33 29450 Huger SC 2.1% 3,124
34 29676 Salem SC 2.1% 6,169
35 29585 Pawleys Island SC 2.1% 17,346
36 29492 Charleston SC 2.1% 19,753
37 29741 Ruby SC 2.1% 1,473
38 29510 Andrews SC 2.1% 9,803
39 29446 Green Pond SC 2.2% 1,257
40 29926 Hilton Head Island SC 2.2% 25,174
41 29435 Cottageville SC 2.2% 4,579
42 29178 Whitmire SC 2.3% 3,509
43 29410 Hanahan SC 2.3% 20,984
44 29418 North Charleston SC 2.3% 25,589
45 29657 Liberty SC 2.3% 16,072
46 29330 Cowpens SC 2.3% 8,720
47 29334 Duncan SC 2.4% 18,260
48 29692 Ware Shoals SC 2.4% 5,471
49 29607 Greenville SC 2.4% 43,325
50 29642 Easley SC 2.4% 35,721
51 29372 Pacolet SC 2.4% 3,440
52 29640 Easley SC 2.4% 32,997
53 29614 Greenville SC 2.4% 1,904
54 29643 Fair Play SC 2.5% 2,887
55 29505 Florence SC 2.5% 23,953
56 29671 Pickens SC 2.5% 19,210
57 29910 Bluffton SC 2.6% 50,173
58 29307 Spartanburg SC 2.6% 18,497
59 29650 Greer SC 2.6% 41,272
60 29401 Charleston SC 2.6% 9,210
61 29708 Fort Mill SC 2.6% 42,931
62 29715 Fort Mill SC 2.6% 43,855
63 29206 Columbia SC 2.6% 20,054
64 29445 Goose Creek SC 2.6% 59,011
65 29414 Charleston SC 2.6% 43,717
66 29697 Williamston SC 2.7% 14,426
67 29625 Anderson SC 2.7% 27,475
68 29146 Springfield SC 2.7% 1,295
69 29349 Inman SC 2.7% 37,314
70 29576 Murrells Inlet SC 2.8% 32,975
71 29566 Little River SC 2.8% 21,194
72 29651 Greer SC 2.8% 54,320
73 29078 Lugoff SC 2.8% 16,370
74 29111 New Zion SC 2.8% 1,551
75 29928 Hilton Head Island SC 2.8% 15,178
76 29545 Green Sea SC 2.8% 2,066
77 29819 Bradley SC 2.9% 983
78 29742 Sharon SC 2.9% 2,358
79 29054 Gilbert SC 2.9% 10,137
80 29541 Effingham SC 2.9% 10,213
81 29205 Columbia SC 2.9% 22,757
82 29072 Lexington SC 2.9% 68,389
83 29412 Charleston SC 2.9% 40,495
84 29036 Chapin SC 3.0% 26,720
85 29927 Hardeeville SC 3.0% 10,517
86 29929 Islandton SC 3.0% 1,301
87 29686 Tamassee SC 3.0% 932
88 29805 Aiken SC 3.0% 4,882
89 29030 Cameron SC 3.0% 1,764
90 29829 Graniteville SC 3.0% 12,082
91 29464 Mount Pleasant SC 3.0% 51,758
92 29902 Beaufort SC 3.1% 16,916
93 29563 Lake View SC 3.1% 2,016
94 29170 West Columbia SC 3.2% 21,460
95 29332 Cross Hill SC 3.3% 3,261
96 29436 Cross SC 3.3% 4,257
97 29164 Wagener SC 3.3% 4,961
98 29001 Alcolu SC 3.3% 2,244
99 29661 Marietta SC 3.3% 5,987
100 29821 Clarks Hill SC 3.3% 1,245
Page 1 Next →