ZIP Code Rankings · Texas
🏠 Lowest Median Home Value
ZIP codes with the most affordable home values in the US. Filtered to Texas.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Lowest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 78594 | Sebastian | TX | $37,900 | 1,303 |
| 🥈 | 79054 | Lefors | TX | $43,400 | 507 |
| 🥉 | 77977 | Placedo | TX | $46,200 | 503 |
| 4 | 79248 | Paducah | TX | $49,700 | 1,124 |
| 5 | 79312 | Amherst | TX | $50,500 | 1,114 |
| 6 | 79839 | Fort Hancock | TX | $50,800 | 1,163 |
| 7 | 78829 | Batesville | TX | $52,000 | 1,033 |
| 8 | 76661 | Marlin | TX | $52,100 | 7,266 |
| 9 | 78548 | Grulla | TX | $52,300 | 1,456 |
| 10 | 79533 | Lueders | TX | $52,700 | 525 |
| 11 | 79502 | Aspermont | TX | $54,100 | 1,123 |
| 12 | 78558 | La Blanca | TX | $54,900 | 905 |
| 13 | 78561 | Lasara | TX | $55,100 | 1,005 |
| 14 | 75493 | Winfield | TX | $55,500 | 777 |
| 15 | 78580 | Raymondville | TX | $56,200 | 13,568 |
| 16 | 78389 | Skidmore | TX | $56,700 | 2,036 |
| 17 | 79346 | Morton | TX | $57,500 | 1,788 |
| 18 | 79013 | Cactus | TX | $58,100 | 3,022 |
| 19 | 77990 | Tivoli | TX | $58,800 | 783 |
| 20 | 78141 | Nordheim | TX | $59,000 | 908 |
| 21 | 79563 | Tye | TX | $59,100 | 925 |
| 22 | 78384 | San Diego | TX | $59,400 | 5,656 |
| 23 | 79718 | Balmorhea | TX | $59,500 | 589 |
| 24 | 79043 | Hart | TX | $62,700 | 1,511 |
| 25 | 78549 | Hargill | TX | $62,700 | 876 |
| 26 | 76945 | Robert Lee | TX | $63,000 | 1,706 |
| 27 | 76470 | Ranger | TX | $64,000 | 3,161 |
| 28 | 76360 | Electra | TX | $64,100 | 2,692 |
| 29 | 79529 | Knox City | TX | $66,000 | 1,052 |
| 30 | 79367 | Smyer | TX | $66,600 | 602 |
| 31 | 79553 | Stamford | TX | $66,800 | 3,071 |
| 32 | 78593 | Santa Rosa | TX | $66,900 | 5,030 |
| 33 | 76878 | Santa Anna | TX | $66,900 | 1,797 |
| 34 | 75560 | Douglassville | TX | $66,900 | 1,007 |
| 35 | 79370 | Spur | TX | $67,200 | 1,217 |
| 36 | 79322 | Crosbyton | TX | $67,300 | 1,945 |
| 37 | 79546 | Rotan | TX | $67,700 | 1,662 |
| 38 | 75928 | Bon Wier | TX | $67,700 | 936 |
| 39 | 79345 | Meadow | TX | $69,300 | 1,085 |
| 40 | 79227 | Crowell | TX | $69,400 | 1,155 |
| 41 | 79357 | Ralls | TX | $69,500 | 1,883 |
| 42 | 79313 | Anton | TX | $69,700 | 1,537 |
| 43 | 78834 | Carrizo Springs | TX | $70,300 | 7,204 |
| 44 | 78011 | Charlotte | TX | $70,600 | 1,386 |
| 45 | 75932 | Burkeville | TX | $71,000 | 1,339 |
| 46 | 79851 | Sierra Blanca | TX | $71,500 | 1,386 |
| 47 | 75944 | Etoile | TX | $71,700 | 894 |
| 48 | 76301 | Wichita Falls | TX | $71,900 | 15,727 |
| 49 | 79250 | Petersburg | TX | $72,600 | 1,089 |
| 50 | 79520 | Hamlin | TX | $72,700 | 2,576 |
| 51 | 76371 | Munday | TX | $73,000 | 1,801 |
| 52 | 79543 | Roby | TX | $73,000 | 1,138 |
| 53 | 75976 | Wells | TX | $73,100 | 1,201 |
| 54 | 77369 | Rye | TX | $73,300 | 607 |
| 55 | 76483 | Throckmorton | TX | $73,600 | 675 |
| 56 | 79567 | Winters | TX | $73,700 | 2,924 |
| 57 | 78159 | Smiley | TX | $73,900 | 604 |
| 58 | 78537 | Donna | TX | $74,700 | 51,346 |
| 59 | 79225 | Chillicothe | TX | $75,000 | 922 |
| 60 | 79547 | Rule | TX | $75,000 | 869 |
| 61 | 78405 | Corpus Christi | TX | $75,300 | 14,442 |
| 62 | 79379 | Whiteface | TX | $75,500 | 680 |
| 63 | 78401 | Corpus Christi | TX | $76,100 | 4,668 |
| 64 | 79339 | Littlefield | TX | $76,500 | 6,707 |
| 65 | 75972 | San Augustine | TX | $76,700 | 5,896 |
| 66 | 78014 | Cotulla | TX | $77,100 | 5,542 |
| 67 | 78880 | Rocksprings | TX | $78,100 | 1,164 |
| 68 | 77701 | Beaumont | TX | $79,000 | 12,328 |
| 69 | 75937 | Chireno | TX | $79,000 | 1,179 |
| 70 | 79245 | Memphis | TX | $79,100 | 2,291 |
| 71 | 79252 | Quanah | TX | $80,300 | 2,642 |
| 72 | 78833 | Camp Wood | TX | $81,000 | 1,173 |
| 73 | 78375 | Premont | TX | $81,100 | 2,827 |
| 74 | 79064 | Olton | TX | $81,300 | 2,191 |
| 75 | 76466 | Olden | TX | $81,300 | 620 |
| 76 | 78881 | Sabinal | TX | $81,700 | 1,288 |
| 77 | 79257 | Silverton | TX | $82,100 | 727 |
| 78 | 78408 | Corpus Christi | TX | $82,300 | 9,631 |
| 79 | 79845 | Presidio | TX | $82,700 | 3,326 |
| 80 | 76454 | Gorman | TX | $82,700 | 1,396 |
| 81 | 79561 | Trent | TX | $82,700 | 556 |
| 82 | 79403 | Lubbock | TX | $83,100 | 15,941 |
| 83 | 79356 | Post | TX | $83,100 | 5,362 |
| 84 | 79788 | Wickett | TX | $83,100 | 789 |
| 85 | 78586 | San Benito | TX | $83,200 | 49,103 |
| 86 | 78570 | Mercedes | TX | $83,400 | 33,596 |
| 87 | 78584 | Roma | TX | $83,800 | 17,823 |
| 88 | 76372 | Newcastle | TX | $84,000 | 1,024 |
| 89 | 75556 | Bloomburg | TX | $84,100 | 1,110 |
| 90 | 78355 | Falfurrias | TX | $84,200 | 6,843 |
| 91 | 78140 | Nixon | TX | $84,200 | 3,190 |
| 92 | 79855 | Van Horn | TX | $84,500 | 2,159 |
| 93 | 79512 | Colorado City | TX | $84,700 | 7,672 |
| 94 | 79079 | Shamrock | TX | $84,800 | 2,406 |
| 95 | 79853 | Tornillo | TX | $84,900 | 2,964 |
| 96 | 79411 | Lubbock | TX | $85,000 | 6,380 |
| 97 | 79244 | Matador | TX | $85,200 | 777 |
| 98 | 78543 | Elsa | TX | $85,900 | 8,608 |
| 99 | 79404 | Lubbock | TX | $86,300 | 8,686 |
| 100 | 78595 | Sullivan City | TX | $86,400 | 5,958 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Texas
Look Up a ZIP Code
Enter a ZIP code or city name