ZIP Code Rankings · Texas

💰 Highest Median Household Income

ZIP codes with the highest median household income in the US. Filtered to Texas.

Filter by state: All States
# ZIP City State 💰 Highest Median Household Income 💰 Value Population
🥇 76092 Southlake TX $250,000+ 31,344
🥈 77401 Bellaire TX $236,037 17,125
🥉 78739 Austin TX $222,552 20,850
4 78733 Austin TX $220,421 9,339
5 77005 Houston TX $215,708 28,231
6 76034 Colleyville TX $203,157 25,995
7 76077 Rainbow TX $199,500 809
8 78732 Austin TX $194,120 20,646
9 75225 Dallas TX $189,985 22,383
10 75205 Dallas TX $188,396 25,537
11 75078 Prosper TX $187,634 46,857
12 77010 Houston TX $183,681 620
13 78746 Austin TX $183,028 28,268
14 75022 Flower Mound TX $178,969 26,691
15 77441 Fulshear TX $177,591 32,905
16 76005 Arlington TX $174,352 6,165
17 78619 Driftwood TX $171,667 6,896
18 75033 Frisco TX $171,640 50,292
19 76226 Argyle TX $170,530 40,516
20 79010 Boys Ranch TX $170,464 569
21 78738 Austin TX $169,911 28,790
22 77382 Spring TX $169,669 40,170
23 76248 Keller TX $169,391 40,389
24 77059 Houston TX $166,614 18,386
25 75009 Celina TX $166,064 30,257
26 78737 Austin TX $164,066 26,413
27 77479 Sugar Land TX $162,381 92,355
28 75054 Grand Prairie TX $161,715 17,517
29 75094 Plano TX $161,473 23,669
30 75035 Frisco TX $161,030 86,135
31 76008 Aledo TX $160,778 24,699
32 77094 Houston TX $160,350 10,718
33 78004 Bergheim TX $160,147 541
34 75182 Sunnyvale TX $157,500 8,069
35 77345 Kingwood TX $156,844 27,574
36 78663 Round Mountain TX $156,829 607
37 78015 Boerne TX $155,488 23,548
38 75072 Mckinney TX $155,294 55,997
39 78701 Austin TX $154,867 11,114
40 78255 San Antonio TX $151,673 18,107
41 75013 Allen TX $151,618 48,557
42 78260 San Antonio TX $150,705 37,389
43 75028 Flower Mound TX $147,040 48,636
44 78620 Dripping Springs TX $146,551 20,624
45 78730 Austin TX $146,450 9,669
46 77494 Katy TX $146,105 137,213
47 77389 Spring TX $145,228 44,545
48 76052 Haslet TX $144,812 31,569
49 78703 Austin TX $144,637 22,484
50 76262 Roanoke TX $143,093 43,589
51 77406 Richmond TX $143,023 65,716
52 77008 Houston TX $142,414 40,155
53 77381 Spring TX $142,210 35,184
54 77024 Houston TX $142,039 37,647
55 75036 Frisco TX $141,761 32,726
56 77007 Houston TX $140,878 45,337
57 78944 Industry TX $140,875 672
58 78717 Austin TX $140,483 36,085
59 78261 San Antonio TX $140,120 27,060
60 77433 Cypress TX $137,348 112,211
61 78681 Round Rock TX $136,215 58,531
62 75454 Melissa TX $135,556 20,137
63 75025 Plano TX $135,398 53,352
64 76070 Nemo TX $135,092 956
65 75019 Coppell TX $134,174 44,707
66 78163 Bulverde TX $133,681 17,455
67 75071 Mckinney TX $132,839 69,396
68 77459 Missouri City TX $132,758 81,251
69 77578 Manvel TX $132,571 27,195
70 78266 San Antonio TX $132,470 7,274
71 78641 Leander TX $131,421 93,399
72 78248 San Antonio TX $130,605 14,127
73 77386 Spring TX $130,094 69,549
74 78023 Helotes TX $129,701 28,585
75 77316 Montgomery TX $129,418 31,917
76 75002 Allen TX $129,306 73,295
77 75166 Lavon TX $129,130 6,679
78 78734 Austin TX $129,116 22,091
79 75048 Sachse TX $129,024 29,600
80 75214 Dallas TX $128,917 35,006
81 75087 Rockwall TX $128,590 41,786
82 75032 Rockwall TX $128,465 37,895
83 78642 Liberty Hill TX $128,086 24,146
84 76041 Forreston TX $128,021 661
85 79789 Wink TX $127,898 1,380
86 78132 New Braunfels TX $126,934 40,383
87 78121 La Vernia TX $126,726 15,001
88 78669 Spicewood TX $126,422 11,980
89 75068 Little Elm TX $126,341 70,562
90 78735 Austin TX $126,216 20,112
91 75209 Dallas TX $126,121 14,359
92 76638 Crawford TX $125,938 3,395
93 75089 Rowlett TX $125,315 35,400
94 77991 Vanderbilt TX $123,935 564
95 78750 Austin TX $123,722 29,322
96 76065 Midlothian TX $123,664 44,614
97 76247 Justin TX $123,173 18,360
98 77377 Tomball TX $123,015 39,154
99 77573 League City TX $122,783 97,871
100 78623 Fischer TX $122,143 1,575
Page 1 Next →