| ZIP Code | 77010 |
|---|---|
| City | Houston |
| State | Texas (TX) |
| County | Harris County |
| Area Code | 281/346/621/713/832 |
| Elevation | 37 ft |
| Latitude | 29.753615 |
|---|---|
| Longitude | -95.359737 |
| Timezone | Chicago (DST) |
| FIPS | 48201 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 52.6 yrs ↓ 4% since 2019 |
|---|---|
| Avg Household Size | 1.48 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 58.9% ▲ 52% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 11 (1.8%) |
| Some College | 94 (15.6%) |
| Associates | 143 (23.7%) |
| Bachelors | 45 (7.5%) |
| Graduate Degree | 311 (51.5%) |
Education
Housing Tenure
Financials
| Median HH Income | $183,681 ▲ 141% above avg ↓ 27% since 2019 |
|---|---|
| Median Rent | $3,269/mo ↑ 8% since 2019 |
| Total Units | 634 |
| Vacant Units | 214 |
| Avg HH Size | 1.48 |
Income Distribution
How People Get to Work
Commute Time
ZIP code 77010 is located in Houston, Texas, within Harris County. With a population of 620, this is a sparsely populated ZIP code with a mature community — the median age is 52.6 years. Economically, 77010 is a affluent ZIP code: the median household income of $183,681 is more than double the national average.
Renters can expect to pay around $3,269 per month in median rent.
The population of 77010 is primarily White (89.68%). Residents are well-educated — 58.9% hold a bachelor's degree or higher, which is significantly above the national average. Household income has declined by 27% since 2019.
A notably high share of workers — 34% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 27%.
Overall, ZIP code 77010 in Houston, TX is characterized as affluent, well-educated, and a mature community.