ZIP Code Rankings · Kansas
📊 Highest Unemployment Rate
ZIP codes with the highest unemployment rates in the US. Filtered to Kansas.
Filter by state:
All States
| # | ZIP | City | State | 📊 Highest Unemployment Rate 📊 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 66621 | Topeka | KS | 31.1% | 675 |
| 🥈 | 66424 | Everest | KS | 13.5% | 531 |
| 🥉 | 66748 | Humboldt | KS | 11.6% | 2,864 |
| 4 | 67013 | Belle Plaine | KS | 11.4% | 2,671 |
| 5 | 66612 | Topeka | KS | 10.3% | 1,994 |
| 6 | 66834 | Alta Vista | KS | 10.2% | 1,030 |
| 7 | 66018 | De Soto | KS | 10.1% | 6,537 |
| 8 | 66072 | Parker | KS | 9.6% | 1,201 |
| 9 | 67216 | Wichita | KS | 9.4% | 22,529 |
| 10 | 67110 | Mulvane | KS | 9.3% | 8,222 |
| 11 | 66607 | Topeka | KS | 9.3% | 9,873 |
| 12 | 66608 | Topeka | KS | 9.2% | 4,789 |
| 13 | 67525 | Claflin | KS | 9.0% | 816 |
| 14 | 67336 | Chetopa | KS | 8.7% | 1,186 |
| 15 | 66026 | Fontana | KS | 8.7% | 833 |
| 16 | 67214 | Wichita | KS | 8.5% | 15,553 |
| 17 | 66423 | Eskridge | KS | 8.1% | 830 |
| 18 | 67144 | Towanda | KS | 8.0% | 2,775 |
| 19 | 67022 | Caldwell | KS | 7.9% | 1,579 |
| 20 | 66751 | La Harpe | KS | 7.8% | 503 |
| 21 | 66052 | Linwood | KS | 7.8% | 2,104 |
| 22 | 66039 | Kincaid | KS | 7.7% | 661 |
| 23 | 66871 | Waverly | KS | 7.7% | 1,257 |
| 24 | 67213 | Wichita | KS | 7.7% | 20,702 |
| 25 | 67217 | Wichita | KS | 7.6% | 32,529 |
| 26 | 66105 | Kansas City | KS | 7.6% | 2,388 |
| 27 | 66102 | Kansas City | KS | 7.6% | 30,062 |
| 28 | 66101 | Kansas City | KS | 7.6% | 12,463 |
| 29 | 67004 | Argonia | KS | 7.3% | 781 |
| 30 | 66204 | Overland Park | KS | 7.2% | 18,557 |
| 31 | 66506 | Manhattan | KS | 7.1% | 3,189 |
| 32 | 67552 | Lewis | KS | 7.1% | 683 |
| 33 | 67202 | Wichita | KS | 7.0% | 2,102 |
| 34 | 67208 | Wichita | KS | 7.0% | 18,078 |
| 35 | 67210 | Wichita | KS | 6.9% | 9,178 |
| 36 | 67344 | Elk City | KS | 6.9% | 735 |
| 37 | 66724 | Cherokee | KS | 6.9% | 986 |
| 38 | 66533 | Rossville | KS | 6.8% | 1,609 |
| 39 | 66517 | Ogden | KS | 6.8% | 1,628 |
| 40 | 67544 | Hoisington | KS | 6.8% | 2,875 |
| 41 | 67356 | Oswego | KS | 6.7% | 2,693 |
| 42 | 66439 | Horton | KS | 6.5% | 2,585 |
| 43 | 66044 | Lawrence | KS | 6.5% | 29,052 |
| 44 | 67211 | Wichita | KS | 6.5% | 18,691 |
| 45 | 66856 | Lebo | KS | 6.4% | 1,739 |
| 46 | 66711 | Arcadia | KS | 6.4% | 550 |
| 47 | 67206 | Wichita | KS | 6.4% | 17,468 |
| 48 | 67147 | Valley Center | KS | 6.4% | 11,193 |
| 49 | 67218 | Wichita | KS | 6.4% | 22,945 |
| 50 | 66757 | Neodesha | KS | 6.4% | 3,225 |
| 51 | 67068 | Kingman | KS | 6.4% | 3,881 |
| 52 | 67570 | Pretty Prairie | KS | 6.3% | 1,452 |
| 53 | 66104 | Kansas City | KS | 6.3% | 26,820 |
| 54 | 67152 | Wellington | KS | 6.3% | 9,199 |
| 55 | 66839 | Burlington | KS | 6.3% | 3,904 |
| 56 | 67220 | Wichita | KS | 6.2% | 14,779 |
| 57 | 67219 | Wichita | KS | 6.2% | 12,093 |
| 58 | 66214 | Overland Park | KS | 6.0% | 12,261 |
| 59 | 67501 | Hutchinson | KS | 6.0% | 24,589 |
| 60 | 67361 | Sedan | KS | 5.9% | 1,797 |
| 61 | 67648 | Lucas | KS | 5.9% | 574 |
| 62 | 66007 | Basehor | KS | 5.8% | 10,060 |
| 63 | 66720 | Chanute | KS | 5.7% | 10,913 |
| 64 | 67870 | Satanta | KS | 5.7% | 1,425 |
| 65 | 67554 | Lyons | KS | 5.7% | 4,122 |
| 66 | 66605 | Topeka | KS | 5.6% | 20,592 |
| 67 | 67156 | Winfield | KS | 5.6% | 14,183 |
| 68 | 66111 | Kansas City | KS | 5.6% | 10,449 |
| 69 | 66046 | Lawrence | KS | 5.5% | 19,972 |
| 70 | 67003 | Anthony | KS | 5.5% | 2,529 |
| 71 | 66749 | Iola | KS | 5.4% | 7,452 |
| 72 | 66510 | Melvern | KS | 5.4% | 619 |
| 73 | 67117 | North Newton | KS | 5.3% | 2,152 |
| 74 | 66712 | Arma | KS | 5.3% | 1,471 |
| 75 | 67846 | Garden City | KS | 5.2% | 34,276 |
| 76 | 66043 | Lansing | KS | 5.1% | 10,821 |
| 77 | 66064 | Osawatomie | KS | 5.1% | 5,617 |
| 78 | 67204 | Wichita | KS | 5.1% | 22,913 |
| 79 | 67441 | Enterprise | KS | 5.1% | 1,041 |
| 80 | 66901 | Concordia | KS | 5.1% | 6,134 |
| 81 | 67005 | Arkansas City | KS | 5.1% | 15,336 |
| 82 | 67354 | Mound Valley | KS | 5.1% | 630 |
| 83 | 67062 | Hesston | KS | 5.0% | 4,005 |
| 84 | 66106 | Kansas City | KS | 5.0% | 23,762 |
| 85 | 67063 | Hillsboro | KS | 5.0% | 3,546 |
| 86 | 66507 | Maple Hill | KS | 5.0% | 1,239 |
| 87 | 67059 | Haviland | KS | 5.0% | 849 |
| 88 | 66546 | Wakarusa | KS | 5.0% | 1,182 |
| 89 | 66434 | Hiawatha | KS | 5.0% | 4,738 |
| 90 | 67801 | Dodge City | KS | 4.9% | 30,993 |
| 91 | 66002 | Atchison | KS | 4.9% | 13,197 |
| 92 | 67114 | Newton | KS | 4.9% | 21,102 |
| 93 | 66840 | Burns | KS | 4.8% | 554 |
| 94 | 67642 | Hill City | KS | 4.8% | 1,779 |
| 95 | 66611 | Topeka | KS | 4.7% | 9,912 |
| 96 | 67951 | Hugoton | KS | 4.7% | 4,610 |
| 97 | 67514 | Arlington | KS | 4.7% | 639 |
| 98 | 67950 | Elkhart | KS | 4.7% | 1,786 |
| 99 | 66006 | Baldwin City | KS | 4.6% | 7,843 |
| 100 | 66604 | Topeka | KS | 4.6% | 22,876 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Kansas
Look Up a ZIP Code
Enter a ZIP code or city name