ZIP Code Rankings · Kansas
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to Kansas.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 66221 | Overland Park | KS | $198,030 | 24,835 |
| 🥈 | 66224 | Overland Park | KS | $184,535 | 12,184 |
| 🥉 | 66013 | Bucyrus | KS | $175,795 | 2,976 |
| 4 | 66206 | Leawood | KS | $170,841 | 12,030 |
| 5 | 66220 | Lenexa | KS | $170,509 | 8,166 |
| 6 | 66226 | Shawnee | KS | $167,988 | 16,189 |
| 7 | 67228 | Wichita | KS | $155,365 | 2,529 |
| 8 | 67230 | Wichita | KS | $151,173 | 11,822 |
| 9 | 66209 | Leawood | KS | $148,081 | 20,201 |
| 10 | 66218 | Shawnee | KS | $147,670 | 8,796 |
| 11 | 66085 | Stilwell | KS | $141,492 | 11,412 |
| 12 | 66227 | Lenexa | KS | $132,532 | 8,897 |
| 13 | 66610 | Topeka | KS | $127,621 | 9,728 |
| 14 | 66207 | Overland Park | KS | $121,381 | 15,149 |
| 15 | 67205 | Wichita | KS | $120,630 | 20,600 |
| 16 | 66208 | Prairie Village | KS | $120,206 | 21,754 |
| 17 | 66062 | Olathe | KS | $116,248 | 77,794 |
| 18 | 66213 | Overland Park | KS | $114,926 | 30,024 |
| 19 | 66223 | Overland Park | KS | $113,707 | 25,050 |
| 20 | 67235 | Wichita | KS | $112,500 | 15,442 |
| 21 | 66050 | Lecompton | KS | $112,000 | 1,777 |
| 22 | 66211 | Leawood | KS | $110,662 | 5,550 |
| 23 | 67215 | Wichita | KS | $110,329 | 6,468 |
| 24 | 66083 | Spring Hill | KS | $109,939 | 12,832 |
| 25 | 66216 | Shawnee | KS | $109,714 | 24,955 |
| 26 | 66061 | Olathe | KS | $109,110 | 67,510 |
| 27 | 66007 | Basehor | KS | $108,698 | 10,060 |
| 28 | 67149 | Viola | KS | $108,023 | 1,245 |
| 29 | 66618 | Topeka | KS | $106,687 | 10,113 |
| 30 | 66432 | Havensville | KS | $105,954 | 554 |
| 31 | 66865 | Olpe | KS | $105,645 | 1,189 |
| 32 | 67002 | Andover | KS | $105,625 | 16,753 |
| 33 | 66018 | De Soto | KS | $104,345 | 6,537 |
| 34 | 66025 | Eudora | KS | $104,226 | 7,858 |
| 35 | 67052 | Goddard | KS | $104,044 | 8,610 |
| 36 | 67223 | Wichita | KS | $104,028 | 773 |
| 37 | 67026 | Clearwater | KS | $103,851 | 5,068 |
| 38 | 66542 | Tecumseh | KS | $103,819 | 3,039 |
| 39 | 66054 | Mc Louth | KS | $103,333 | 2,653 |
| 40 | 66409 | Berryton | KS | $102,500 | 3,478 |
| 41 | 66027 | Fort Leavenworth | KS | $102,422 | 7,249 |
| 42 | 67050 | Garden Plain | KS | $102,232 | 2,008 |
| 43 | 67133 | Rose Hill | KS | $102,230 | 7,052 |
| 44 | 67120 | Peck | KS | $102,143 | 807 |
| 45 | 66109 | Kansas City | KS | $101,830 | 27,715 |
| 46 | 67030 | Colwich | KS | $101,136 | 2,820 |
| 47 | 66043 | Lansing | KS | $101,057 | 10,821 |
| 48 | 66205 | Mission | KS | $100,139 | 13,728 |
| 49 | 66868 | Reading | KS | $99,583 | 671 |
| 50 | 66072 | Parker | KS | $99,141 | 1,201 |
| 51 | 67067 | Kechi | KS | $98,750 | 2,326 |
| 52 | 67039 | Douglass | KS | $97,697 | 2,936 |
| 53 | 66012 | Bonner Springs | KS | $96,264 | 10,301 |
| 54 | 66503 | Manhattan | KS | $96,000 | 17,272 |
| 55 | 66035 | Highland | KS | $95,543 | 1,388 |
| 56 | 67853 | Ingalls | KS | $95,536 | 885 |
| 57 | 66086 | Tonganoxie | KS | $94,466 | 10,935 |
| 58 | 66030 | Gardner | KS | $93,891 | 25,964 |
| 59 | 67446 | Glen Elder | KS | $93,750 | 678 |
| 60 | 67443 | Galva | KS | $93,462 | 2,028 |
| 61 | 66210 | Overland Park | KS | $93,368 | 20,303 |
| 62 | 66835 | Americus | KS | $92,650 | 1,369 |
| 63 | 66554 | Randolph | KS | $92,644 | 744 |
| 64 | 67001 | Andale | KS | $92,583 | 2,394 |
| 65 | 66514 | Milford | KS | $92,500 | 1,658 |
| 66 | 66080 | Richmond | KS | $92,500 | 928 |
| 67 | 66073 | Perry | KS | $91,705 | 2,381 |
| 68 | 67108 | Mount Hope | KS | $91,528 | 1,554 |
| 69 | 66546 | Wakarusa | KS | $91,250 | 1,182 |
| 70 | 67851 | Holcomb | KS | $91,250 | 3,271 |
| 71 | 66219 | Lenexa | KS | $91,144 | 13,410 |
| 72 | 66547 | Wamego | KS | $90,982 | 8,387 |
| 73 | 66520 | Olsburg | KS | $90,769 | 681 |
| 74 | 66049 | Lawrence | KS | $90,755 | 31,351 |
| 75 | 67341 | Dennis | KS | $90,188 | 817 |
| 76 | 66217 | Shawnee | KS | $90,116 | 5,302 |
| 77 | 66053 | Louisburg | KS | $89,743 | 7,744 |
| 78 | 66615 | Topeka | KS | $89,500 | 3,144 |
| 79 | 67422 | Bennington | KS | $89,464 | 1,419 |
| 80 | 67017 | Benton | KS | $89,375 | 2,058 |
| 81 | 66215 | Lenexa | KS | $89,065 | 26,291 |
| 82 | 67457 | Little River | KS | $88,750 | 655 |
| 83 | 66093 | Westphalia | KS | $88,750 | 664 |
| 84 | 67226 | Wichita | KS | $88,603 | 21,441 |
| 85 | 66033 | Greeley | KS | $88,263 | 547 |
| 86 | 66769 | Redfield | KS | $86,875 | 606 |
| 87 | 66016 | Cummings | KS | $86,806 | 700 |
| 88 | 66507 | Maple Hill | KS | $86,681 | 1,239 |
| 89 | 67117 | North Newton | KS | $86,625 | 2,152 |
| 90 | 67448 | Gypsum | KS | $86,106 | 1,123 |
| 91 | 67209 | Wichita | KS | $86,103 | 13,613 |
| 92 | 66052 | Linwood | KS | $85,885 | 2,104 |
| 93 | 66402 | Auburn | KS | $85,878 | 3,044 |
| 94 | 66770 | Riverton | KS | $85,750 | 860 |
| 95 | 67206 | Wichita | KS | $85,442 | 17,468 |
| 96 | 66006 | Baldwin City | KS | $85,200 | 7,843 |
| 97 | 67835 | Cimarron | KS | $85,139 | 2,660 |
| 98 | 66412 | Bremen | KS | $84,904 | 583 |
| 99 | 66617 | Topeka | KS | $84,870 | 8,748 |
| 100 | 67037 | Derby | KS | $84,666 | 30,108 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Kansas
Look Up a ZIP Code
Enter a ZIP code or city name