ZIP Code Rankings · Kansas

📊 Lowest Unemployment Rate

ZIP codes with the lowest unemployment rates in the US. Filtered to Kansas.

Filter by state: All States
# ZIP City State 📊 Lowest Unemployment Rate 📊 Value Population
🥇 67879 Tribune KS 0.2% 1,293
🥈 67735 Goodland KS 0.2% 5,203
🥉 67135 Sedgwick KS 0.2% 3,550
4 66070 Ozawkie KS 0.2% 1,974
5 67740 Hoxie KS 0.2% 1,642
6 66854 Hartford KS 0.2% 953
7 67646 Logan KS 0.3% 704
8 66539 Silver Lake KS 0.3% 2,723
9 66534 Sabetha KS 0.3% 3,720
10 66066 Oskaloosa KS 0.3% 2,750
11 67732 Brewster KS 0.3% 698
12 67738 Grinnell KS 0.3% 614
13 66403 Axtell KS 0.3% 803
14 66093 Westphalia KS 0.3% 664
15 67464 Marquette KS 0.4% 1,091
16 67876 Spearville KS 0.4% 1,588
17 66548 Waterville KS 0.4% 924
18 67017 Benton KS 0.4% 2,058
19 67730 Atwood KS 0.4% 1,828
20 67140 South Haven KS 0.4% 995
21 66526 Paxico KS 0.5% 818
22 66865 Olpe KS 0.5% 1,189
23 67330 Altamont KS 0.5% 1,548
24 67560 Ness City KS 0.5% 1,394
25 67859 Kismet KS 0.5% 648
26 67861 Leoti KS 0.5% 2,002
27 67455 Lincoln KS 0.5% 1,609
28 67154 Whitewater KS 0.6% 1,561
29 67056 Halstead KS 0.6% 2,988
30 66609 Topeka KS 0.6% 7,912
31 67009 Attica KS 0.7% 754
32 66090 Wathena KS 0.7% 2,513
33 67443 Galva KS 0.7% 2,028
34 67853 Ingalls KS 0.7% 885
35 66736 Fredonia KS 0.7% 3,517
36 66422 Emmett KS 0.7% 1,183
37 67665 Russell KS 0.7% 4,893
38 66869 Strong City KS 0.7% 599
39 66427 Frankfort KS 0.8% 1,241
40 66833 Allen KS 0.8% 576
41 67669 Stockton KS 0.9% 1,815
42 66451 Lyndon KS 0.9% 1,809
43 67878 Syracuse KS 0.9% 2,341
44 66717 Buffalo KS 0.9% 534
45 67067 Kechi KS 0.9% 2,326
46 66547 Wamego KS 0.9% 8,387
47 66868 Reading KS 0.9% 671
48 67831 Ashland KS 0.9% 1,048
49 67035 Cunningham KS 0.9% 839
50 67025 Cheney KS 1.0% 3,943
51 66938 Clyde KS 1.0% 1,248
52 66861 Marion KS 1.0% 2,929
53 66845 Cottonwood Falls KS 1.0% 1,136
54 66756 Mulberry KS 1.0% 1,137
55 66436 Holton KS 1.1% 5,666
56 67640 Gorham KS 1.1% 532
57 67449 Herington KS 1.1% 2,756
58 66092 Wellsville KS 1.1% 4,211
59 66520 Olsburg KS 1.1% 681
60 67756 Saint Francis KS 1.1% 1,707
61 66521 Onaga KS 1.1% 1,444
62 67432 Clay Center KS 1.1% 5,536
63 67871 Scott City KS 1.1% 5,067
64 67622 Almena KS 1.1% 586
65 66209 Leawood KS 1.1% 20,201
66 66514 Milford KS 1.2% 1,658
67 67550 Larned KS 1.2% 5,137
68 66050 Lecompton KS 1.2% 1,777
69 67748 Oakley KS 1.2% 2,695
70 66552 Whiting KS 1.2% 592
71 66531 Riley KS 1.2% 1,348
72 67439 Ellsworth KS 1.2% 3,412
73 67758 Sharon Springs KS 1.2% 1,059
74 67002 Andover KS 1.2% 16,753
75 67416 Assaria KS 1.2% 782
76 66020 Easton KS 1.3% 1,763
77 67107 Moundridge KS 1.3% 2,565
78 66538 Seneca KS 1.3% 3,577
79 67420 Beloit KS 1.3% 3,824
80 67850 Healy KS 1.3% 560
81 66206 Leawood KS 1.3% 12,030
82 67149 Viola KS 1.3% 1,245
83 66554 Randolph KS 1.3% 744
84 66966 Scandia KS 1.3% 620
85 66949 Jewell KS 1.3% 521
86 67672 Wakeeney KS 1.4% 2,111
87 66401 Alma KS 1.4% 1,928
88 67869 Plains KS 1.4% 1,518
89 66449 Leonardville KS 1.4% 981
90 67127 Protection KS 1.4% 637
91 66542 Tecumseh KS 1.4% 3,039
92 66414 Carbondale KS 1.4% 2,349
93 67444 Geneseo KS 1.4% 604
94 67473 Osborne KS 1.5% 1,837
95 66035 Highland KS 1.5% 1,388
96 67579 Sterling KS 1.5% 2,971
97 66615 Topeka KS 1.5% 3,144
98 66431 Harveyville KS 1.5% 717
99 66087 Troy KS 1.5% 2,035
100 67487 Wakefield KS 1.5% 1,503
Page 1 Next →