ZIP Code Rankings · Kansas
🌎 Most Diverse ZIP Codes
ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to Kansas.
Filter by state:
All States
| # | ZIP | City | State | 🌎 Most Diverse ZIP Codes 🌎 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 66101 | Kansas City | KS | 16.4% | 12,463 |
| 🥈 | 66102 | Kansas City | KS | 19.2% | 30,062 |
| 🥉 | 66104 | Kansas City | KS | 19.8% | 26,820 |
| 4 | 67214 | Wichita | KS | 22.4% | 15,553 |
| 5 | 66105 | Kansas City | KS | 23.8% | 2,388 |
| 6 | 67901 | Liberal | KS | 24.0% | 20,754 |
| 7 | 66112 | Kansas City | KS | 29.1% | 12,968 |
| 8 | 67801 | Dodge City | KS | 30.8% | 30,993 |
| 9 | 66607 | Topeka | KS | 32.1% | 9,873 |
| 10 | 66612 | Topeka | KS | 34.5% | 1,994 |
| 11 | 67846 | Garden City | KS | 35.7% | 34,276 |
| 12 | 66603 | Topeka | KS | 41.9% | 1,304 |
| 13 | 67855 | Johnson | KS | 42.2% | 1,835 |
| 14 | 67210 | Wichita | KS | 43.1% | 9,178 |
| 15 | 67880 | Ulysses | KS | 44.1% | 7,316 |
| 16 | 66103 | Kansas City | KS | 44.7% | 12,841 |
| 17 | 67838 | Deerfield | KS | 45.3% | 1,084 |
| 18 | 66106 | Kansas City | KS | 46.7% | 23,762 |
| 19 | 67207 | Wichita | KS | 47.3% | 27,721 |
| 20 | 67211 | Wichita | KS | 47.4% | 18,691 |
| 21 | 67204 | Wichita | KS | 49.0% | 22,913 |
| 22 | 67216 | Wichita | KS | 50.7% | 22,529 |
| 23 | 67218 | Wichita | KS | 51.4% | 22,945 |
| 24 | 67220 | Wichita | KS | 52.2% | 14,779 |
| 25 | 67869 | Plains | KS | 52.8% | 1,518 |
| 26 | 66441 | Junction City | KS | 53.1% | 25,654 |
| 27 | 67951 | Hugoton | KS | 54.1% | 4,610 |
| 28 | 67557 | Macksville | KS | 54.4% | 678 |
| 29 | 66616 | Topeka | KS | 54.7% | 6,065 |
| 30 | 67516 | Bazine | KS | 54.7% | 563 |
| 31 | 66442 | Fort Riley | KS | 54.8% | 16,876 |
| 32 | 66109 | Kansas City | KS | 55.3% | 27,715 |
| 33 | 66031 | New Century | KS | 55.8% | 651 |
| 34 | 67851 | Holcomb | KS | 55.8% | 3,271 |
| 35 | 67219 | Wichita | KS | 56.0% | 12,093 |
| 36 | 67203 | Wichita | KS | 56.4% | 30,869 |
| 37 | 67878 | Syracuse | KS | 56.7% | 2,341 |
| 38 | 66214 | Overland Park | KS | 57.4% | 12,261 |
| 39 | 66619 | Topeka | KS | 59.2% | 3,069 |
| 40 | 66605 | Topeka | KS | 60.0% | 20,592 |
| 41 | 67208 | Wichita | KS | 60.5% | 18,078 |
| 42 | 67213 | Wichita | KS | 60.9% | 20,702 |
| 43 | 67859 | Kismet | KS | 61.4% | 648 |
| 44 | 67954 | Rolla | KS | 61.7% | 797 |
| 45 | 67552 | Lewis | KS | 61.9% | 683 |
| 46 | 66027 | Fort Leavenworth | KS | 62.1% | 7,249 |
| 47 | 67860 | Lakin | KS | 62.5% | 2,646 |
| 48 | 66621 | Topeka | KS | 63.6% | 675 |
| 49 | 67067 | Kechi | KS | 63.6% | 2,326 |
| 50 | 66611 | Topeka | KS | 63.7% | 9,912 |
| 51 | 66111 | Kansas City | KS | 63.9% | 10,449 |
| 52 | 67217 | Wichita | KS | 64.5% | 32,529 |
| 53 | 66517 | Ogden | KS | 64.7% | 1,628 |
| 54 | 66801 | Emporia | KS | 64.8% | 27,348 |
| 55 | 66223 | Overland Park | KS | 65.8% | 25,050 |
| 56 | 66439 | Horton | KS | 65.9% | 2,585 |
| 57 | 66026 | Fontana | KS | 66.0% | 833 |
| 58 | 67861 | Leoti | KS | 66.1% | 2,002 |
| 59 | 67877 | Sublette | KS | 67.2% | 2,287 |
| 60 | 66046 | Lawrence | KS | 67.5% | 19,972 |
| 61 | 67337 | Coffeyville | KS | 67.7% | 10,944 |
| 62 | 67870 | Satanta | KS | 67.8% | 1,425 |
| 63 | 67215 | Wichita | KS | 68.4% | 6,468 |
| 64 | 67554 | Lyons | KS | 68.6% | 4,122 |
| 65 | 67005 | Arkansas City | KS | 68.6% | 15,336 |
| 66 | 66609 | Topeka | KS | 68.8% | 7,912 |
| 67 | 66043 | Lansing | KS | 68.8% | 10,821 |
| 68 | 67202 | Wichita | KS | 68.8% | 2,102 |
| 69 | 66045 | Lawrence | KS | 69.6% | 1,707 |
| 70 | 67741 | Kanorado | KS | 70.0% | 533 |
| 71 | 66604 | Topeka | KS | 70.3% | 22,876 |
| 72 | 66509 | Mayetta | KS | 70.9% | 2,426 |
| 73 | 66052 | Linwood | KS | 71.1% | 2,104 |
| 74 | 66204 | Overland Park | KS | 71.4% | 18,557 |
| 75 | 66061 | Olathe | KS | 71.4% | 67,510 |
| 76 | 67226 | Wichita | KS | 71.4% | 21,441 |
| 77 | 66210 | Overland Park | KS | 71.8% | 20,303 |
| 78 | 66203 | Shawnee | KS | 72.1% | 19,195 |
| 79 | 67844 | Fowler | KS | 72.6% | 726 |
| 80 | 66047 | Lawrence | KS | 73.2% | 20,344 |
| 81 | 66212 | Overland Park | KS | 73.6% | 32,804 |
| 82 | 66215 | Lenexa | KS | 73.6% | 26,291 |
| 83 | 66213 | Overland Park | KS | 73.7% | 30,024 |
| 84 | 67212 | Wichita | KS | 73.8% | 43,278 |
| 85 | 67501 | Hutchinson | KS | 74.0% | 24,589 |
| 86 | 66024 | Elwood | KS | 74.3% | 684 |
| 87 | 66503 | Manhattan | KS | 74.3% | 17,272 |
| 88 | 67530 | Great Bend | KS | 74.5% | 17,979 |
| 89 | 67950 | Elkhart | KS | 74.6% | 1,786 |
| 90 | 67230 | Wichita | KS | 74.8% | 11,822 |
| 91 | 66224 | Overland Park | KS | 74.8% | 12,184 |
| 92 | 67547 | Kinsley | KS | 74.9% | 1,658 |
| 93 | 67206 | Wichita | KS | 75.2% | 17,468 |
| 94 | 66514 | Milford | KS | 75.3% | 1,658 |
| 95 | 67835 | Cimarron | KS | 75.6% | 2,660 |
| 96 | 66048 | Leavenworth | KS | 75.7% | 35,551 |
| 97 | 66062 | Olathe | KS | 75.7% | 77,794 |
| 98 | 67114 | Newton | KS | 76.0% | 21,102 |
| 99 | 67425 | Brookville | KS | 76.4% | 593 |
| 100 | 67209 | Wichita | KS | 76.5% | 13,613 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Kansas
Look Up a ZIP Code
Enter a ZIP code or city name