ZIP Code Rankings · Michigan

📊 Highest Unemployment Rate

ZIP codes with the highest unemployment rates in the US. Filtered to Michigan.

Filter by state: All States
# ZIP City State 📊 Highest Unemployment Rate 📊 Value Population
🥇 49745 Hessel MI 35.4% 819
🥈 48505 Flint MI 25.4% 18,108
🥉 49725 De Tour Village MI 23.6% 580
4 49701 Mackinaw City MI 21.9% 767
5 48238 Detroit MI 20.6% 24,569
6 48227 Detroit MI 19.4% 39,474
7 49788 Kincheloe MI 18.9% 3,979
8 49760 Moran MI 18.3% 706
9 48213 Detroit MI 17.8% 19,869
10 48204 Detroit MI 17.5% 19,723
11 49645 Kaleva MI 17.2% 1,806
12 49958 Pelkie MI 17.0% 900
13 48503 Flint MI 16.8% 22,809
14 48205 Detroit MI 16.6% 32,466
15 48224 Detroit MI 16.3% 38,771
16 48206 Detroit MI 16.2% 16,447
17 48203 Highland Park MI 15.9% 20,472
18 49007 Kalamazoo MI 15.9% 9,747
19 48228 Detroit MI 15.9% 52,719
20 48211 Detroit MI 15.7% 5,556
21 49052 Fulton MI 15.6% 1,086
22 48223 Detroit MI 15.6% 24,262
23 48234 Detroit MI 15.4% 32,406
24 49827 Engadine MI 15.4% 1,162
25 49259 Munith MI 15.2% 2,616
26 48504 Flint MI 15.2% 23,873
27 48219 Detroit MI 14.5% 45,788
28 49022 Benton Harbor MI 14.2% 29,796
29 48342 Pontiac MI 13.9% 17,227
30 48502 Flint MI 13.7% 1,388
31 49636 Glen Arbor MI 13.6% 634
32 48432 Filion MI 13.6% 523
33 49613 Arcadia MI 13.5% 522
34 48021 Eastpointe MI 13.4% 34,003
35 49644 Irons MI 13.3% 1,846
36 48235 Detroit MI 13.2% 46,960
37 48221 Detroit MI 13.1% 41,750
38 48529 Burton MI 13.0% 8,959
39 49948 Mass City MI 12.9% 558
40 48215 Detroit MI 12.9% 10,238
41 48877 Riverdale MI 12.8% 2,078
42 48610 Alger MI 12.8% 3,261
43 48141 Inkster MI 12.8% 25,602
44 49765 Onaway MI 12.7% 4,287
45 48607 Saginaw MI 12.7% 1,523
46 49452 Rothbury MI 12.6% 2,299
47 48097 Yale MI 12.6% 5,400
48 48212 Hamtramck MI 12.5% 42,587
49 49733 Frederic MI 12.5% 1,910
50 49034 Climax MI 12.4% 2,066
51 49073 Nashville MI 12.3% 4,853
52 49224 Albion MI 12.2% 13,309
53 48760 Silverwood MI 12.1% 1,361
54 48625 Harrison MI 12.1% 12,939
55 48458 Mount Morris MI 12.0% 19,411
56 48201 Detroit MI 11.9% 14,327
57 48851 Lyons MI 11.9% 2,310
58 48824 East Lansing MI 11.9% 2,061
59 49436 Mears MI 11.8% 1,688
60 49766 Ossineke MI 11.8% 2,498
61 48209 Detroit MI 11.8% 27,534
62 49037 Battle Creek MI 11.7% 19,924
63 48006 Avoca MI 11.7% 3,891
64 49667 Merritt MI 11.4% 620
65 48601 Saginaw MI 11.4% 32,069
66 49272 Pleasant Lake MI 11.3% 2,673
67 49288 Waldron MI 11.2% 1,517
68 48208 Detroit MI 11.2% 7,904
69 49817 Cooks MI 11.2% 573
70 49891 Trenary MI 11.0% 605
71 48756 Prescott MI 10.9% 3,939
72 49330 Kent City MI 10.9% 5,619
73 49840 Gulliver MI 10.9% 820
74 49113 Galien MI 10.9% 1,758
75 48340 Pontiac MI 10.9% 25,696
76 48062 Richmond MI 10.9% 9,273
77 49442 Muskegon MI 10.7% 44,412
78 48647 Mio MI 10.6% 4,044
79 48637 Merrill MI 10.6% 3,068
80 49868 Newberry MI 10.5% 5,231
81 48703 Au Gres MI 10.5% 2,940
82 48825 East Lansing MI 10.5% 11,127
83 48202 Detroit MI 10.4% 14,792
84 49405 Custer MI 10.4% 1,698
85 49705 Afton MI 10.2% 879
86 48466 Peck MI 10.2% 1,462
87 48727 Clifford MI 10.2% 939
88 49347 Trufant MI 10.2% 1,496
89 49915 Caspian MI 10.2% 520
90 49117 New Buffalo MI 10.0% 3,512
91 48506 Flint MI 10.0% 24,538
92 48602 Saginaw MI 10.0% 27,490
93 48831 Elsie MI 10.0% 3,282
94 48237 Oak Park MI 9.9% 29,370
95 48218 River Rouge MI 9.9% 7,096
96 49945 Lake Linden MI 9.9% 2,704
97 49896 Wilson MI 9.9% 1,718
98 48210 Detroit MI 9.9% 26,925
99 49655 Leroy MI 9.8% 3,415
100 49004 Kalamazoo MI 9.8% 17,796
Page 1 Next →