ZIP Code Rankings · Michigan
🎓 Most Educated ZIP Codes
ZIP codes with the highest percentage of college graduates. Filtered to Michigan.
Filter by state:
All States
| # | ZIP | City | State | 🎓 Most Educated ZIP Codes 🎓 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 48859 | Mount Pleasant | MI | 100.0% | 2,244 |
| 🥈 | 48070 | Huntington Woods | MI | 87.8% | 6,322 |
| 🥉 | 48104 | Ann Arbor | MI | 83.9% | 43,762 |
| 4 | 48105 | Ann Arbor | MI | 82.7% | 36,959 |
| 5 | 48069 | Pleasant Ridge | MI | 82.6% | 2,607 |
| 6 | 48098 | Troy | MI | 81.2% | 20,658 |
| 7 | 48306 | Rochester | MI | 81.0% | 27,831 |
| 8 | 48009 | Birmingham | MI | 80.6% | 21,623 |
| 9 | 48025 | Franklin | MI | 80.2% | 14,755 |
| 10 | 48301 | Bloomfield Hills | MI | 79.9% | 14,749 |
| 11 | 48084 | Troy | MI | 79.8% | 15,659 |
| 12 | 48864 | Okemos | MI | 79.4% | 23,548 |
| 13 | 48304 | Bloomfield Hills | MI | 79.3% | 17,436 |
| 14 | 48103 | Ann Arbor | MI | 78.3% | 54,635 |
| 15 | 48302 | Bloomfield Hills | MI | 78.3% | 17,346 |
| 16 | 48230 | Grosse Pointe | MI | 78.0% | 17,330 |
| 17 | 49301 | Ada | MI | 77.7% | 20,492 |
| 18 | 48168 | Northville | MI | 75.9% | 25,039 |
| 19 | 48374 | Novi | MI | 75.3% | 17,828 |
| 20 | 48331 | Farmington | MI | 74.8% | 22,033 |
| 21 | 49636 | Glen Arbor | MI | 74.7% | 634 |
| 22 | 48067 | Royal Oak | MI | 74.2% | 24,496 |
| 23 | 48335 | Farmington | MI | 73.7% | 24,298 |
| 24 | 49506 | Grand Rapids | MI | 73.2% | 35,025 |
| 25 | 48130 | Dexter | MI | 72.7% | 16,849 |
| 26 | 48236 | Grosse Pointe | MI | 72.6% | 31,383 |
| 27 | 49129 | Union Pier | MI | 72.5% | 615 |
| 28 | 48375 | Novi | MI | 71.9% | 23,927 |
| 29 | 48108 | Ann Arbor | MI | 70.4% | 27,472 |
| 30 | 48360 | Lake Orion | MI | 70.3% | 12,250 |
| 31 | 48309 | Rochester | MI | 70.1% | 30,254 |
| 32 | 49060 | Hickory Corners | MI | 69.9% | 2,750 |
| 33 | 49546 | Grand Rapids | MI | 69.7% | 33,429 |
| 34 | 48323 | West Bloomfield | MI | 69.1% | 17,043 |
| 35 | 48085 | Troy | MI | 68.7% | 27,371 |
| 36 | 48823 | East Lansing | MI | 68.6% | 49,379 |
| 37 | 48167 | Northville | MI | 68.4% | 23,281 |
| 38 | 48072 | Berkley | MI | 68.3% | 15,084 |
| 39 | 49406 | Douglas | MI | 67.9% | 922 |
| 40 | 48307 | Rochester | MI | 67.7% | 44,267 |
| 41 | 49654 | Leland | MI | 67.2% | 737 |
| 42 | 48334 | Farmington | MI | 66.7% | 19,218 |
| 43 | 48176 | Saline | MI | 66.6% | 23,325 |
| 44 | 48109 | Ann Arbor | MI | 66.0% | 5,722 |
| 45 | 48363 | Oakland | MI | 65.8% | 7,434 |
| 46 | 48170 | Plymouth | MI | 65.7% | 40,573 |
| 47 | 48322 | West Bloomfield | MI | 65.6% | 33,197 |
| 48 | 48073 | Royal Oak | MI | 65.3% | 33,427 |
| 49 | 48324 | West Bloomfield | MI | 64.7% | 16,631 |
| 50 | 48187 | Canton | MI | 64.0% | 52,710 |
| 51 | 48359 | Lake Orion | MI | 64.0% | 10,424 |
| 52 | 49630 | Empire | MI | 63.8% | 1,484 |
| 53 | 48188 | Canton | MI | 63.6% | 45,522 |
| 54 | 49931 | Houghton | MI | 63.5% | 10,229 |
| 55 | 48370 | Oxford | MI | 63.3% | 1,845 |
| 56 | 49453 | Saugatuck | MI | 63.0% | 2,729 |
| 57 | 49008 | Kalamazoo | MI | 62.0% | 16,488 |
| 58 | 48083 | Troy | MI | 61.9% | 23,619 |
| 59 | 49653 | Lake Leelanau | MI | 61.7% | 1,813 |
| 60 | 49670 | Northport | MI | 61.7% | 1,659 |
| 61 | 48118 | Chelsea | MI | 61.6% | 13,088 |
| 62 | 48377 | Novi | MI | 61.5% | 19,775 |
| 63 | 48128 | Dearborn | MI | 61.5% | 12,844 |
| 64 | 48382 | Commerce Township | MI | 61.3% | 23,550 |
| 65 | 49648 | Kewadin | MI | 61.0% | 2,392 |
| 66 | 48320 | Keego Harbor | MI | 61.0% | 4,257 |
| 67 | 49085 | Saint Joseph | MI | 61.0% | 23,575 |
| 68 | 48178 | South Lyon | MI | 60.7% | 37,303 |
| 69 | 49103 | Berrien Springs | MI | 60.6% | 11,257 |
| 70 | 48220 | Ferndale | MI | 60.4% | 21,502 |
| 71 | 48895 | Williamston | MI | 60.1% | 11,294 |
| 72 | 48348 | Clarkston | MI | 59.9% | 24,892 |
| 73 | 49525 | Grand Rapids | MI | 59.7% | 30,627 |
| 74 | 48116 | Brighton | MI | 59.7% | 27,817 |
| 75 | 49341 | Rockford | MI | 59.5% | 39,680 |
| 76 | 49024 | Portage | MI | 59.5% | 30,937 |
| 77 | 49009 | Kalamazoo | MI | 59.2% | 47,606 |
| 78 | 48734 | Frankenmuth | MI | 59.0% | 7,642 |
| 79 | 48840 | Haslett | MI | 58.9% | 12,653 |
| 80 | 48165 | New Hudson | MI | 58.9% | 9,141 |
| 81 | 49664 | Maple City | MI | 58.8% | 2,252 |
| 82 | 49456 | Spring Lake | MI | 58.4% | 19,972 |
| 83 | 48226 | Detroit | MI | 58.2% | 6,893 |
| 84 | 48326 | Auburn Hills | MI | 58.0% | 24,488 |
| 85 | 48820 | Dewitt | MI | 57.9% | 18,109 |
| 86 | 48380 | Milford | MI | 57.5% | 7,501 |
| 87 | 49127 | Stevensville | MI | 57.3% | 11,347 |
| 88 | 48138 | Grosse Ile | MI | 56.8% | 10,603 |
| 89 | 49686 | Traverse City | MI | 56.5% | 25,181 |
| 90 | 48114 | Brighton | MI | 56.4% | 21,476 |
| 91 | 49684 | Traverse City | MI | 56.3% | 21,328 |
| 92 | 49770 | Petoskey | MI | 56.1% | 17,813 |
| 93 | 49302 | Alto | MI | 56.0% | 9,657 |
| 94 | 49083 | Richland | MI | 55.9% | 8,110 |
| 95 | 48371 | Oxford | MI | 55.7% | 26,120 |
| 96 | 48197 | Ypsilanti | MI | 55.7% | 65,911 |
| 97 | 49315 | Byron Center | MI | 55.7% | 26,123 |
| 98 | 48439 | Grand Blanc | MI | 55.5% | 52,071 |
| 99 | 49855 | Marquette | MI | 55.4% | 33,199 |
| 100 | 49316 | Caledonia | MI | 55.3% | 26,060 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Michigan
Look Up a ZIP Code
Enter a ZIP code or city name