ZIP Code Rankings · Michigan

📊 Lowest Unemployment Rate

ZIP codes with the lowest unemployment rates in the US. Filtered to Michigan.

Filter by state: All States
# ZIP City State 📊 Lowest Unemployment Rate 📊 Value Population
🥇 49234 Clarklake MI 0.1% 2,480
🥈 49876 Quinnesec MI 0.1% 1,171
🥉 49339 Pierson MI 0.2% 2,327
4 49895 Wetmore MI 0.3% 863
5 49061 Jones MI 0.7% 1,924
6 49618 Boon MI 0.7% 829
7 49453 Saugatuck MI 0.7% 2,729
8 48465 Palms MI 0.7% 535
9 49629 Elk Rapids MI 0.8% 2,037
10 48737 Glennie MI 0.8% 1,121
11 48460 New Lothrop MI 0.8% 2,727
12 48853 Maple Rapids MI 0.9% 701
13 49816 Chatham MI 1.0% 720
14 49125 Sawyer MI 1.0% 2,051
15 48767 Unionville MI 1.0% 2,041
16 49271 Pittsford MI 1.1% 2,354
17 49050 Dowling MI 1.1% 1,381
18 49419 Hamilton MI 1.1% 8,730
19 49406 Douglas MI 1.1% 922
20 49331 Lowell MI 1.2% 17,419
21 49276 Riga MI 1.2% 809
22 48861 Mulliken MI 1.2% 1,852
23 49834 Foster City MI 1.2% 527
24 48765 Turner MI 1.2% 571
25 49730 Elmira MI 1.2% 2,058
26 48701 Akron MI 1.2% 1,364
27 49648 Kewadin MI 1.3% 2,392
28 49630 Empire MI 1.3% 1,484
29 49342 Rodney MI 1.3% 1,437
30 49246 Horton MI 1.3% 3,486
31 49963 South Range MI 1.3% 621
32 48822 Eagle MI 1.3% 2,410
33 49323 Dorr MI 1.4% 10,602
34 49831 Felch MI 1.4% 543
35 48815 Clarksville MI 1.4% 2,155
36 48631 Kawkawlin MI 1.4% 4,058
37 49418 Grandville MI 1.4% 30,907
38 48832 Elwell MI 1.4% 1,291
39 48096 Ray MI 1.5% 3,779
40 49262 North Adams MI 1.5% 1,298
41 49448 Nunica MI 1.5% 4,354
42 48070 Huntington Woods MI 1.5% 6,322
43 49301 Ada MI 1.6% 20,492
44 48611 Auburn MI 1.6% 6,013
45 49030 Burr Oak MI 1.6% 2,435
46 49083 Richland MI 1.7% 8,110
47 49670 Northport MI 1.7% 1,659
48 49930 Hancock MI 1.7% 7,199
49 48455 Metamora MI 1.7% 7,849
50 48835 Fowler MI 1.7% 2,646
51 48847 Ithaca MI 1.8% 5,773
52 49690 Williamsburg MI 1.8% 6,682
53 49241 Hanover MI 1.8% 2,086
54 48063 Columbus MI 1.8% 4,106
55 48103 Ann Arbor MI 1.8% 54,635
56 48005 Armada MI 1.9% 5,315
57 48158 Manchester MI 1.9% 7,688
58 49719 Cedarville MI 1.9% 1,292
59 49237 Concord MI 1.9% 3,094
60 49283 Spring Arbor MI 1.9% 4,597
61 48426 Decker MI 1.9% 1,275
62 49322 Coral MI 2.0% 1,222
63 48025 Franklin MI 2.0% 14,755
64 49333 Middleville MI 2.0% 12,448
65 48429 Durand MI 2.0% 8,109
66 49028 Bronson MI 2.0% 5,969
67 49675 Onekama MI 2.0% 894
68 49085 Saint Joseph MI 2.0% 23,575
69 48118 Chelsea MI 2.0% 13,088
70 49087 Schoolcraft MI 2.0% 6,074
71 48873 Pewamo MI 2.0% 1,371
72 49348 Wayland MI 2.1% 13,607
73 48864 Okemos MI 2.2% 23,548
74 48189 Whitmore Lake MI 2.2% 13,748
75 49870 Norway MI 2.2% 3,479
76 49403 Conklin MI 2.2% 2,477
77 49230 Brooklyn MI 2.2% 10,259
78 49612 Alden MI 2.2% 1,349
79 49279 Sand Creek MI 2.2% 882
80 49421 Hesperia MI 2.2% 5,700
81 49460 West Olive MI 2.3% 8,891
82 48418 Byron MI 2.3% 4,544
83 48628 Hope MI 2.3% 1,920
84 49060 Hickory Corners MI 2.3% 2,750
85 48875 Portland MI 2.3% 11,090
86 48095 Washington MI 2.3% 5,682
87 49240 Grass Lake MI 2.3% 9,206
88 49546 Grand Rapids MI 2.3% 33,429
89 49423 Holland MI 2.3% 46,693
90 49043 Covert MI 2.3% 2,264
91 48362 Lake Orion MI 2.3% 14,746
92 49614 Bear Lake MI 2.3% 2,903
93 49329 Howard City MI 2.3% 9,030
94 48865 Orleans MI 2.3% 1,904
95 49770 Petoskey MI 2.4% 17,813
96 49267 Ottawa Lake MI 2.4% 3,947
97 48662 Wheeler MI 2.4% 1,278
98 48164 New Boston MI 2.4% 9,577
99 48894 Westphalia MI 2.4% 2,269
100 49650 Lake Ann MI 2.4% 3,448
Page 1 Next →