ZIP Code Rankings · Indiana
🎓 Most Educated ZIP Codes
ZIP codes with the highest percentage of college graduates. Filtered to Indiana.
Filter by state:
All States
| # | ZIP | City | State | 🎓 Most Educated ZIP Codes 🎓 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 47306 | Muncie | IN | 100.0% | 3,866 |
| 🥈 | 47405 | Bloomington | IN | 100.0% | 1,249 |
| 🥉 | 46032 | Carmel | IN | 79.8% | 51,181 |
| 4 | 46077 | Zionsville | IN | 79.2% | 35,378 |
| 5 | 46301 | Beverly Shores | IN | 78.8% | 597 |
| 6 | 46033 | Carmel | IN | 77.4% | 40,153 |
| 7 | 47858 | Lewis | IN | 75.0% | 952 |
| 8 | 46037 | Fishers | IN | 74.4% | 46,976 |
| 9 | 46278 | Indianapolis | IN | 72.6% | 8,733 |
| 10 | 46556 | Notre Dame | IN | 71.8% | 8,159 |
| 11 | 46220 | Indianapolis | IN | 71.3% | 36,159 |
| 12 | 46814 | Fort Wayne | IN | 70.7% | 16,906 |
| 13 | 46038 | Fishers | IN | 69.0% | 43,245 |
| 14 | 46202 | Indianapolis | IN | 68.8% | 20,331 |
| 15 | 46204 | Indianapolis | IN | 67.9% | 11,022 |
| 16 | 46074 | Westfield | IN | 67.8% | 46,042 |
| 17 | 47906 | West Lafayette | IN | 66.9% | 74,283 |
| 18 | 47401 | Bloomington | IN | 66.7% | 40,084 |
| 19 | 46240 | Indianapolis | IN | 66.5% | 19,632 |
| 20 | 46280 | Indianapolis | IN | 66.4% | 7,657 |
| 21 | 46062 | Noblesville | IN | 66.4% | 39,348 |
| 22 | 46075 | Whitestown | IN | 66.0% | 9,084 |
| 23 | 46256 | Indianapolis | IN | 65.8% | 21,785 |
| 24 | 46250 | Indianapolis | IN | 64.8% | 17,933 |
| 25 | 46055 | Mccordsville | IN | 64.6% | 15,027 |
| 26 | 47408 | Bloomington | IN | 64.0% | 21,660 |
| 27 | 46617 | South Bend | IN | 62.9% | 10,402 |
| 28 | 46845 | Fort Wayne | IN | 62.4% | 28,664 |
| 29 | 46236 | Indianapolis | IN | 62.1% | 26,049 |
| 30 | 46748 | Huntertown | IN | 61.6% | 6,933 |
| 31 | 46530 | Granger | IN | 61.4% | 31,907 |
| 32 | 47901 | Lafayette | IN | 61.4% | 4,342 |
| 33 | 46106 | Bargersville | IN | 60.9% | 9,482 |
| 34 | 47406 | Bloomington | IN | 60.9% | 8,356 |
| 35 | 46040 | Fortville | IN | 60.3% | 17,891 |
| 36 | 46590 | Winona Lake | IN | 59.9% | 5,073 |
| 37 | 46112 | Brownsburg | IN | 59.1% | 42,491 |
| 38 | 46205 | Indianapolis | IN | 58.4% | 29,196 |
| 39 | 46216 | Indianapolis | IN | 58.0% | 2,546 |
| 40 | 46321 | Munster | IN | 57.7% | 23,733 |
| 41 | 46228 | Indianapolis | IN | 57.3% | 16,324 |
| 42 | 47521 | Celestine | IN | 56.8% | 750 |
| 43 | 47725 | Evansville | IN | 56.7% | 19,436 |
| 44 | 47630 | Newburgh | IN | 55.9% | 39,461 |
| 45 | 46259 | Indianapolis | IN | 55.7% | 15,049 |
| 46 | 46167 | Pittsboro | IN | 55.4% | 7,132 |
| 47 | 46060 | Noblesville | IN | 54.7% | 47,514 |
| 48 | 46034 | Cicero | IN | 54.6% | 7,263 |
| 49 | 46804 | Fort Wayne | IN | 54.6% | 29,177 |
| 50 | 47119 | Floyds Knobs | IN | 54.0% | 11,748 |
| 51 | 46268 | Indianapolis | IN | 53.4% | 25,623 |
| 52 | 46260 | Indianapolis | IN | 53.1% | 35,102 |
| 53 | 46373 | Saint John | IN | 53.0% | 18,509 |
| 54 | 47992 | Westpoint | IN | 52.9% | 1,523 |
| 55 | 47854 | Hillsdale | IN | 52.7% | 884 |
| 56 | 46163 | New Palestine | IN | 52.6% | 14,318 |
| 57 | 47304 | Muncie | IN | 52.3% | 31,432 |
| 58 | 46616 | South Bend | IN | 51.9% | 6,219 |
| 59 | 46741 | Grabill | IN | 51.8% | 4,218 |
| 60 | 47468 | Unionville | IN | 51.6% | 1,195 |
| 61 | 47404 | Bloomington | IN | 51.5% | 23,614 |
| 62 | 46123 | Avon | IN | 50.7% | 42,395 |
| 63 | 46783 | Roanoke | IN | 50.1% | 7,610 |
| 64 | 46635 | South Bend | IN | 50.1% | 6,552 |
| 65 | 47172 | Sellersburg | IN | 49.5% | 20,423 |
| 66 | 47036 | Oldenburg | IN | 49.2% | 1,202 |
| 67 | 46788 | Spencerville | IN | 49.2% | 4,372 |
| 68 | 46208 | Indianapolis | IN | 48.9% | 22,026 |
| 69 | 46637 | South Bend | IN | 48.9% | 16,079 |
| 70 | 47550 | Lamar | IN | 48.7% | 670 |
| 71 | 46383 | Valparaiso | IN | 48.5% | 42,464 |
| 72 | 46835 | Fort Wayne | IN | 48.2% | 37,589 |
| 73 | 47203 | Columbus | IN | 48.1% | 25,106 |
| 74 | 46130 | Fountaintown | IN | 47.6% | 2,372 |
| 75 | 46825 | Fort Wayne | IN | 47.6% | 29,071 |
| 76 | 46989 | Upland | IN | 47.6% | 5,403 |
| 77 | 47386 | Springport | IN | 47.5% | 1,210 |
| 78 | 47579 | Santa Claus | IN | 47.4% | 2,881 |
| 79 | 47403 | Bloomington | IN | 47.4% | 34,410 |
| 80 | 46142 | Greenwood | IN | 47.4% | 35,368 |
| 81 | 46239 | Indianapolis | IN | 47.1% | 33,403 |
| 82 | 47720 | Evansville | IN | 47.0% | 17,103 |
| 83 | 46234 | Indianapolis | IN | 46.7% | 27,941 |
| 84 | 47803 | Terre Haute | IN | 46.4% | 21,702 |
| 85 | 47341 | Fountain City | IN | 46.4% | 2,513 |
| 86 | 46217 | Indianapolis | IN | 46.4% | 38,659 |
| 87 | 46375 | Schererville | IN | 46.2% | 24,012 |
| 88 | 47532 | Ferdinand | IN | 45.9% | 4,415 |
| 89 | 47122 | Georgetown | IN | 45.9% | 11,230 |
| 90 | 46745 | Hoagland | IN | 45.8% | 1,895 |
| 91 | 46913 | Bringhurst | IN | 45.8% | 1,386 |
| 92 | 47201 | Columbus | IN | 45.8% | 48,602 |
| 93 | 46614 | South Bend | IN | 45.8% | 29,339 |
| 94 | 47577 | Saint Meinrad | IN | 45.6% | 1,179 |
| 95 | 46168 | Plainfield | IN | 45.5% | 38,889 |
| 96 | 47396 | Yorktown | IN | 45.4% | 7,808 |
| 97 | 47124 | Greenville | IN | 45.3% | 5,514 |
| 98 | 47166 | Ramsey | IN | 45.3% | 1,531 |
| 99 | 47866 | Pimento | IN | 45.3% | 512 |
| 100 | 47110 | Central | IN | 45.2% | 656 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Indiana
Look Up a ZIP Code
Enter a ZIP code or city name