ZIP Code Rankings
π’ Lowest Median Rent
ZIP codes with the most affordable rent in the US.
Filter by state:
| # | ZIP | City | State | π’ Lowest Median Rent π’ Value | Population |
|---|---|---|---|---|---|
| π₯ | 40771 | Woodbine | KY | $99/mo | 1,702 |
| π₯ | 40913 | Beverly | KY | $99/mo | 517 |
| π₯ | 39338 | Louin | MS | $130/mo | 3,857 |
| 4 | 93517 | Bridgeport | CA | $225/mo | 513 |
| 5 | 15771 | Rochester Mills | PA | $233/mo | 868 |
| 6 | 62931 | Elizabethtown | IL | $235/mo | 1,359 |
| 7 | 85147 | Sacaton | AZ | $249/mo | 4,701 |
| 8 | 38617 | Coahoma | MS | $251/mo | 805 |
| 9 | 00913 | $268/mo | 6,700 | ||
| 10 | 04667 | Perry | ME | $268/mo | 1,307 |
| 11 | 62914 | Cairo | IL | $282/mo | 1,785 |
| 12 | 81090 | Walsh | CO | $283/mo | 765 |
| 13 | 36919 | Silas | AL | $287/mo | 1,733 |
| 14 | 25692 | Red Jacket | WV | $290/mo | 1,498 |
| 15 | 64653 | Linneus | MO | $292/mo | 533 |
| 16 | 81047 | Holly | CO | $293/mo | 1,565 |
| 17 | 44702 | Canton | OH | $296/mo | 1,029 |
| 18 | 84637 | Kanosh | UT | $320/mo | 674 |
| 19 | 85530 | Bylas | AZ | $320/mo | 2,063 |
| 20 | 78151 | Runge | TX | $322/mo | 1,513 |
| 21 | 65566 | Viburnum | MO | $323/mo | 888 |
| 22 | 79248 | Paducah | TX | $323/mo | 1,124 |
| 23 | 00653 | $326/mo | 8,665 | ||
| 24 | 72554 | Mammoth Spring | AR | $329/mo | 2,749 |
| 25 | 40111 | Cloverport | KY | $329/mo | 2,121 |
| 26 | 71068 | Ringgold | LA | $329/mo | 3,325 |
| 27 | 62984 | Shawneetown | IL | $330/mo | 1,572 |
| 28 | 59225 | Frazer | MT | $331/mo | 596 |
| 29 | 31058 | Mauk | GA | $333/mo | 1,851 |
| 30 | 62523 | Decatur | IL | $333/mo | 802 |
| 31 | 00631 | $336/mo | 1,357 | ||
| 32 | 71456 | Natchez | LA | $338/mo | 796 |
| 33 | 39423 | Beaumont | MS | $338/mo | 2,687 |
| 34 | 40902 | Arjay | KY | $338/mo | 696 |
| 35 | 65047 | Kaiser | MO | $339/mo | 1,285 |
| 36 | 63536 | Downing | MO | $341/mo | 941 |
| 37 | 66526 | Paxico | KS | $342/mo | 818 |
| 38 | 13621 | Chase Mills | NY | $343/mo | 683 |
| 39 | 38769 | Rosedale | MS | $343/mo | 2,088 |
| 40 | 52160 | New Albin | IA | $345/mo | 930 |
| 41 | 04765 | Patten | ME | $347/mo | 1,452 |
| 42 | 62827 | Crossville | IL | $347/mo | 1,159 |
| 43 | 59016 | Busby | MT | $349/mo | 944 |
| 44 | 81334 | Towaoc | CO | $349/mo | 1,411 |
| 45 | 72519 | Calico Rock | AR | $350/mo | 2,897 |
| 46 | 62201 | East Saint Louis | IL | $350/mo | 5,017 |
| 47 | 00670 | $355/mo | 8,553 | ||
| 48 | 95947 | Greenville | CA | $358/mo | 1,105 |
| 49 | 63855 | Hornersville | MO | $358/mo | 774 |
| 50 | 64456 | Grant City | MO | $362/mo | 1,396 |
| 51 | 58463 | Mcclusky | ND | $362/mo | 570 |
| 52 | 88340 | Mescalero | NM | $365/mo | 3,577 |
| 53 | 79532 | Loraine | TX | $367/mo | 1,014 |
| 54 | 39078 | Georgetown | MS | $368/mo | 1,050 |
| 55 | 78594 | Sebastian | TX | $369/mo | 1,303 |
| 56 | 39079 | Goodman | MS | $372/mo | 1,448 |
| 57 | 24484 | Warm Springs | VA | $373/mo | 530 |
| 58 | 59521 | Box Elder | MT | $374/mo | 3,616 |
| 59 | 72561 | Mount Pleasant | AR | $375/mo | 844 |
| 60 | 70789 | Wilson | LA | $375/mo | 768 |
| 61 | 52032 | Bernard | IA | $376/mo | 1,277 |
| 62 | 35552 | Detroit | AL | $376/mo | 1,014 |
| 63 | 36916 | Pennington | AL | $376/mo | 580 |
| 64 | 62949 | Hurst | IL | $376/mo | 699 |
| 65 | 31012 | Chester | GA | $378/mo | 2,536 |
| 66 | 24966 | Renick | WV | $378/mo | 1,127 |
| 67 | 39347 | Pachuta | MS | $380/mo | 1,068 |
| 68 | 41749 | Hyden | KY | $380/mo | 1,979 |
| 69 | 13625 | Colton | NY | $381/mo | 1,689 |
| 70 | 52237 | Hopkinton | IA | $381/mo | 1,526 |
| 71 | 41171 | Sandy Hook | KY | $381/mo | 4,586 |
| 72 | 25678 | Matewan | WV | $381/mo | 1,410 |
| 73 | 58335 | Fort Totten | ND | $381/mo | 1,047 |
| 74 | 39176 | Vaiden | MS | $383/mo | 2,638 |
| 75 | 41649 | Martin | KY | $383/mo | 2,275 |
| 76 | 87026 | Laguna | NM | $383/mo | 3,465 |
| 77 | 00636 | $385/mo | 1,071 | ||
| 78 | 64769 | Mindenmines | MO | $386/mo | 555 |
| 79 | 71643 | Gould | AR | $387/mo | 5,241 |
| 80 | 36518 | Chatom | AL | $388/mo | 2,065 |
| 81 | 63621 | Arcadia | MO | $388/mo | 1,656 |
| 82 | 64763 | Lowry City | MO | $388/mo | 1,646 |
| 83 | 57363 | Mount Vernon | SD | $389/mo | 867 |
| 84 | 71045 | Jamestown | LA | $389/mo | 510 |
| 85 | 99155 | Nespelem | WA | $390/mo | 996 |
| 86 | 71016 | Castor | LA | $390/mo | 1,761 |
| 87 | 35136 | Rockford | AL | $391/mo | 1,999 |
| 88 | 24225 | Cleveland | VA | $391/mo | 1,905 |
| 89 | 85550 | San Carlos | AZ | $392/mo | 5,619 |
| 90 | 54828 | Couderay | WI | $393/mo | 625 |
| 91 | 62445 | Montrose | IL | $393/mo | 1,044 |
| 92 | 37387 | Tracy City | TN | $393/mo | 3,982 |
| 93 | 98830 | Mansfield | WA | $394/mo | 564 |
| 94 | 63561 | Queen City | MO | $394/mo | 1,069 |
| 95 | 88029 | Columbus | NM | $394/mo | 1,150 |
| 96 | 65261 | Keytesville | MO | $395/mo | 1,310 |
| 97 | 41267 | Warfield | KY | $395/mo | 1,648 |
| 98 | 35443 | Boligee | AL | $396/mo | 1,659 |
| 99 | 67446 | Glen Elder | KS | $397/mo | 678 |
| 100 | 48157 | Luna Pier | MI | $397/mo | 1,204 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name