ZIP Code Rankings · North Dakota
🏢 Lowest Median Rent
ZIP codes with the most affordable rent in the US. Filtered to North Dakota.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Lowest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 58463 | Mcclusky | ND | $362/mo | 570 |
| 🥈 | 58335 | Fort Totten | ND | $381/mo | 1,047 |
| 🥉 | 58329 | Dunseith | ND | $410/mo | 2,779 |
| 4 | 58366 | Rolette | ND | $436/mo | 793 |
| 5 | 58538 | Fort Yates | ND | $447/mo | 2,179 |
| 6 | 58041 | Hankinson | ND | $450/mo | 1,471 |
| 7 | 58528 | Cannon Ball | ND | $452/mo | 754 |
| 8 | 58316 | Belcourt | ND | $467/mo | 5,902 |
| 9 | 58639 | Hettinger | ND | $498/mo | 1,715 |
| 10 | 58274 | Portland | ND | $506/mo | 895 |
| 11 | 58433 | Edgeley | ND | $520/mo | 1,194 |
| 12 | 58374 | Sheyenne | ND | $538/mo | 597 |
| 13 | 58552 | Linton | ND | $538/mo | 1,460 |
| 14 | 58348 | Maddock | ND | $539/mo | 801 |
| 15 | 58573 | Strasburg | ND | $543/mo | 736 |
| 16 | 58370 | Saint Michael | ND | $567/mo | 1,187 |
| 17 | 58425 | Cooperstown | ND | $570/mo | 1,446 |
| 18 | 58225 | Drayton | ND | $570/mo | 1,146 |
| 19 | 58254 | Mcville | ND | $581/mo | 596 |
| 20 | 58413 | Ashley | ND | $581/mo | 975 |
| 21 | 58030 | Fairmount | ND | $583/mo | 612 |
| 22 | 58652 | Richardton | ND | $588/mo | 1,224 |
| 23 | 58438 | Fessenden | ND | $605/mo | 688 |
| 24 | 58230 | Finley | ND | $608/mo | 586 |
| 25 | 58344 | Lakota | ND | $616/mo | 1,004 |
| 26 | 58356 | New Rockford | ND | $616/mo | 1,692 |
| 27 | 58529 | Carson | ND | $621/mo | 656 |
| 28 | 58060 | Milnor | ND | $622/mo | 1,116 |
| 29 | 58346 | Leeds | ND | $624/mo | 597 |
| 30 | 58467 | Medina | ND | $625/mo | 568 |
| 31 | 58006 | Arthur | ND | $629/mo | 512 |
| 32 | 58341 | Harvey | ND | $631/mo | 2,642 |
| 33 | 58046 | Hope | ND | $632/mo | 646 |
| 34 | 58741 | Granville | ND | $641/mo | 668 |
| 35 | 58761 | Mohall | ND | $642/mo | 852 |
| 36 | 58646 | Mott | ND | $644/mo | 1,107 |
| 37 | 58045 | Hillsboro | ND | $646/mo | 2,181 |
| 38 | 58282 | Walhalla | ND | $648/mo | 1,240 |
| 39 | 58533 | Elgin | ND | $649/mo | 911 |
| 40 | 58051 | Kindred | ND | $661/mo | 1,654 |
| 41 | 58540 | Garrison | ND | $669/mo | 2,986 |
| 42 | 58718 | Berthold | ND | $675/mo | 1,137 |
| 43 | 58271 | Pembina | ND | $675/mo | 617 |
| 44 | 58251 | Larimore | ND | $680/mo | 1,955 |
| 45 | 58301 | Devils Lake | ND | $682/mo | 10,046 |
| 46 | 58218 | Buxton | ND | $684/mo | 819 |
| 47 | 58053 | Lidgerwood | ND | $684/mo | 1,333 |
| 48 | 58054 | Lisbon | ND | $691/mo | 3,332 |
| 49 | 58369 | Saint John | ND | $694/mo | 1,012 |
| 50 | 58367 | Rolla | ND | $695/mo | 1,485 |
| 51 | 58770 | Parshall | ND | $705/mo | 1,437 |
| 52 | 58655 | South Heart | ND | $712/mo | 644 |
| 53 | 58495 | Wishek | ND | $712/mo | 1,203 |
| 54 | 58240 | Hatton | ND | $717/mo | 1,065 |
| 55 | 58278 | Thompson | ND | $719/mo | 2,116 |
| 56 | 58530 | Center | ND | $725/mo | 1,090 |
| 57 | 58237 | Grafton | ND | $725/mo | 5,051 |
| 58 | 58261 | Minto | ND | $725/mo | 1,284 |
| 59 | 58710 | Anamoose | ND | $730/mo | 535 |
| 60 | 58790 | Velva | ND | $732/mo | 1,500 |
| 61 | 58228 | Emerado | ND | $735/mo | 687 |
| 62 | 58401 | Jamestown | ND | $742/mo | 17,294 |
| 63 | 58456 | Kulm | ND | $742/mo | 622 |
| 64 | 58474 | Oakes | ND | $743/mo | 2,739 |
| 65 | 58318 | Bottineau | ND | $744/mo | 3,843 |
| 66 | 58032 | Forman | ND | $748/mo | 765 |
| 67 | 58631 | Glen Ullin | ND | $750/mo | 948 |
| 68 | 58568 | Selfridge | ND | $752/mo | 532 |
| 69 | 58075 | Wahpeton | ND | $756/mo | 8,887 |
| 70 | 58324 | Cando | ND | $757/mo | 1,354 |
| 71 | 58267 | Northwood | ND | $758/mo | 1,483 |
| 72 | 58421 | Carrington | ND | $759/mo | 3,043 |
| 73 | 58012 | Casselton | ND | $764/mo | 2,805 |
| 74 | 58458 | Lamoure | ND | $775/mo | 1,115 |
| 75 | 58653 | Scranton | ND | $777/mo | 709 |
| 76 | 58575 | Turtle Lake | ND | $779/mo | 904 |
| 77 | 58763 | New Town | ND | $784/mo | 4,229 |
| 78 | 58436 | Ellendale | ND | $786/mo | 1,665 |
| 79 | 58482 | Steele | ND | $786/mo | 892 |
| 80 | 58750 | Lansford | ND | $791/mo | 609 |
| 81 | 58072 | Valley City | ND | $792/mo | 8,061 |
| 82 | 58577 | Washburn | ND | $804/mo | 1,908 |
| 83 | 58487 | Tappen | ND | $806/mo | 530 |
| 84 | 58576 | Underwood | ND | $808/mo | 1,005 |
| 85 | 58368 | Rugby | ND | $815/mo | 3,205 |
| 86 | 58746 | Kenmare | ND | $815/mo | 1,583 |
| 87 | 58249 | Langdon | ND | $818/mo | 2,363 |
| 88 | 58102 | Fargo | ND | $829/mo | 32,591 |
| 89 | 58757 | Mandaree | ND | $829/mo | 1,130 |
| 90 | 58103 | Fargo | ND | $831/mo | 48,520 |
| 91 | 58257 | Mayville | ND | $833/mo | 2,275 |
| 92 | 58579 | Wilton | ND | $838/mo | 970 |
| 93 | 58220 | Cavalier | ND | $843/mo | 2,215 |
| 94 | 58785 | Surrey | ND | $846/mo | 1,729 |
| 95 | 58563 | New Salem | ND | $850/mo | 1,850 |
| 96 | 58561 | Napoleon | ND | $850/mo | 1,030 |
| 97 | 58623 | Bowman | ND | $861/mo | 1,918 |
| 98 | 58647 | New England | ND | $861/mo | 1,120 |
| 99 | 58027 | Enderlin | ND | $867/mo | 1,433 |
| 100 | 58621 | Beach | ND | $867/mo | 1,203 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: North Dakota
Look Up a ZIP Code
Enter a ZIP code or city name