ZIP Code Rankings · Pennsylvania
🏢 Lowest Median Rent
ZIP codes with the most affordable rent in the US. Filtered to Pennsylvania.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Lowest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 15771 | Rochester Mills | PA | $233/mo | 868 |
| 🥈 | 16501 | Erie | PA | $411/mo | 1,919 |
| 🥉 | 15554 | New Paris | PA | $444/mo | 2,298 |
| 4 | 16218 | Cowansville | PA | $445/mo | 1,138 |
| 5 | 15936 | Hooversville | PA | $463/mo | 1,353 |
| 6 | 15461 | Masontown | PA | $471/mo | 3,624 |
| 7 | 15341 | Holbrook | PA | $475/mo | 608 |
| 8 | 15901 | Johnstown | PA | $476/mo | 3,466 |
| 9 | 16668 | Patton | PA | $481/mo | 3,620 |
| 10 | 16114 | Clarks Mills | PA | $488/mo | 575 |
| 11 | 16613 | Ashville | PA | $491/mo | 1,574 |
| 12 | 16351 | Tidioute | PA | $499/mo | 1,552 |
| 13 | 15380 | Wind Ridge | PA | $515/mo | 714 |
| 14 | 15714 | Northern Cambria | PA | $522/mo | 5,215 |
| 15 | 16116 | Edinburg | PA | $541/mo | 2,783 |
| 16 | 15725 | Clarksburg | PA | $543/mo | 1,208 |
| 17 | 15865 | Sykesville | PA | $546/mo | 1,023 |
| 18 | 15687 | Stahlstown | PA | $557/mo | 1,186 |
| 19 | 15906 | Johnstown | PA | $567/mo | 9,654 |
| 20 | 15747 | Home | PA | $572/mo | 1,796 |
| 21 | 16347 | Sheffield | PA | $572/mo | 1,538 |
| 22 | 15362 | Spraggs | PA | $575/mo | 609 |
| 23 | 17959 | New Philadelphia | PA | $575/mo | 1,486 |
| 24 | 16639 | Fallentimber | PA | $583/mo | 1,391 |
| 25 | 16210 | Adrian | PA | $583/mo | 569 |
| 26 | 17086 | Richfield | PA | $588/mo | 1,996 |
| 27 | 16440 | Venango | PA | $593/mo | 741 |
| 28 | 15954 | Seward | PA | $595/mo | 2,186 |
| 29 | 16222 | Dayton | PA | $596/mo | 3,139 |
| 30 | 16646 | Hastings | PA | $603/mo | 2,124 |
| 31 | 16353 | Tionesta | PA | $608/mo | 2,459 |
| 32 | 16436 | Spring Creek | PA | $610/mo | 824 |
| 33 | 16360 | Townville | PA | $613/mo | 1,328 |
| 34 | 17935 | Girardville | PA | $613/mo | 1,359 |
| 35 | 15019 | Bulger | PA | $615/mo | 1,236 |
| 36 | 15563 | Stoystown | PA | $615/mo | 2,598 |
| 37 | 15870 | Wilcox | PA | $617/mo | 1,239 |
| 38 | 16948 | Ulysses | PA | $619/mo | 1,683 |
| 39 | 15314 | Bentleyville | PA | $621/mo | 3,490 |
| 40 | 15722 | Carrolltown | PA | $621/mo | 2,382 |
| 41 | 16372 | Clintonville | PA | $624/mo | 510 |
| 42 | 16362 | Utica | PA | $625/mo | 1,018 |
| 43 | 15868 | Weedville | PA | $631/mo | 1,596 |
| 44 | 16137 | Mercer | PA | $635/mo | 12,327 |
| 45 | 15946 | Portage | PA | $635/mo | 6,630 |
| 46 | 15034 | Dravosburg | PA | $635/mo | 1,600 |
| 47 | 16401 | Albion | PA | $636/mo | 3,842 |
| 48 | 16354 | Titusville | PA | $636/mo | 10,120 |
| 49 | 17886 | West Milton | PA | $637/mo | 777 |
| 50 | 15550 | Manns Choice | PA | $638/mo | 1,677 |
| 51 | 17824 | Elysburg | PA | $639/mo | 3,840 |
| 52 | 15853 | Ridgway | PA | $640/mo | 6,330 |
| 53 | 15451 | Lake Lynn | PA | $640/mo | 790 |
| 54 | 18615 | Falls | PA | $641/mo | 1,713 |
| 55 | 16678 | Saxton | PA | $641/mo | 2,461 |
| 56 | 15104 | Braddock | PA | $642/mo | 7,946 |
| 57 | 16731 | Eldred | PA | $643/mo | 2,397 |
| 58 | 16259 | Templeton | PA | $644/mo | 2,111 |
| 59 | 15534 | Buffalo Mills | PA | $648/mo | 881 |
| 60 | 16651 | Houtzdale | PA | $651/mo | 5,777 |
| 61 | 16157 | Wampum | PA | $653/mo | 2,759 |
| 62 | 15823 | Brockport | PA | $653/mo | 1,289 |
| 63 | 16950 | Westfield | PA | $653/mo | 3,256 |
| 64 | 15350 | Muse | PA | $655/mo | 508 |
| 65 | 16630 | Cresson | PA | $657/mo | 4,771 |
| 66 | 17264 | Three Springs | PA | $658/mo | 2,299 |
| 67 | 15846 | Kersey | PA | $659/mo | 3,361 |
| 68 | 17872 | Shamokin | PA | $659/mo | 8,950 |
| 69 | 16746 | Roulette | PA | $660/mo | 1,018 |
| 70 | 16403 | Cambridge Springs | PA | $663/mo | 6,979 |
| 71 | 15851 | Reynoldsville | PA | $665/mo | 7,227 |
| 72 | 16417 | Girard | PA | $666/mo | 8,400 |
| 73 | 17049 | Mc Alisterville | PA | $668/mo | 3,152 |
| 74 | 17262 | Spring Run | PA | $670/mo | 921 |
| 75 | 17260 | Shirleysburg | PA | $670/mo | 1,097 |
| 76 | 16833 | Curwensville | PA | $670/mo | 5,280 |
| 77 | 16248 | Rimersburg | PA | $670/mo | 3,177 |
| 78 | 15944 | New Florence | PA | $671/mo | 3,198 |
| 79 | 16693 | Williamsburg | PA | $671/mo | 4,015 |
| 80 | 16313 | Clarendon | PA | $671/mo | 1,705 |
| 81 | 16345 | Russell | PA | $672/mo | 3,602 |
| 82 | 15456 | Lemont Furnace | PA | $673/mo | 2,254 |
| 83 | 15845 | Johnsonburg | PA | $673/mo | 3,109 |
| 84 | 17066 | Mount Union | PA | $674/mo | 5,131 |
| 85 | 18405 | Beach Lake | PA | $675/mo | 2,611 |
| 86 | 16141 | New Galilee | PA | $675/mo | 1,901 |
| 87 | 15729 | Commodore | PA | $675/mo | 1,122 |
| 88 | 15349 | Mount Morris | PA | $676/mo | 1,502 |
| 89 | 16371 | Youngsville | PA | $676/mo | 3,165 |
| 90 | 17764 | Renovo | PA | $676/mo | 2,460 |
| 91 | 15683 | Scottdale | PA | $677/mo | 7,855 |
| 92 | 15062 | Monessen | PA | $678/mo | 6,825 |
| 93 | 15531 | Boswell | PA | $680/mo | 3,625 |
| 94 | 16866 | Philipsburg | PA | $681/mo | 8,924 |
| 95 | 15552 | Meyersdale | PA | $681/mo | 5,551 |
| 96 | 17047 | Loysville | PA | $682/mo | 3,037 |
| 97 | 16240 | Mayport | PA | $682/mo | 1,436 |
| 98 | 16657 | James Creek | PA | $684/mo | 1,262 |
| 99 | 15364 | Sycamore | PA | $684/mo | 683 |
| 100 | 17967 | Ringtown | PA | $684/mo | 2,384 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Pennsylvania
Look Up a ZIP Code
Enter a ZIP code or city name