ZIP Code Rankings · Pennsylvania
🎓 Most Educated ZIP Codes
ZIP codes with the highest percentage of college graduates. Filtered to Pennsylvania.
Filter by state:
All States
| # | ZIP | City | State | 🎓 Most Educated ZIP Codes 🎓 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 19383 | West Chester | PA | 100.0% | 5,892 |
| 🥈 | 19437 | Gwynedd Valley | PA | 100.0% | 625 |
| 🥉 | 19102 | Philadelphia | PA | 90.5% | 5,946 |
| 4 | 19085 | Villanova | PA | 90.4% | 10,679 |
| 5 | 15015 | Bradfordwoods | PA | 88.1% | 1,302 |
| 6 | 19035 | Gladwyne | PA | 86.7% | 3,779 |
| 7 | 19436 | Gwynedd | PA | 85.5% | 544 |
| 8 | 19066 | Merion Station | PA | 85.4% | 5,893 |
| 9 | 19106 | Philadelphia | PA | 85.1% | 14,421 |
| 10 | 19333 | Devon | PA | 84.8% | 7,616 |
| 11 | 19072 | Narberth | PA | 83.9% | 10,352 |
| 12 | 19103 | Philadelphia | PA | 83.8% | 25,602 |
| 13 | 15232 | Pittsburgh | PA | 83.7% | 11,370 |
| 14 | 18471 | Waverly | PA | 83.2% | 527 |
| 15 | 19345 | Immaculata | PA | 82.6% | 751 |
| 16 | 19425 | Chester Springs | PA | 82.4% | 17,071 |
| 17 | 19373 | Thornton | PA | 82.1% | 2,288 |
| 18 | 19312 | Berwyn | PA | 82.0% | 11,901 |
| 19 | 19130 | Philadelphia | PA | 81.8% | 30,424 |
| 20 | 15222 | Pittsburgh | PA | 81.2% | 5,649 |
| 21 | 19096 | Wynnewood | PA | 80.2% | 15,136 |
| 22 | 19087 | Wayne | PA | 80.1% | 33,770 |
| 23 | 19041 | Haverford | PA | 79.6% | 6,088 |
| 24 | 19010 | Bryn Mawr | PA | 79.5% | 22,004 |
| 25 | 19422 | Blue Bell | PA | 79.2% | 20,068 |
| 26 | 15238 | Pittsburgh | PA | 78.6% | 13,000 |
| 27 | 19118 | Philadelphia | PA | 78.6% | 10,231 |
| 28 | 19355 | Malvern | PA | 77.9% | 28,650 |
| 29 | 19127 | Philadelphia | PA | 77.9% | 5,797 |
| 30 | 15217 | Pittsburgh | PA | 77.9% | 26,200 |
| 31 | 15090 | Wexford | PA | 77.6% | 25,110 |
| 32 | 18977 | Washington Crossing | PA | 77.5% | 4,378 |
| 33 | 16868 | Pine Grove Mills | PA | 77.0% | 1,174 |
| 34 | 19107 | Philadelphia | PA | 77.0% | 15,478 |
| 35 | 19301 | Paoli | PA | 77.0% | 8,319 |
| 36 | 17064 | Mount Gretna | PA | 76.5% | 738 |
| 37 | 19025 | Dresher | PA | 76.2% | 7,417 |
| 38 | 15142 | Presto | PA | 75.9% | 1,620 |
| 39 | 15241 | Pittsburgh | PA | 75.4% | 21,941 |
| 40 | 16046 | Mars | PA | 75.2% | 19,577 |
| 41 | 19004 | Bala Cynwyd | PA | 75.2% | 10,439 |
| 42 | 16563 | Erie | PA | 75.0% | 1,561 |
| 43 | 19009 | Bryn Athyn | PA | 74.9% | 1,153 |
| 44 | 16803 | State College | PA | 74.3% | 23,660 |
| 45 | 18938 | New Hope | PA | 74.1% | 13,192 |
| 46 | 18925 | Furlong | PA | 74.0% | 6,650 |
| 47 | 19147 | Philadelphia | PA | 74.0% | 38,747 |
| 48 | 19003 | Ardmore | PA | 73.8% | 14,411 |
| 49 | 18940 | Newtown | PA | 73.6% | 29,797 |
| 50 | 19317 | Chadds Ford | PA | 73.5% | 10,844 |
| 51 | 19002 | Ambler | PA | 73.0% | 31,681 |
| 52 | 15367 | Venetia | PA | 72.7% | 9,920 |
| 53 | 16066 | Cranberry Township | PA | 72.4% | 33,543 |
| 54 | 19444 | Lafayette Hill | PA | 71.7% | 11,070 |
| 55 | 15228 | Pittsburgh | PA | 71.6% | 18,187 |
| 56 | 19073 | Newtown Square | PA | 71.6% | 21,587 |
| 57 | 16827 | Boalsburg | PA | 71.5% | 5,197 |
| 58 | 18902 | Doylestown | PA | 71.4% | 22,648 |
| 59 | 19086 | Wallingford | PA | 71.3% | 12,835 |
| 60 | 15243 | Pittsburgh | PA | 71.1% | 13,682 |
| 61 | 19341 | Exton | PA | 71.0% | 20,660 |
| 62 | 15636 | Harrison City | PA | 71.0% | 3,839 |
| 63 | 19319 | Cheyney | PA | 70.8% | 713 |
| 64 | 19123 | Philadelphia | PA | 70.7% | 19,327 |
| 65 | 19095 | Wyncote | PA | 70.7% | 7,759 |
| 66 | 19428 | Conshohocken | PA | 70.6% | 20,225 |
| 67 | 15143 | Sewickley | PA | 70.4% | 21,949 |
| 68 | 19380 | West Chester | PA | 70.2% | 50,093 |
| 69 | 15201 | Pittsburgh | PA | 69.8% | 13,275 |
| 70 | 19125 | Philadelphia | PA | 69.7% | 25,331 |
| 71 | 19382 | West Chester | PA | 69.7% | 53,035 |
| 72 | 19146 | Philadelphia | PA | 69.7% | 40,845 |
| 73 | 19034 | Fort Washington | PA | 69.2% | 7,084 |
| 74 | 15213 | Pittsburgh | PA | 69.2% | 29,839 |
| 75 | 18929 | Jamison | PA | 68.5% | 9,736 |
| 76 | 19335 | Downingtown | PA | 68.5% | 52,524 |
| 77 | 19352 | Lincoln University | PA | 68.5% | 11,689 |
| 78 | 16801 | State College | PA | 68.5% | 42,153 |
| 79 | 19406 | King Of Prussia | PA | 68.4% | 29,388 |
| 80 | 19031 | Flourtown | PA | 68.0% | 5,166 |
| 81 | 18954 | Richboro | PA | 67.9% | 10,864 |
| 82 | 15101 | Allison Park | PA | 67.7% | 25,841 |
| 83 | 17036 | Hummelstown | PA | 67.2% | 22,487 |
| 84 | 19046 | Jenkintown | PA | 67.1% | 19,143 |
| 85 | 15444 | Hiller | PA | 67.0% | 834 |
| 86 | 19081 | Swarthmore | PA | 66.9% | 10,363 |
| 87 | 18901 | Doylestown | PA | 66.5% | 28,477 |
| 88 | 15215 | Pittsburgh | PA | 66.3% | 12,234 |
| 89 | 19343 | Glenmoore | PA | 66.1% | 8,595 |
| 90 | 15668 | Murrysville | PA | 66.0% | 14,477 |
| 91 | 15203 | Pittsburgh | PA | 65.9% | 10,713 |
| 92 | 16802 | University Park | PA | 65.9% | 13,499 |
| 93 | 19060 | Garnet Valley | PA | 65.8% | 11,476 |
| 94 | 15044 | Gibsonia | PA | 65.2% | 27,844 |
| 95 | 18914 | Chalfont | PA | 65.2% | 21,371 |
| 96 | 19348 | Kennett Square | PA | 65.1% | 23,435 |
| 97 | 15237 | Pittsburgh | PA | 65.1% | 44,161 |
| 98 | 19473 | Schwenksville | PA | 65.1% | 17,731 |
| 99 | 19063 | Media | PA | 65.0% | 38,206 |
| 100 | 19460 | Phoenixville | PA | 64.9% | 43,927 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Pennsylvania
Look Up a ZIP Code
Enter a ZIP code or city name