| ZIP Code | 16801 |
|---|---|
| City | State College |
| State | Pennsylvania (PA) |
| County | Centre County |
| Area Code | 582/814 |
| Elevation | 1,096 ft |
| Latitude | 40.78521 |
|---|---|
| Longitude | -77.842297 |
| Timezone | New York (DST) |
| FIPS | 42027 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 27.2 yrs ↑ 5% since 2019 |
|---|---|
| Avg Household Size | 2.31 |
| Below Poverty | 26.5% ▲ 165% above avg |
| College Grads | 68.5% ▲ 77% above avg |
| Unemployment | 4.6% ≈ Avg |
| No HS Diploma | 117 (0.6%) |
| HS Graduate | 3,276 (17.1%) |
| Some College | 812 (4.2%) |
| Associates | 1,830 (9.6%) |
| Bachelors | 1,238 (6.5%) |
| Graduate Degree | 11,855 (62%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $62,821 ▼ 18% below avg ↑ 31% since 2019 |
|---|---|
| Median Home Value | $400,400 ▲ 44% above avg ↑ 41% since 2019 |
| Home/Income Ratio | 6.4x (nat avg ~3.5x) |
| Median Rent | $1,221/mo ↑ 16% since 2019 |
| Total Units | 19,242 |
| Vacant Units | 2,076 |
| Avg HH Size | 2.31 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 19,242 |
|---|---|
| Vacant | 2,076 |
| Owner Occupied | 43.7% |
| Renter Occupied | 56.3% |
| Avg HH Size | 2.31 |
ZIP code 16801 is located in State College, Pennsylvania, within Centre County. With a population of 42,153, this is a highly populated ZIP code with a young community — the median age is 27.2 years. Economically, 16801 is a solidly middle-class ZIP code: the median household income of $62,821 is below the national average.
Real estate in ZIP code 16801 represents a premium housing market. The median home value of $400,400 is above the national average. Renters can expect to pay around $1,221 per month in median rent. The area has a relatively balanced mix of owners (43.7%) and renters (56.3%). Median home values have increased by 41% since 2019.
The population of 16801 is primarily White (80.39%). Residents are highly educated — 68.5% hold a bachelor's degree or higher, which is significantly above the national average. Poverty affects a significant share of residents at 26.5%. Household income has grown by 31% since 2019.
The unemployment rate in 16801 stands at 4.6%, which is near the national average. About 14% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 58%.
Overall, ZIP code 16801 in State College, PA is characterized as solidly middle-class, highly educated, and a young community. With 42,153 residents, a median household income of $62,821, and a median home value of $400,400, it offers a clear picture of life in this part of Pennsylvania.