ZIP Code Rankings · Pennsylvania
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Pennsylvania.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 19035 | Gladwyne | PA | $3,501/mo | 3,779 |
| 🥈 | 19436 | Gwynedd | PA | $3,501/mo | 544 |
| 🥉 | 19025 | Dresher | PA | $2,894/mo | 7,417 |
| 4 | 17016 | Cornwall | PA | $2,813/mo | 1,044 |
| 5 | 18925 | Furlong | PA | $2,667/mo | 6,650 |
| 6 | 19492 | Zieglerville | PA | $2,646/mo | 766 |
| 7 | 19425 | Chester Springs | PA | $2,460/mo | 17,071 |
| 8 | 19066 | Merion Station | PA | $2,319/mo | 5,893 |
| 9 | 19342 | Glen Mills | PA | $2,298/mo | 20,654 |
| 10 | 18923 | Fountainville | PA | $2,259/mo | 1,317 |
| 11 | 19041 | Haverford | PA | $2,250/mo | 6,088 |
| 12 | 19102 | Philadelphia | PA | $2,249/mo | 5,946 |
| 13 | 18940 | Newtown | PA | $2,227/mo | 29,797 |
| 14 | 18069 | Orefield | PA | $2,225/mo | 8,804 |
| 15 | 19106 | Philadelphia | PA | $2,219/mo | 14,421 |
| 16 | 19444 | Lafayette Hill | PA | $2,178/mo | 11,070 |
| 17 | 19422 | Blue Bell | PA | $2,151/mo | 20,068 |
| 18 | 18902 | Doylestown | PA | $2,143/mo | 22,648 |
| 19 | 19087 | Wayne | PA | $2,130/mo | 33,770 |
| 20 | 19096 | Wynnewood | PA | $2,107/mo | 15,136 |
| 21 | 19372 | Thorndale | PA | $2,061/mo | 2,294 |
| 22 | 18947 | Pipersville | PA | $2,057/mo | 6,676 |
| 23 | 19341 | Exton | PA | $2,045/mo | 20,660 |
| 24 | 17584 | Willow Street | PA | $2,022/mo | 11,776 |
| 25 | 18324 | Bushkill | PA | $2,011/mo | 9,591 |
| 26 | 18938 | New Hope | PA | $2,005/mo | 13,192 |
| 27 | 19317 | Chadds Ford | PA | $2,003/mo | 10,844 |
| 28 | 18954 | Richboro | PA | $1,991/mo | 10,864 |
| 29 | 18914 | Chalfont | PA | $1,991/mo | 21,371 |
| 30 | 19073 | Newtown Square | PA | $1,987/mo | 21,587 |
| 31 | 19406 | King Of Prussia | PA | $1,983/mo | 29,388 |
| 32 | 15222 | Pittsburgh | PA | $1,963/mo | 5,649 |
| 33 | 19355 | Malvern | PA | $1,960/mo | 28,650 |
| 34 | 19072 | Narberth | PA | $1,956/mo | 10,352 |
| 35 | 19103 | Philadelphia | PA | $1,955/mo | 25,602 |
| 36 | 19426 | Collegeville | PA | $1,932/mo | 43,284 |
| 37 | 19428 | Conshohocken | PA | $1,900/mo | 20,225 |
| 38 | 17407 | York | PA | $1,893/mo | 2,684 |
| 39 | 19010 | Bryn Mawr | PA | $1,890/mo | 22,004 |
| 40 | 18901 | Doylestown | PA | $1,890/mo | 28,477 |
| 41 | 18031 | Breinigsville | PA | $1,886/mo | 12,031 |
| 42 | 18966 | Southampton | PA | $1,840/mo | 35,994 |
| 43 | 19130 | Philadelphia | PA | $1,836/mo | 30,424 |
| 44 | 19333 | Devon | PA | $1,833/mo | 7,616 |
| 45 | 18062 | Macungie | PA | $1,828/mo | 26,633 |
| 46 | 19380 | West Chester | PA | $1,820/mo | 50,093 |
| 47 | 19343 | Glenmoore | PA | $1,816/mo | 8,595 |
| 48 | 18330 | Effort | PA | $1,809/mo | 8,586 |
| 49 | 19301 | Paoli | PA | $1,802/mo | 8,319 |
| 50 | 18045 | Easton | PA | $1,802/mo | 29,896 |
| 51 | 18466 | Tobyhanna | PA | $1,795/mo | 17,997 |
| 52 | 19004 | Bala Cynwyd | PA | $1,791/mo | 10,439 |
| 53 | 19382 | West Chester | PA | $1,788/mo | 53,035 |
| 54 | 19086 | Wallingford | PA | $1,788/mo | 12,835 |
| 55 | 18011 | Alburtis | PA | $1,780/mo | 5,624 |
| 56 | 15090 | Wexford | PA | $1,778/mo | 25,110 |
| 57 | 19095 | Wyncote | PA | $1,776/mo | 7,759 |
| 58 | 19118 | Philadelphia | PA | $1,772/mo | 10,231 |
| 59 | 19462 | Plymouth Meeting | PA | $1,771/mo | 16,215 |
| 60 | 19047 | Langhorne | PA | $1,770/mo | 34,182 |
| 61 | 19127 | Philadelphia | PA | $1,765/mo | 5,797 |
| 62 | 19454 | North Wales | PA | $1,762/mo | 28,141 |
| 63 | 19453 | Mont Clare | PA | $1,761/mo | 1,421 |
| 64 | 15142 | Presto | PA | $1,757/mo | 1,620 |
| 65 | 19125 | Philadelphia | PA | $1,743/mo | 25,331 |
| 66 | 19446 | Lansdale | PA | $1,738/mo | 61,608 |
| 67 | 18054 | Green Lane | PA | $1,716/mo | 4,714 |
| 68 | 18372 | Tannersville | PA | $1,714/mo | 3,397 |
| 69 | 18929 | Jamison | PA | $1,713/mo | 9,736 |
| 70 | 16046 | Mars | PA | $1,713/mo | 19,577 |
| 71 | 15241 | Pittsburgh | PA | $1,713/mo | 21,941 |
| 72 | 19146 | Philadelphia | PA | $1,708/mo | 40,845 |
| 73 | 19438 | Harleysville | PA | $1,697/mo | 25,184 |
| 74 | 19107 | Philadelphia | PA | $1,691/mo | 15,478 |
| 75 | 18038 | Danielsville | PA | $1,689/mo | 3,459 |
| 76 | 19468 | Royersford | PA | $1,688/mo | 28,050 |
| 77 | 19123 | Philadelphia | PA | $1,687/mo | 19,327 |
| 78 | 19147 | Philadelphia | PA | $1,679/mo | 38,747 |
| 79 | 19312 | Berwyn | PA | $1,678/mo | 11,901 |
| 80 | 18355 | Scotrun | PA | $1,675/mo | 1,628 |
| 81 | 18915 | Colmar | PA | $1,674/mo | 1,791 |
| 82 | 19610 | Reading | PA | $1,669/mo | 16,231 |
| 83 | 18056 | Hereford | PA | $1,667/mo | 1,623 |
| 84 | 19040 | Hatboro | PA | $1,657/mo | 21,866 |
| 85 | 19335 | Downingtown | PA | $1,647/mo | 52,524 |
| 86 | 18976 | Warrington | PA | $1,643/mo | 21,942 |
| 87 | 15661 | Loyalhanna | PA | $1,643/mo | 831 |
| 88 | 19403 | Norristown | PA | $1,640/mo | 43,967 |
| 89 | 18974 | Warminster | PA | $1,634/mo | 42,984 |
| 90 | 19008 | Broomall | PA | $1,633/mo | 20,193 |
| 91 | 19063 | Media | PA | $1,623/mo | 38,206 |
| 92 | 19460 | Phoenixville | PA | $1,622/mo | 43,927 |
| 93 | 18104 | Allentown | PA | $1,620/mo | 47,999 |
| 94 | 16066 | Cranberry Township | PA | $1,619/mo | 33,543 |
| 95 | 15321 | Cecil | PA | $1,610/mo | 1,859 |
| 96 | 17505 | Bird In Hand | PA | $1,609/mo | 2,036 |
| 97 | 19090 | Willow Grove | PA | $1,606/mo | 19,926 |
| 98 | 19002 | Ambler | PA | $1,605/mo | 31,681 |
| 99 | 19352 | Lincoln University | PA | $1,604/mo | 11,689 |
| 100 | 19003 | Ardmore | PA | $1,602/mo | 14,411 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Pennsylvania
Look Up a ZIP Code
Enter a ZIP code or city name