ZIP Code Rankings · Pennsylvania

💰 Lowest Median Household Income

ZIP codes with the lowest median household income in the US. Filtered to Pennsylvania.

Filter by state: All States
# ZIP City State 💰 Lowest Median Household Income 💰 Value Population
🥇 16501 Erie PA $14,579 1,919
🥈 17887 White Deer PA $16,733 653
🥉 15351 Nemacolin PA $17,774 1,107
4 19383 West Chester PA $21,445 5,892
5 15901 Johnstown PA $27,946 3,466
6 16503 Erie PA $29,108 15,204
7 18234 Lattimer Mines PA $30,895 737
8 19132 Philadelphia PA $30,974 31,627
9 15213 Pittsburgh PA $31,330 29,839
10 19133 Philadelphia PA $31,756 25,694
11 15132 Mckeesport PA $32,170 19,083
12 15219 Pittsburgh PA $32,403 11,010
13 18701 Wilkes Barre PA $32,417 3,926
14 19140 Philadelphia PA $33,149 54,196
15 15104 Braddock PA $34,125 7,946
16 15140 Pitcairn PA $34,400 3,065
17 16507 Erie PA $34,474 8,653
18 16502 Erie PA $34,649 15,815
19 18617 Glen Lyon PA $35,357 1,616
20 19121 Philadelphia PA $36,208 40,324
21 15018 Buena Vista PA $36,750 899
22 17886 West Milton PA $37,288 777
23 15865 Sykesville PA $37,885 1,023
24 15019 Bulger PA $38,092 1,236
25 19602 Reading PA $38,179 18,001
26 18709 Luzerne PA $38,547 2,959
27 19139 Philadelphia PA $38,701 44,619
28 15148 Wilmerding PA $38,733 2,287
29 15951 Saint Michael PA $38,821 550
30 15451 Lake Lynn PA $39,148 790
31 16121 Farrell PA $39,412 4,290
32 19013 Chester PA $39,416 34,697
33 19104 Philadelphia PA $39,526 54,454
34 15906 Johnstown PA $39,713 9,654
35 18503 Scranton PA $40,214 1,537
36 18102 Allentown PA $40,681 51,315
37 17764 Renovo PA $40,847 2,460
38 19601 Reading PA $41,133 36,493
39 15110 Duquesne PA $41,208 5,186
40 17832 Marion Heights PA $41,250 694
41 15475 Republic PA $41,326 800
42 17103 Harrisburg PA $41,383 12,774
43 18101 Allentown PA $41,542 5,789
44 17401 York PA $41,569 18,102
45 15324 Cokeburg PA $41,667 749
46 16160 West Pittsburg PA $41,841 949
47 19134 Philadelphia PA $41,849 56,750
48 17104 Harrisburg PA $42,113 19,401
49 15902 Johnstown PA $42,163 11,593
50 19141 Philadelphia PA $42,461 33,832
51 19142 Philadelphia PA $42,812 30,312
52 15954 Seward PA $43,190 2,186
53 15033 Donora PA $43,232 4,592
54 15480 Smock PA $43,491 1,458
55 16161 Wheatland PA $43,625 703
56 18651 Plymouth PA $43,639 8,672
57 16372 Clintonville PA $43,750 510
58 18201 Hazleton PA $43,983 31,428
59 18232 Lansford PA $44,078 4,144
60 16436 Spring Creek PA $44,205 824
61 15469 Normalville PA $44,334 2,447
62 17872 Shamokin PA $44,395 8,950
63 15419 California PA $44,481 3,527
64 18508 Scranton PA $44,706 11,347
65 16146 Sharon PA $44,736 13,033
66 15779 Torrance PA $44,901 575
67 15045 Glassport PA $45,354 4,400
68 19022 Crum Lynne PA $45,372 3,882
69 17935 Girardville PA $45,595 1,359
70 16354 Titusville PA $45,642 10,120
71 17948 Mahanoy City PA $45,720 4,124
72 19144 Philadelphia PA $45,727 48,542
73 15433 East Millsboro PA $45,905 627
74 19131 Philadelphia PA $46,057 44,799
75 17260 Shirleysburg PA $46,080 1,097
76 16656 Irvona PA $46,081 1,206
77 19124 Philadelphia PA $46,100 70,763
78 15456 Lemont Furnace PA $46,492 2,254
79 15698 Yukon PA $46,578 771
80 16948 Ulysses PA $46,630 1,683
81 17976 Shenandoah PA $46,684 5,988
82 16210 Adrian PA $46,875 569
83 16921 Gaines PA $47,000 602
84 15034 Dravosburg PA $47,016 1,600
85 18237 Mcadoo PA $47,181 3,808
86 15464 Mill Run PA $47,188 1,490
87 15145 Turtle Creek PA $47,196 6,594
88 16740 Mount Jewett PA $47,222 823
89 15112 East Pittsburgh PA $47,298 3,345
90 15346 Mather PA $47,500 567
91 17066 Mount Union PA $47,656 5,131
92 15834 Emporium PA $47,880 4,086
93 19143 Philadelphia PA $47,964 62,503
94 15424 Confluence PA $48,125 2,059
95 15465 Mount Braddock PA $48,462 569
96 17035 Honey Grove PA $48,571 828
97 16866 Philipsburg PA $48,580 8,924
98 17058 Mifflin PA $48,625 1,609
99 16407 Corry PA $48,962 10,555
100 19023 Darby PA $48,962 22,636
Page 1 Next →