| ZIP Code | 15324 |
|---|---|
| City | Cokeburg |
| State | Pennsylvania (PA) |
| County | Washington County |
| Area Code | 724 |
| Elevation | 1,135 ft |
| Latitude | 40.100705 |
|---|---|
| Longitude | -80.065386 |
| Timezone | New York (DST) |
| FIPS | 42125 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.7 yrs ↓ 16% since 2019 |
|---|---|
| Avg Household Size | 2.42 |
| Below Poverty | 9.9% ≈ Avg |
| College Grads | 30.8% ▼ 21% below avg |
| Unemployment | 6.1% ▲ 25% above avg |
| HS Graduate | 251 (47.7%) |
| Some College | 76 (14.4%) |
| Associates | 37 (7%) |
| Bachelors | 39 (7.4%) |
| Graduate Degree | 123 (23.4%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $41,667 ▼ 45% below avg ↑ 16% since 2019 |
|---|---|
| Median Rent | $996/mo ↑ 19% since 2019 |
| Total Units | 406 |
| Vacant Units | 96 |
| Avg HH Size | 2.42 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 406 |
|---|---|
| Vacant | 96 |
| Owner Occupied | 69.4% |
| Renter Occupied | 30.7% |
| Avg HH Size | 2.42 |
ZIP code 15324 is located in Cokeburg, Pennsylvania, within Washington County. With a population of 749, this is a sparsely populated ZIP code with a middle-aged community — the median age is 39.7 years. Economically, 15324 is a working-class ZIP code: the median household income of $41,667 is below the national average.
Renters can expect to pay around $996 per month in median rent. Homeownership is strong here — 69.4% of occupied units are owner-occupied, suggesting an established, stable residential community.
The population of 15324 is primarily White (98.40%). Residents are moderately educated — 30.8% hold a bachelor's degree or higher, which is below the national average. Poverty affects a relatively small share of residents at 9.9%. Household income has grown by 16% since 2019.
The unemployment rate in 15324 stands at 6.1%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 77%.
Overall, ZIP code 15324 in Cokeburg, PA is characterized as working-class, moderately educated, a middle-aged community, and predominantly owner-occupied.