ZIP Code Rankings · Utah
🏢 Lowest Median Rent
ZIP codes with the most affordable rent in the US. Filtered to Utah.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Lowest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 84637 | Kanosh | UT | $320/mo | 674 |
| 🥈 | 84602 | Provo | UT | $487/mo | 2,115 |
| 🥉 | 84525 | Green River | UT | $560/mo | 871 |
| 4 | 84064 | Randolph | UT | $618/mo | 890 |
| 5 | 84338 | Trenton | UT | $650/mo | 534 |
| 6 | 84523 | Ferron | UT | $679/mo | 1,569 |
| 7 | 84528 | Huntington | UT | $684/mo | 2,955 |
| 8 | 84730 | Glenwood | UT | $688/mo | 744 |
| 9 | 84083 | Wendover | UT | $688/mo | 1,264 |
| 10 | 84654 | Salina | UT | $702/mo | 2,551 |
| 11 | 84521 | Elmo | UT | $712/mo | 591 |
| 12 | 84513 | Castle Dale | UT | $719/mo | 1,463 |
| 13 | 84534 | Montezuma Creek | UT | $733/mo | 2,410 |
| 14 | 84518 | Cleveland | UT | $744/mo | 623 |
| 15 | 84325 | Mendon | UT | $753/mo | 2,311 |
| 16 | 84071 | Stockton | UT | $758/mo | 2,339 |
| 17 | 84645 | Mona | UT | $770/mo | 2,982 |
| 18 | 84726 | Escalante | UT | $770/mo | 792 |
| 19 | 84537 | Orangeville | UT | $777/mo | 1,281 |
| 20 | 84526 | Helper | UT | $781/mo | 4,267 |
| 21 | 84631 | Fillmore | UT | $795/mo | 3,072 |
| 22 | 84759 | Panguitch | UT | $799/mo | 2,209 |
| 23 | 84028 | Garden City | UT | $813/mo | 667 |
| 24 | 84630 | Fayette | UT | $823/mo | 570 |
| 25 | 84511 | Blanding | UT | $833/mo | 4,248 |
| 26 | 84646 | Moroni | UT | $834/mo | 1,654 |
| 27 | 84501 | Price | UT | $840/mo | 13,002 |
| 28 | 84662 | Spring City | UT | $842/mo | 1,544 |
| 29 | 84320 | Lewiston | UT | $848/mo | 2,773 |
| 30 | 84620 | Aurora | UT | $850/mo | 1,061 |
| 31 | 84739 | Joseph | UT | $850/mo | 596 |
| 32 | 84033 | Henefer | UT | $852/mo | 1,002 |
| 33 | 84701 | Richfield | UT | $855/mo | 8,756 |
| 34 | 84542 | Wellington | UT | $868/mo | 1,526 |
| 35 | 84751 | Milford | UT | $872/mo | 1,776 |
| 36 | 84052 | Myton | UT | $883/mo | 1,183 |
| 37 | 84627 | Ephraim | UT | $903/mo | 6,151 |
| 38 | 84078 | Vernal | UT | $907/mo | 30,669 |
| 39 | 84312 | Garland | UT | $912/mo | 5,070 |
| 40 | 84305 | Clarkston | UT | $921/mo | 612 |
| 41 | 84643 | Mayfield | UT | $926/mo | 583 |
| 42 | 84648 | Nephi | UT | $930/mo | 7,289 |
| 43 | 84333 | Richmond | UT | $930/mo | 3,095 |
| 44 | 84720 | Cedar City | UT | $932/mo | 24,323 |
| 45 | 84066 | Roosevelt | UT | $932/mo | 14,626 |
| 46 | 84724 | Elsinore | UT | $933/mo | 1,207 |
| 47 | 84307 | Corinne | UT | $949/mo | 1,377 |
| 48 | 84665 | Sterling | UT | $950/mo | 572 |
| 49 | 84635 | Hinckley | UT | $950/mo | 897 |
| 50 | 84302 | Brigham City | UT | $957/mo | 26,711 |
| 51 | 84761 | Parowan | UT | $962/mo | 3,127 |
| 52 | 84319 | Hyrum | UT | $971/mo | 10,490 |
| 53 | 84311 | Fielding | UT | $979/mo | 902 |
| 54 | 84629 | Fairview | UT | $991/mo | 3,243 |
| 55 | 84624 | Delta | UT | $1,007/mo | 5,956 |
| 56 | 84046 | Manila | UT | $1,013/mo | 651 |
| 57 | 84021 | Duchesne | UT | $1,014/mo | 3,127 |
| 58 | 84532 | Moab | UT | $1,030/mo | 10,648 |
| 59 | 84634 | Gunnison | UT | $1,030/mo | 3,690 |
| 60 | 84314 | Honeyville | UT | $1,036/mo | 1,011 |
| 61 | 84628 | Eureka | UT | $1,036/mo | 991 |
| 62 | 84321 | Logan | UT | $1,037/mo | 49,811 |
| 63 | 84622 | Centerfield | UT | $1,042/mo | 1,312 |
| 64 | 84754 | Monroe | UT | $1,042/mo | 4,252 |
| 65 | 84647 | Mount Pleasant | UT | $1,049/mo | 4,578 |
| 66 | 84022 | Dugway | UT | $1,053/mo | 516 |
| 67 | 84520 | East Carbon | UT | $1,053/mo | 991 |
| 68 | 84029 | Grantsville | UT | $1,062/mo | 14,159 |
| 69 | 84535 | Monticello | UT | $1,065/mo | 2,669 |
| 70 | 84747 | Loa | UT | $1,068/mo | 765 |
| 71 | 84721 | Cedar City | UT | $1,076/mo | 29,635 |
| 72 | 84642 | Manti | UT | $1,076/mo | 3,424 |
| 73 | 84112 | Salt Lake City | UT | $1,080/mo | 2,738 |
| 74 | 84339 | Wellsville | UT | $1,083/mo | 5,992 |
| 75 | 84632 | Fountain Green | UT | $1,089/mo | 1,558 |
| 76 | 84760 | Paragonah | UT | $1,089/mo | 1,023 |
| 77 | 84713 | Beaver | UT | $1,101/mo | 4,381 |
| 78 | 84752 | Minersville | UT | $1,107/mo | 979 |
| 79 | 84337 | Tremonton | UT | $1,116/mo | 15,452 |
| 80 | 84741 | Kanab | UT | $1,127/mo | 6,145 |
| 81 | 84604 | Provo | UT | $1,128/mo | 43,749 |
| 82 | 84606 | Provo | UT | $1,149/mo | 35,931 |
| 83 | 84655 | Santaquin | UT | $1,165/mo | 17,157 |
| 84 | 84403 | Ogden | UT | $1,172/mo | 37,244 |
| 85 | 84601 | Provo | UT | $1,173/mo | 32,871 |
| 86 | 84401 | Ogden | UT | $1,179/mo | 46,784 |
| 87 | 84326 | Millville | UT | $1,188/mo | 2,041 |
| 88 | 84074 | Tooele | UT | $1,197/mo | 57,470 |
| 89 | 84324 | Mantua | UT | $1,200/mo | 1,642 |
| 90 | 84335 | Smithfield | UT | $1,222/mo | 16,278 |
| 91 | 84104 | Salt Lake City | UT | $1,235/mo | 24,057 |
| 92 | 84737 | Hurricane | UT | $1,239/mo | 23,477 |
| 93 | 84341 | Logan | UT | $1,248/mo | 25,791 |
| 94 | 84017 | Coalville | UT | $1,256/mo | 4,420 |
| 95 | 84115 | Salt Lake City | UT | $1,263/mo | 28,411 |
| 96 | 84405 | Ogden | UT | $1,266/mo | 34,931 |
| 97 | 84318 | Hyde Park | UT | $1,269/mo | 5,468 |
| 98 | 84633 | Goshen | UT | $1,274/mo | 833 |
| 99 | 84116 | Salt Lake City | UT | $1,280/mo | 37,136 |
| 100 | 84725 | Enterprise | UT | $1,283/mo | 1,665 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Utah
Look Up a ZIP Code
Enter a ZIP code or city name