ZIP Code Rankings · Utah
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Utah.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 84049 | Midway | UT | $3,013/mo | 6,926 |
| 🥈 | 84004 | Alpine | UT | $2,786/mo | 10,272 |
| 🥉 | 84098 | Park City | UT | $2,729/mo | 20,311 |
| 4 | 84055 | Oakley | UT | $2,425/mo | 1,805 |
| 5 | 84045 | Saratoga Springs | UT | $2,201/mo | 43,369 |
| 6 | 84092 | Sandy | UT | $2,146/mo | 28,162 |
| 7 | 84093 | Sandy | UT | $2,090/mo | 23,998 |
| 8 | 84075 | Syracuse | UT | $2,006/mo | 34,118 |
| 9 | 84005 | Eagle Mountain | UT | $1,995/mo | 49,116 |
| 10 | 84765 | Santa Clara | UT | $1,912/mo | 7,891 |
| 11 | 84060 | Park City | UT | $1,900/mo | 8,575 |
| 12 | 84096 | Herriman | UT | $1,888/mo | 71,115 |
| 13 | 84009 | South Jordan | UT | $1,857/mo | 42,091 |
| 14 | 84094 | Sandy | UT | $1,851/mo | 28,277 |
| 15 | 84128 | West Valley City | UT | $1,838/mo | 32,072 |
| 16 | 84032 | Heber City | UT | $1,830/mo | 25,328 |
| 17 | 84020 | Draper | UT | $1,812/mo | 50,159 |
| 18 | 84043 | Lehi | UT | $1,802/mo | 81,839 |
| 19 | 84059 | Orem | UT | $1,799/mo | 16,419 |
| 20 | 84040 | Layton | UT | $1,796/mo | 28,269 |
| 21 | 84095 | South Jordan | UT | $1,794/mo | 38,240 |
| 22 | 84081 | West Jordan | UT | $1,787/mo | 52,168 |
| 23 | 84065 | Riverton | UT | $1,783/mo | 50,284 |
| 24 | 84317 | Huntsville | UT | $1,750/mo | 2,814 |
| 25 | 84121 | Salt Lake City | UT | $1,732/mo | 39,204 |
| 26 | 84738 | Ivins | UT | $1,717/mo | 9,607 |
| 27 | 84056 | Hill Afb | UT | $1,717/mo | 3,644 |
| 28 | 84003 | American Fork | UT | $1,692/mo | 55,259 |
| 29 | 84117 | Salt Lake City | UT | $1,687/mo | 24,873 |
| 30 | 84310 | Eden | UT | $1,684/mo | 5,002 |
| 31 | 84118 | Salt Lake City | UT | $1,670/mo | 41,969 |
| 32 | 84084 | West Jordan | UT | $1,658/mo | 31,389 |
| 33 | 84054 | North Salt Lake | UT | $1,648/mo | 22,201 |
| 34 | 84025 | Farmington | UT | $1,644/mo | 25,055 |
| 35 | 84044 | Magna | UT | $1,623/mo | 29,488 |
| 36 | 84062 | Pleasant Grove | UT | $1,617/mo | 47,489 |
| 37 | 84746 | Leeds | UT | $1,600/mo | 1,251 |
| 38 | 84790 | Saint George | UT | $1,598/mo | 54,353 |
| 39 | 84109 | Salt Lake City | UT | $1,584/mo | 25,879 |
| 40 | 84653 | Salem | UT | $1,581/mo | 11,531 |
| 41 | 84780 | Washington | UT | $1,581/mo | 30,709 |
| 42 | 84301 | Bear River City | UT | $1,579/mo | 863 |
| 43 | 84070 | Sandy | UT | $1,578/mo | 30,348 |
| 44 | 84106 | Salt Lake City | UT | $1,576/mo | 33,791 |
| 45 | 84340 | Willard | UT | $1,563/mo | 3,386 |
| 46 | 84108 | Salt Lake City | UT | $1,562/mo | 21,951 |
| 47 | 84067 | Roy | UT | $1,557/mo | 38,795 |
| 48 | 84088 | West Jordan | UT | $1,554/mo | 38,915 |
| 49 | 84014 | Centerville | UT | $1,548/mo | 16,571 |
| 50 | 84129 | Salt Lake City | UT | $1,546/mo | 38,128 |
| 51 | 84087 | Woods Cross | UT | $1,520/mo | 17,028 |
| 52 | 84042 | Lindon | UT | $1,502/mo | 11,570 |
| 53 | 84050 | Morgan | UT | $1,493/mo | 12,247 |
| 54 | 84105 | Salt Lake City | UT | $1,482/mo | 22,963 |
| 55 | 84037 | Kaysville | UT | $1,482/mo | 39,316 |
| 56 | 84047 | Midvale | UT | $1,482/mo | 36,573 |
| 57 | 84663 | Springville | UT | $1,475/mo | 35,889 |
| 58 | 84124 | Salt Lake City | UT | $1,460/mo | 22,992 |
| 59 | 84010 | Bountiful | UT | $1,458/mo | 46,666 |
| 60 | 84414 | Ogden | UT | $1,448/mo | 33,288 |
| 61 | 84120 | West Valley City | UT | $1,434/mo | 50,589 |
| 62 | 84036 | Kamas | UT | $1,430/mo | 8,781 |
| 63 | 84119 | West Valley City | UT | $1,418/mo | 50,745 |
| 64 | 84123 | Salt Lake City | UT | $1,416/mo | 36,913 |
| 65 | 84097 | Orem | UT | $1,414/mo | 22,024 |
| 66 | 84332 | Providence | UT | $1,414/mo | 8,680 |
| 67 | 84057 | Orem | UT | $1,408/mo | 37,620 |
| 68 | 84041 | Layton | UT | $1,404/mo | 54,750 |
| 69 | 84651 | Payson | UT | $1,398/mo | 29,502 |
| 70 | 84058 | Orem | UT | $1,395/mo | 34,706 |
| 71 | 84660 | Spanish Fork | UT | $1,393/mo | 47,004 |
| 72 | 84664 | Mapleton | UT | $1,392/mo | 12,340 |
| 73 | 84107 | Salt Lake City | UT | $1,387/mo | 37,548 |
| 74 | 84015 | Clearfield | UT | $1,385/mo | 70,730 |
| 75 | 84757 | New Harmony | UT | $1,375/mo | 1,388 |
| 76 | 84774 | Toquerville | UT | $1,375/mo | 2,115 |
| 77 | 84103 | Salt Lake City | UT | $1,374/mo | 23,796 |
| 78 | 84784 | Hildale | UT | $1,372/mo | 1,301 |
| 79 | 84006 | Bingham Canyon | UT | $1,358/mo | 865 |
| 80 | 84770 | Saint George | UT | $1,344/mo | 47,226 |
| 81 | 84101 | Salt Lake City | UT | $1,336/mo | 8,329 |
| 82 | 84328 | Paradise | UT | $1,333/mo | 1,768 |
| 83 | 84745 | La Verkin | UT | $1,316/mo | 4,429 |
| 84 | 84102 | Salt Lake City | UT | $1,305/mo | 19,145 |
| 85 | 84404 | Ogden | UT | $1,304/mo | 65,875 |
| 86 | 84111 | Salt Lake City | UT | $1,294/mo | 12,446 |
| 87 | 84725 | Enterprise | UT | $1,283/mo | 1,665 |
| 88 | 84116 | Salt Lake City | UT | $1,280/mo | 37,136 |
| 89 | 84633 | Goshen | UT | $1,274/mo | 833 |
| 90 | 84318 | Hyde Park | UT | $1,269/mo | 5,468 |
| 91 | 84405 | Ogden | UT | $1,266/mo | 34,931 |
| 92 | 84115 | Salt Lake City | UT | $1,263/mo | 28,411 |
| 93 | 84017 | Coalville | UT | $1,256/mo | 4,420 |
| 94 | 84341 | Logan | UT | $1,248/mo | 25,791 |
| 95 | 84737 | Hurricane | UT | $1,239/mo | 23,477 |
| 96 | 84104 | Salt Lake City | UT | $1,235/mo | 24,057 |
| 97 | 84335 | Smithfield | UT | $1,222/mo | 16,278 |
| 98 | 84324 | Mantua | UT | $1,200/mo | 1,642 |
| 99 | 84074 | Tooele | UT | $1,197/mo | 57,470 |
| 100 | 84326 | Millville | UT | $1,188/mo | 2,041 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Utah
Look Up a ZIP Code
Enter a ZIP code or city name