ZIP Code Rankings · Massachusetts

🏠 Lowest Median Home Value

ZIP codes with the most affordable home values in the US. Filtered to Massachusetts.

Filter by state: All States
# ZIP City State 🏠 Lowest Median Home Value 🏠 Value Population
🥇 01608 Worcester MA $117,100 4,951
🥈 01103 Springfield MA $148,000 2,336
🥉 01022 Chicopee MA $169,700 2,045
4 01247 North Adams MA $190,600 14,967
5 01220 Adams MA $199,800 8,106
6 01109 Springfield MA $203,100 31,418
7 01104 Springfield MA $210,800 21,745
8 01107 Springfield MA $215,500 12,270
9 01108 Springfield MA $219,500 27,409
10 01151 Indian Orchard MA $219,800 9,627
11 01119 Springfield MA $222,900 14,059
12 01364 Orange MA $226,000 7,668
13 01201 Pittsfield MA $236,500 45,072
14 01225 Cheshire MA $237,000 3,234
15 01031 Gilbertville MA $237,700 1,715
16 01376 Turners Falls MA $237,800 5,032
17 01105 Springfield MA $238,400 11,469
18 01129 Springfield MA $239,200 5,993
19 01344 Erving MA $241,500 1,639
20 01118 Springfield MA $243,800 15,009
21 01128 Springfield MA $246,200 3,252
22 01013 Chicopee MA $249,300 22,950
23 01069 Palmer MA $251,300 9,077
24 01301 Greenfield MA $253,800 17,876
25 01080 Three Rivers MA $254,800 2,308
26 01040 Holyoke MA $255,300 37,949
27 01331 Athol MA $257,300 13,865
28 01020 Chicopee MA $259,100 30,230
29 01235 Hinsdale MA $266,200 2,456
30 01550 Southbridge MA $267,000 17,806
31 01256 Savoy MA $267,200 733
32 01340 Colrain MA $268,100 1,807
33 01001 Agawam MA $270,300 16,136
34 01440 Gardner MA $270,500 21,298
35 01070 Plainfield MA $271,100 593
36 01367 Rowe MA $271,100 574
37 01082 Ware MA $271,200 10,418
38 01379 Wendell MA $271,300 742
39 01349 Millers Falls MA $273,500 753
40 01081 Wales MA $275,400 1,704
41 01009 Bondsville MA $275,800 790
42 01237 Lanesborough MA $278,100 2,269
43 01610 Worcester MA $279,100 28,719
44 01008 Blandford MA $279,500 1,324
45 01011 Chester MA $280,900 1,205
46 01050 Huntington MA $282,400 2,573
47 01026 Cummington MA $283,600 1,005
48 01071 Russell MA $287,000 1,219
49 01603 Worcester MA $287,800 21,034
50 01521 Holland MA $288,700 2,576
51 01226 Dalton MA $289,300 6,304
52 01420 Fitchburg MA $294,600 41,677
53 01475 Winchendon MA $294,900 10,194
54 01085 Westfield MA $296,300 41,466
55 01378 Warwick MA $301,400 861
56 02740 New Bedford MA $303,400 46,336
57 01056 Ludlow MA $303,900 20,846
58 01611 Cherry Valley MA $306,400 2,401
59 01339 Charlemont MA $307,600 1,361
60 01089 West Springfield MA $307,900 28,635
61 01436 Baldwinville MA $308,100 3,720
62 01351 Montague MA $308,400 2,644
63 01057 Monson MA $312,100 8,200
64 01337 Bernardston MA $312,300 2,515
65 01222 Ashley Falls MA $312,700 611
66 02723 Fall River MA $312,900 17,111
67 01506 Brookfield MA $313,200 3,442
68 01030 Feeding Hills MA $315,900 12,374
69 01535 North Brookfield MA $316,500 4,739
70 01032 Goshen MA $319,200 503
71 01033 Granby MA $319,600 6,088
72 01585 West Brookfield MA $319,800 4,942
73 01072 Shutesbury MA $321,400 1,447
74 01604 Worcester MA $321,900 39,988
75 01354 Gill MA $323,900 1,831
76 02746 New Bedford MA $324,400 16,791
77 01075 South Hadley MA $324,800 17,410
78 01368 Royalston MA $325,200 1,497
79 01092 West Warren MA $326,000 1,123
80 01005 Barre MA $328,500 4,786
81 01034 Granville MA $331,300 2,100
82 01255 Sandisfield MA $331,300 850
83 01238 Lee MA $332,100 5,893
84 01370 Shelburne Falls MA $334,000 3,641
85 01360 Northfield MA $337,200 2,875
86 01537 North Oxford MA $338,000 1,821
87 01253 Otis MA $339,200 903
88 02745 New Bedford MA $339,600 25,013
89 01570 Webster MA $339,600 17,674
90 01607 Worcester MA $341,300 8,755
91 01452 Hubbardston MA $342,100 4,339
92 01515 East Brookfield MA $342,400 2,120
93 01901 Lynn MA $343,200 1,934
94 01606 Worcester MA $343,700 22,269
95 01028 East Longmeadow MA $344,100 16,283
96 02744 New Bedford MA $344,800 12,549
97 01036 Hampden MA $345,200 4,937
98 01053 Leeds MA $345,600 2,033
99 01453 Leominster MA $345,900 43,635
100 01540 Oxford MA $346,000 11,521
Page 1 Next →