| ZIP Code | 01570 |
|---|---|
| City | Webster |
| State | Massachusetts (MA) |
| County | Worcester County |
| Area Code | 508/774 |
| Elevation | 478 ft |
| Latitude | 42.049253 |
|---|---|
| Longitude | -71.846219 |
| Timezone | New York (DST) |
| FIPS | 25027 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 40.0 yrs ↓ 5% since 2019 |
|---|---|
| Avg Household Size | 2.33 |
| Below Poverty | 15.0% ▲ 50% above avg |
| College Grads | 35.7% ▼ 8% below avg |
| Unemployment | 6.6% ▲ 34% above avg |
| No HS Diploma | 193 (1.6%) |
| HS Graduate | 3,803 (31.7%) |
| Some College | 1,670 (13.9%) |
| Associates | 2,049 (17.1%) |
| Bachelors | 1,196 (10%) |
| Graduate Degree | 3,093 (25.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $68,934 ▼ 10% below avg ↑ 11% since 2019 |
|---|---|
| Median Home Value | $339,600 ▲ 22% above avg ↑ 45% since 2019 |
| Home/Income Ratio | 4.9x (nat avg ~3.5x) |
| Median Rent | $1,135/mo ↑ 22% since 2019 |
| Total Units | 8,211 |
| Vacant Units | 743 |
| Avg HH Size | 2.33 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 8,211 |
|---|---|
| Vacant | 743 |
| Owner Occupied | 58.0% |
| Renter Occupied | 42.0% |
| Avg HH Size | 2.33 |
ZIP code 01570 is located in Webster, Massachusetts, within Worcester County. With a population of 17,674, this is a moderately populated ZIP code with a middle-aged community — the median age is 40 years. Economically, 01570 is a solidly middle-class ZIP code: the median household income of $68,934 is near the national average.
Real estate in ZIP code 01570 represents a mid-range housing market. The median home value of $339,600 is above the national average. Renters can expect to pay around $1,135 per month in median rent. The area has a relatively balanced mix of owners (58.0%) and renters (42.0%). Median home values have increased by 45% since 2019.
The population of 01570 is primarily White (71.06%). Residents are moderately educated — 35.7% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 15.0%. Household income has grown by 11% since 2019.
The unemployment rate in 01570 stands at 6.6%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 78%.
Overall, ZIP code 01570 in Webster, MA is characterized as solidly middle-class, moderately educated, and a middle-aged community. With 17,674 residents, a median household income of $68,934, and a median home value of $339,600, it offers a clear picture of life in this part of Massachusetts.