ZIP Code Rankings · Massachusetts

💰 Highest Median Household Income

ZIP codes with the highest median household income in the US. Filtered to Massachusetts.

Filter by state: All States
# ZIP City State 💰 Highest Median Household Income 💰 Value Population
🥇 02468 Waban MA $250,000+ 5,901
🥈 02481 Wellesley Hills MA $250,000+ 17,262
🥉 02493 Weston MA $250,000+ 11,443
4 02030 Dover MA $250,000+ 5,893
5 01741 Carlisle MA $250,000+ 5,209
6 01965 Prides Crossing MA $250,000+ 752
7 01063 Northampton MA $250,000+ 2,121
8 01770 Sherborn MA $247,500 4,404
9 02482 Wellesley MA $240,069 10,758
10 01776 Sudbury MA $234,634 19,067
11 02420 Lexington MA $233,068 16,287
12 02492 Needham MA $222,063 21,481
13 01778 Wayland MA $219,531 13,915
14 01890 Winchester MA $218,176 22,862
15 02459 Newton Center MA $214,941 18,604
16 02052 Medfield MA $214,801 12,923
17 02421 Lexington MA $212,843 17,798
18 02108 Boston MA $212,664 4,178
19 01742 Concord MA $211,435 18,337
20 02462 Newton Lower Falls MA $210,682 1,459
21 02071 South Walpole MA $207,878 1,677
22 02461 Newton Highlands MA $207,292 6,717
23 01451 Harvard MA $206,607 5,359
24 02090 Westwood MA $205,000 16,213
25 01748 Hopkinton MA $204,418 19,050
26 01827 Dunstable MA $202,379 3,375
27 01740 Bolton MA $198,475 5,698
28 01944 Manchester MA $197,875 5,368
29 02056 Norfolk MA $197,379 11,556
30 01773 Lincoln MA $197,292 5,257
31 01772 Southborough MA $196,680 9,781
32 01921 Boxford MA $190,526 8,229
33 01450 Groton MA $189,355 11,228
34 01985 West Newbury MA $189,048 4,536
35 01984 Wenham MA $187,652 4,930
36 02025 Cohasset MA $187,060 8,358
37 02067 Sharon MA $183,724 18,478
38 02061 Norwell MA $182,637 11,309
39 01886 Westford MA $181,523 24,584
40 02575 West Tisbury MA $181,304 2,417
41 02043 Hingham MA $181,017 24,185
42 01745 Fayville MA $180,833 660
43 02032 East Walpole MA $180,100 4,914
44 01922 Byfield MA $179,896 3,791
45 02210 Boston MA $178,833 6,554
46 01775 Stow MA $177,862 7,109
47 02478 Belmont MA $177,790 26,966
48 02109 Boston MA $177,500 3,714
49 02186 Milton MA $177,222 28,716
50 01983 Topsfield MA $176,698 6,535
51 01951 Newbury MA $175,779 2,938
52 02339 Hanover MA $174,821 14,800
53 02465 West Newton MA $174,518 11,297
54 01532 Northborough MA $174,358 15,694
55 02053 Medway MA $174,357 13,251
56 02467 Chestnut Hill MA $173,854 22,325
57 02494 Needham Heights MA $173,750 10,578
58 02332 Duxbury MA $171,471 16,110
59 01949 Middleton MA $171,458 9,727
60 02534 Cataumet MA $171,169 1,284
61 01940 Lynnfield MA $171,044 13,183
62 02466 Auburndale MA $170,852 8,553
63 02142 Cambridge MA $168,788 4,349
64 01810 Andover MA $167,591 35,608
65 01945 Marblehead MA $164,325 20,390
66 01867 Reading MA $163,407 25,474
67 01887 Wilmington MA $161,473 23,195
68 01568 Upton MA $161,429 7,926
69 01730 Bedford MA $158,286 14,478
70 02129 Charlestown MA $157,192 19,994
71 02127 Boston MA $156,373 36,646
72 01590 Sutton MA $155,938 9,287
73 01543 Rutland MA $155,504 9,202
74 01746 Holliston MA $154,684 14,964
75 02460 Newtonville MA $154,329 10,033
76 01720 Acton MA $154,101 23,322
77 01519 Grafton MA $153,750 7,738
78 01833 Georgetown MA $153,565 8,380
79 02458 Newton MA $151,782 13,308
80 01929 Essex MA $151,509 3,605
81 01719 Boxborough MA $151,000 5,468
82 01864 North Reading MA $150,820 15,634
83 01541 Princeton MA $150,577 3,500
84 02081 Walpole MA $150,233 19,703
85 02054 Millis MA $149,021 8,699
86 02093 Wrentham MA $147,930 12,305
87 01516 Douglas MA $147,859 9,287
88 01520 Holden MA $147,582 16,864
89 01460 Littleton MA $146,250 10,150
90 02445 Brookline MA $145,878 22,568
91 02702 Assonet MA $145,324 4,445
92 02476 Arlington MA $145,150 17,732
93 02535 Chilmark MA $144,833 2,393
94 01950 Newburyport MA $144,259 18,444
95 01879 Tyngsboro MA $144,167 12,435
96 01106 Longmeadow MA $143,961 15,961
97 02717 East Freetown MA $143,281 4,777
98 02038 Franklin MA $142,788 33,067
99 01262 Stockbridge MA $142,679 1,652
100 01821 Billerica MA $142,564 30,203
Page 1 Next →