ZIP Code Rankings · Massachusetts
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Massachusetts.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 02142 | Cambridge | MA | $3,501/mo | 4,349 |
| 🥈 | 02210 | Boston | MA | $3,501/mo | 6,554 |
| 🥉 | 02109 | Boston | MA | $3,501/mo | 3,714 |
| 4 | 02163 | Boston | MA | $3,501/mo | 1,852 |
| 5 | 01731 | Hanscom Afb | MA | $3,501/mo | 1,745 |
| 6 | 02199 | Boston | MA | $3,404/mo | 1,253 |
| 7 | 02110 | Boston | MA | $3,142/mo | 2,178 |
| 8 | 01259 | Southfield | MA | $3,114/mo | 778 |
| 9 | 02467 | Chestnut Hill | MA | $3,067/mo | 22,325 |
| 10 | 02481 | Wellesley Hills | MA | $3,064/mo | 17,262 |
| 11 | 02461 | Newton Highlands | MA | $3,026/mo | 6,717 |
| 12 | 02114 | Boston | MA | $2,933/mo | 13,853 |
| 13 | 02468 | Waban | MA | $2,875/mo | 5,901 |
| 14 | 02421 | Lexington | MA | $2,847/mo | 17,798 |
| 15 | 02138 | Cambridge | MA | $2,799/mo | 38,077 |
| 16 | 02445 | Brookline | MA | $2,779/mo | 22,568 |
| 17 | 02420 | Lexington | MA | $2,771/mo | 16,287 |
| 18 | 02446 | Brookline | MA | $2,757/mo | 31,109 |
| 19 | 02141 | Cambridge | MA | $2,752/mo | 14,677 |
| 20 | 02108 | Boston | MA | $2,692/mo | 4,178 |
| 21 | 02482 | Wellesley | MA | $2,674/mo | 10,758 |
| 22 | 01003 | Amherst | MA | $2,667/mo | 12,458 |
| 23 | 02144 | Somerville | MA | $2,654/mo | 25,009 |
| 24 | 01803 | Burlington | MA | $2,615/mo | 26,068 |
| 25 | 02139 | Cambridge | MA | $2,613/mo | 39,609 |
| 26 | 02460 | Newtonville | MA | $2,606/mo | 10,033 |
| 27 | 02140 | Cambridge | MA | $2,581/mo | 21,361 |
| 28 | 02451 | Waltham | MA | $2,537/mo | 18,153 |
| 29 | 02030 | Dover | MA | $2,500/mo | 5,893 |
| 30 | 01748 | Hopkinton | MA | $2,500/mo | 19,050 |
| 31 | 02113 | Boston | MA | $2,498/mo | 6,522 |
| 32 | 02155 | Medford | MA | $2,483/mo | 61,276 |
| 33 | 01742 | Concord | MA | $2,471/mo | 18,337 |
| 34 | 02630 | Barnstable | MA | $2,461/mo | 2,539 |
| 35 | 02043 | Hingham | MA | $2,452/mo | 24,185 |
| 36 | 02494 | Needham Heights | MA | $2,452/mo | 10,578 |
| 37 | 02032 | East Walpole | MA | $2,448/mo | 4,914 |
| 38 | 02127 | Boston | MA | $2,435/mo | 36,646 |
| 39 | 02130 | Jamaica Plain | MA | $2,434/mo | 41,109 |
| 40 | 01730 | Bedford | MA | $2,430/mo | 14,478 |
| 41 | 01772 | Southborough | MA | $2,425/mo | 9,781 |
| 42 | 02143 | Somerville | MA | $2,424/mo | 25,161 |
| 43 | 02359 | Pembroke | MA | $2,413/mo | 18,335 |
| 44 | 01887 | Wilmington | MA | $2,412/mo | 23,195 |
| 45 | 02464 | Newton Upper Falls | MA | $2,407/mo | 3,730 |
| 46 | 02090 | Westwood | MA | $2,390/mo | 16,213 |
| 47 | 02215 | Boston | MA | $2,385/mo | 24,054 |
| 48 | 02478 | Belmont | MA | $2,382/mo | 26,966 |
| 49 | 02145 | Somerville | MA | $2,377/mo | 27,929 |
| 50 | 01474 | West Townsend | MA | $2,368/mo | 2,249 |
| 51 | 02472 | Watertown | MA | $2,356/mo | 35,317 |
| 52 | 02116 | Boston | MA | $2,341/mo | 22,040 |
| 53 | 01721 | Ashland | MA | $2,334/mo | 18,694 |
| 54 | 01940 | Lynnfield | MA | $2,333/mo | 13,183 |
| 55 | 02452 | Waltham | MA | $2,325/mo | 16,173 |
| 56 | 02458 | Newton | MA | $2,313/mo | 13,308 |
| 57 | 01770 | Sherborn | MA | $2,313/mo | 4,404 |
| 58 | 02459 | Newton Center | MA | $2,308/mo | 18,604 |
| 59 | 02171 | Quincy | MA | $2,281/mo | 20,513 |
| 60 | 01890 | Winchester | MA | $2,271/mo | 22,862 |
| 61 | 02067 | Sharon | MA | $2,269/mo | 18,478 |
| 62 | 02134 | Allston | MA | $2,269/mo | 17,637 |
| 63 | 01519 | Grafton | MA | $2,266/mo | 7,738 |
| 64 | 02129 | Charlestown | MA | $2,258/mo | 19,994 |
| 65 | 02492 | Needham | MA | $2,256/mo | 21,481 |
| 66 | 01864 | North Reading | MA | $2,253/mo | 15,634 |
| 67 | 02465 | West Newton | MA | $2,251/mo | 11,297 |
| 68 | 01876 | Tewksbury | MA | $2,248/mo | 30,962 |
| 69 | 02021 | Canton | MA | $2,237/mo | 24,459 |
| 70 | 01821 | Billerica | MA | $2,211/mo | 30,203 |
| 71 | 01907 | Swampscott | MA | $2,206/mo | 15,279 |
| 72 | 02632 | Centerville | MA | $2,191/mo | 12,217 |
| 73 | 01801 | Woburn | MA | $2,190/mo | 41,205 |
| 74 | 02061 | Norwell | MA | $2,181/mo | 11,309 |
| 75 | 02135 | Brighton | MA | $2,179/mo | 43,683 |
| 76 | 02493 | Weston | MA | $2,168/mo | 11,443 |
| 77 | 01773 | Lincoln | MA | $2,162/mo | 5,257 |
| 78 | 02474 | Arlington | MA | $2,157/mo | 28,283 |
| 79 | 02575 | West Tisbury | MA | $2,146/mo | 2,417 |
| 80 | 02132 | West Roxbury | MA | $2,140/mo | 27,069 |
| 81 | 02635 | Cotuit | MA | $2,122/mo | 3,673 |
| 82 | 02717 | East Freetown | MA | $2,122/mo | 4,777 |
| 83 | 01845 | North Andover | MA | $2,113/mo | 31,881 |
| 84 | 01532 | Northborough | MA | $2,087/mo | 15,694 |
| 85 | 02466 | Auburndale | MA | $2,082/mo | 8,553 |
| 86 | 02554 | Nantucket | MA | $2,081/mo | 14,033 |
| 87 | 02375 | South Easton | MA | $2,080/mo | 11,205 |
| 88 | 01824 | Chelmsford | MA | $2,076/mo | 26,628 |
| 89 | 01886 | Westford | MA | $2,068/mo | 24,584 |
| 90 | 02148 | Malden | MA | $2,066/mo | 65,509 |
| 91 | 02453 | Waltham | MA | $2,063/mo | 30,314 |
| 92 | 01760 | Natick | MA | $2,061/mo | 36,520 |
| 93 | 02026 | Dedham | MA | $2,058/mo | 25,109 |
| 94 | 02062 | Norwood | MA | $2,056/mo | 31,380 |
| 95 | 01106 | Longmeadow | MA | $2,056/mo | 15,961 |
| 96 | 02122 | Dorchester | MA | $2,052/mo | 23,471 |
| 97 | 02368 | Randolph | MA | $2,049/mo | 34,736 |
| 98 | 01810 | Andover | MA | $2,046/mo | 35,608 |
| 99 | 01545 | Shrewsbury | MA | $2,046/mo | 38,440 |
| 100 | 01581 | Westborough | MA | $2,038/mo | 21,591 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Massachusetts
Look Up a ZIP Code
Enter a ZIP code or city name