ZIP Code Rankings · Massachusetts

🌎 Most Diverse ZIP Codes

ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to Massachusetts.

Filter by state: All States
# ZIP City State 🌎 Most Diverse ZIP Codes 🌎 Value Population
🥇 02126 Mattapan MA 3.6% 25,313
🥈 02121 Dorchester MA 7.1% 28,298
🥉 01841 Lawrence MA 9.6% 52,761
4 01105 Springfield MA 9.7% 11,469
5 01840 Lawrence MA 10.2% 7,092
6 01107 Springfield MA 11.0% 12,270
7 02119 Roxbury MA 13.2% 26,851
8 02124 Dorchester Center MA 17.7% 55,897
9 01109 Springfield MA 17.9% 31,418
10 01843 Lawrence MA 18.7% 28,444
11 02150 Chelsea MA 19.6% 39,444
12 02136 Hyde Park MA 20.8% 38,071
13 02301 Brockton MA 23.9% 68,608
14 01103 Springfield MA 24.4% 2,336
15 01104 Springfield MA 24.8% 21,745
16 01608 Worcester MA 26.3% 4,951
17 01902 Lynn MA 26.7% 51,680
18 02368 Randolph MA 27.7% 34,736
19 02125 Dorchester MA 30.4% 33,069
20 01851 Lowell MA 30.8% 32,308
21 01108 Springfield MA 31.2% 27,409
22 01151 Indian Orchard MA 31.3% 9,627
23 02302 Brockton MA 31.8% 36,472
24 01610 Worcester MA 33.6% 28,719
25 02122 Dorchester MA 34.6% 23,471
26 01731 Hanscom Afb MA 34.9% 1,745
27 01905 Lynn MA 35.2% 27,188
28 02120 Roxbury Crossing MA 35.5% 15,248
29 02128 Boston MA 36.1% 44,124
30 02111 Boston MA 37.7% 8,067
31 02149 Everett MA 37.9% 49,236
32 01702 Framingham MA 39.5% 39,761
33 01901 Lynn MA 40.3% 1,934
34 01850 Lowell MA 40.8% 16,983
35 02746 New Bedford MA 41.2% 16,791
36 01119 Springfield MA 41.3% 14,059
37 02148 Malden MA 42.4% 65,509
38 01040 Holyoke MA 43.5% 37,949
39 01605 Worcester MA 43.9% 31,086
40 01603 Worcester MA 45.3% 21,034
41 02142 Cambridge MA 45.4% 4,349
42 01607 Worcester MA 47.5% 8,755
43 02118 Boston MA 47.9% 28,522
44 02151 Revere MA 47.9% 59,949
45 01854 Lowell MA 49.6% 28,808
46 02131 Roslindale MA 50.1% 31,564
47 01604 Worcester MA 51.5% 39,988
48 02740 New Bedford MA 51.9% 46,336
49 02139 Cambridge MA 52.0% 39,609
50 02457 Babson Park MA 52.1% 1,886
51 01434 Devens MA 52.7% 1,889
52 02115 Boston MA 53.0% 28,621
53 01852 Lowell MA 53.2% 36,700
54 02171 Quincy MA 53.6% 20,513
55 02163 Boston MA 53.7% 1,852
56 02601 Hyannis MA 53.9% 16,066
57 01550 Southbridge MA 53.9% 17,806
58 02170 Quincy MA 54.0% 19,685
59 02140 Cambridge MA 54.2% 21,361
60 02141 Cambridge MA 54.2% 14,677
61 01129 Springfield MA 54.4% 5,993
62 02169 Quincy MA 54.6% 60,928
63 02215 Boston MA 54.6% 24,054
64 02134 Allston MA 55.0% 17,637
65 01118 Springfield MA 55.5% 15,009
66 01844 Methuen MA 55.5% 53,015
67 02451 Waltham MA 55.6% 18,153
68 02421 Lexington MA 55.8% 17,798
69 02420 Lexington MA 56.4% 16,287
70 02744 New Bedford MA 56.7% 12,549
71 01063 Northampton MA 56.9% 2,121
72 01420 Fitchburg MA 57.0% 41,677
73 02453 Waltham MA 57.3% 30,314
74 02322 Avon MA 57.8% 4,753
75 02464 Newton Upper Falls MA 58.0% 3,730
76 01013 Chicopee MA 58.2% 22,950
77 02145 Somerville MA 58.2% 27,929
78 01752 Marlborough MA 58.6% 41,398
79 01003 Amherst MA 58.7% 12,458
80 01581 Westborough MA 59.1% 21,591
81 02130 Jamaica Plain MA 59.2% 41,109
82 02135 Brighton MA 59.4% 43,683
83 02072 Stoughton MA 59.9% 29,074
84 02138 Cambridge MA 60.0% 38,077
85 01718 Acton MA 60.2% 528
86 01904 Lynn MA 60.5% 20,103
87 01609 Worcester MA 60.7% 23,184
88 01830 Haverhill MA 61.3% 26,685
89 01832 Haverhill MA 62.2% 26,065
90 02452 Waltham MA 62.4% 16,173
91 01720 Acton MA 62.5% 23,322
92 01545 Shrewsbury MA 62.8% 38,440
93 02343 Holbrook MA 62.9% 11,267
94 01606 Worcester MA 63.6% 22,269
95 02558 Onset MA 63.7% 1,658
96 02723 Fall River MA 65.0% 17,111
97 02446 Brookline MA 65.1% 31,109
98 02116 Boston MA 65.2% 22,040
99 01560 South Grafton MA 65.6% 4,914
100 02724 Fall River MA 65.7% 18,758
Page 1 Next →