| ZIP Code | 01609 |
|---|---|
| City | Worcester |
| State | Massachusetts (MA) |
| County | Worcester County |
| Area Code | 508/774/978 |
| Elevation | 584 ft |
| Latitude | 42.285114 |
|---|---|
| Longitude | -71.829987 |
| Timezone | New York (DST) |
| FIPS | 25027 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 29.3 yrs ↓ 12% since 2019 |
|---|---|
| Avg Household Size | 2.24 |
| Below Poverty | 20.0% ▲ 100% above avg |
| College Grads | 57.8% ▲ 49% above avg |
| Unemployment | 6.9% ▲ 41% above avg |
| No HS Diploma | 277 (2.4%) |
| HS Graduate | 2,455 (21.3%) |
| Some College | 791 (6.9%) |
| Associates | 1,335 (11.6%) |
| Bachelors | 893 (7.8%) |
| Graduate Degree | 5,748 (50%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $61,411 ▼ 20% below avg ↑ 34% since 2019 |
|---|---|
| Median Home Value | $422,100 ▲ 51% above avg ↑ 30% since 2019 |
| Home/Income Ratio | 6.9x (nat avg ~3.5x) |
| Median Rent | $1,212/mo ↑ 12% since 2019 |
| Total Units | 9,126 |
| Vacant Units | 896 |
| Avg HH Size | 2.24 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 9,126 |
|---|---|
| Vacant | 896 |
| Owner Occupied | 39.8% |
| Renter Occupied | 60.2% |
| Avg HH Size | 2.24 |
ZIP code 01609 is located in Worcester, Massachusetts, within Worcester County. With a population of 23,184, this is a moderately populated ZIP code with a young community — the median age is 29.3 years. Economically, 01609 is a solidly middle-class ZIP code: the median household income of $61,411 is below the national average.
Real estate in ZIP code 01609 represents a premium housing market. The median home value of $422,100 is significantly above the national average. Renters can expect to pay around $1,212 per month in median rent. This is predominantly a renter community, with 60.2% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 30% since 2019.
The population of 01609 is majority White (60.74%). Residents are well-educated — 57.8% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 20.0%. Household income has grown by 34% since 2019.
The unemployment rate in 01609 stands at 6.9%, which is above the national average. About 14% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 59%.
Overall, ZIP code 01609 in Worcester, MA is characterized as solidly middle-class, well-educated, and a young community. With 23,184 residents, a median household income of $61,411, and a median home value of $422,100, it offers a clear picture of life in this part of Massachusetts.